Bowler Breakdown Data for Brian Blakely

Bowler Average : 176.1111

Team : Last Year Was My Last Year

Bowler Games :81

Needed to Raise Ave 1 Pin: 603

League Average : 197.2280

Weekly Averages

Week Bowler Ave Games
1 149.6667 3
2 173.0000 3
3 170.0000 3
4 197.6667 3
5 181.0000 3
6 186.3333 3
7 172.6667 3
8 189.6667 3
9 170.0000 3
10 175.0000 3
11 173.3333 3
12 189.6667 3
13 189.6667 3
14 172.6667 3
15 174.0000 3
16 153.3333 3
17 201.6667 3
18 183.0000 3
19 202.0000 3
20 164.3333 3
21 140.3333 3
22 167.0000 3
23 166.6667 3
24 171.3333 3
25 174.0000 3
26 189.0000 3
28 178.0000 3

Lane Averages

Lane Bowler Ave Games
3 / 4 162.4444 9
5 / 6 185.8333 6
7 / 8 173.0000 6
9 / 10 172.2222 9
11 / 12 180.8889 9
13 / 14 163.0000 9
15 / 16 176.3333 9
17 / 18 177.1667 6
19 / 20 186.9167 12
21 / 22 185.3333 6

Game Averages

Game Bowler Ave Games
1 170.7778 27
2 183.9630 27
3 173.5926 27

Lineup Data

Spot Weeks Points HCP Average
1 11 23 214.4

Opponent Data

Opponent Matches Points Pin Diff
Skyler Price 1 0 -104
Janell Burke 1 1 -36
Austin Bagby 1 1 -51
Trevor Cregut 1 5 64
Josh Danielson 1 4 38
Kelly Binkley 1 4 50
Faith Gibbs 1 5 36
Justin Brookens 1 0 -49
Joshua Cowen 1 1 -48
Tony Wheeler 1 1 -51
Haylie Baumgartner 1 1 -33