Bowler Breakdown Data for Brian Blakely

Bowler Average : 184.2069

Team : My Last Year

Bowler Games :87

Needed to Raise Ave 1 Pin: 624

League Average : 199.0075

Weekly Averages

Week Bowler Ave Games
2 155.0000 3
3 191.6667 3
4 142.6667 3
5 182.6667 3
6 187.0000 3
7 180.6667 3
8 208.6667 3
9 190.0000 3
10 177.0000 3
11 193.3333 3
12 172.0000 3
13 165.6667 3
14 206.0000 3
15 179.3333 3
16 206.0000 3
17 186.6667 3
18 184.3333 3
19 190.0000 3
20 177.3333 3
21 196.3333 3
22 175.3333 3
23 175.6667 3
24 184.0000 3
26 183.0000 3
27 204.6667 3
28 200.0000 3
29 207.3333 3
30 170.3333 3
31 169.3333 3

Lane Averages

Lane Bowler Ave Games
3 / 4 172.4444 9
5 / 6 190.5833 12
7 / 8 183.2222 9
9 / 10 188.4444 9
11 / 12 178.1111 9
13 / 14 173.6667 6
15 / 16 175.3333 9
17 / 18 194.5000 6
19 / 20 199.3333 6
21 / 22 188.0000 12

Game Averages

Game Bowler Ave Games
1 182.5517 29
2 186.2069 29
3 183.8621 29

Lineup Data

Spot Weeks Points HCP Average
1 6 17 226.5
2 11 30 222.9

Opponent Data

Opponent Matches Points Pin Diff
Kyle Greenlee 1 0 -127
Randy Renyer 1 5 143
Dave Studebaker 1 1 -77
Adam Riley 1 1 -53
Tony Wheeler 1 3 15
Raymond Lightell III 1 4 59
Haylie Baumgartner 1 4 77
Nick Ebert 1 1 -37
Jo Dollins 1 5 32
Randy Price Jr. 1 4 50
Austin Bagby 1 1 -21
Randy Pickens 1 1 -56
Nathan Mercer 1 4 80
Sylvester Youngblood 1 4 22
Clayton Mumford 1 5 111
Kishno Bell 1 4 11
Larry Prockish Jr. 1 0 -68