Bowler Breakdown Data for Brian Blakely
League Average : 198.5665
Weekly Averages
| Week | Bowler Ave | Games |
|---|---|---|
| 1 | 158.3333 | 3 |
| 2 | 178.0000 | 3 |
| 3 | 206.3333 | 3 |
| 4 | 174.3333 | 3 |
| 5 | 183.6667 | 3 |
| 6 | 199.3333 | 3 |
| 7 | 167.6667 | 3 |
| 8 | 186.0000 | 3 |
| 9 | 173.6667 | 3 |
| 10 | 189.6667 | 3 |
Lane Averages
| Lane | Bowler Ave | Games |
|---|---|---|
| 3 / 4 | 178.0000 | 3 |
| 5 / 6 | 206.3333 | 3 |
| 7 / 8 | 167.6667 | 3 |
| 9 / 10 | 173.6667 | 3 |
| 11 / 12 | 199.3333 | 3 |
| 13 / 14 | 174.0000 | 6 |
| 15 / 16 | 174.3333 | 3 |
| 19 / 20 | 186.0000 | 3 |
| 21 / 22 | 183.6667 | 3 |
Game Averages
| Game | Bowler Ave | Games |
|---|---|---|
| 1 | 179.7000 | 10 |
| 2 | 180.5000 | 10 |
| 3 | 184.9000 | 10 |
Lineup Data
| Spot | Weeks | Points | HCP Average |
|---|---|---|---|
| 1 | 6 | 10.5 | 220.8 |
Opponent Data
| Opponent | Matches | Points | Pin Diff |
|---|---|---|---|
| Dave Studebaker | 1 | 0 | -169 |
| Faith Gibbs | 1 | 1 | -4 |
| Colby Epps | 1 | 1 | -63 |
| Matt Kerns | 1 | 0.5 | -107 |
| Kaitlyn Doyal | 1 | 3 | 12 |
| Nick Ebert | 1 | 5 | 62 |