Bowler Breakdown Data for Brian Blakely
Bowler Average : 177.8810
Team : Last Year Was My Last Year
Bowler Games :42
Needed to Raise Ave 1 Pin: 539
League Average : 195.3305
Weekly Averages
| Week | Bowler Ave | Games |
|---|---|---|
| 1 | 149.6667 | 3 |
| 2 | 173.0000 | 3 |
| 3 | 170.0000 | 3 |
| 4 | 197.6667 | 3 |
| 5 | 181.0000 | 3 |
| 6 | 186.3333 | 3 |
| 7 | 172.6667 | 3 |
| 8 | 189.6667 | 3 |
| 9 | 170.0000 | 3 |
| 10 | 175.0000 | 3 |
| 11 | 173.3333 | 3 |
| 12 | 189.6667 | 3 |
| 13 | 189.6667 | 3 |
| 14 | 172.6667 | 3 |
Lane Averages
| Lane | Bowler Ave | Games |
|---|---|---|
| 3 / 4 | 173.0000 | 3 |
| 5 / 6 | 170.0000 | 3 |
| 7 / 8 | 173.0000 | 6 |
| 9 / 10 | 171.3333 | 6 |
| 11 / 12 | 188.0000 | 6 |
| 13 / 14 | 162.3333 | 6 |
| 15 / 16 | 197.6667 | 3 |
| 19 / 20 | 189.6667 | 3 |
| 21 / 22 | 185.3333 | 6 |
Game Averages
| Game | Bowler Ave | Games |
|---|---|---|
| 1 | 171.7143 | 14 |
| 2 | 183.5714 | 14 |
| 3 | 178.3571 | 14 |
Lineup Data
| Spot | Weeks | Points | HCP Average |
|---|---|---|---|
| 1 | 11 | 23 | 214.4 |
Opponent Data
| Opponent | Matches | Points | Pin Diff |
|---|---|---|---|
| Skyler Price | 1 | 0 | -104 |
| Janell Burke | 1 | 1 | -36 |
| Austin Bagby | 1 | 1 | -51 |
| Trevor Cregut | 1 | 5 | 64 |
| Josh Danielson | 1 | 4 | 38 |
| Kelly Binkley | 1 | 4 | 50 |
| Faith Gibbs | 1 | 5 | 36 |
| Justin Brookens | 1 | 0 | -49 |
| Joshua Cowen | 1 | 1 | -48 |
| Tony Wheeler | 1 | 1 | -51 |
| Haylie Baumgartner | 1 | 1 | -33 |