Bowler Breakdown Data for Raymond Lightell III
League Average : 196.4298
Weekly Averages
| Week | Bowler Ave | Games |
|---|---|---|
| 1 | 186.6667 | 3 |
| 2 | 203.0000 | 3 |
| 3 | 214.3333 | 3 |
| 4 | 197.6667 | 3 |
| 5 | 183.3333 | 3 |
| 6 | 191.3333 | 3 |
| 7 | 180.3333 | 3 |
| 8 | 228.3333 | 3 |
| 9 | 185.0000 | 3 |
| 10 | 186.3333 | 3 |
| 14 | 194.3333 | 3 |
| 15 | 167.0000 | 3 |
| 16 | 191.3333 | 3 |
| 17 | 198.6667 | 3 |
| 18 | 214.0000 | 3 |
| 19 | 176.0000 | 3 |
| 20 | 155.3333 | 3 |
| 21 | 199.6667 | 3 |
| 22 | 201.6667 | 3 |
Lane Averages
| Lane | Bowler Ave | Games |
|---|---|---|
| 3 / 4 | 201.7778 | 9 |
| 5 / 6 | 198.6667 | 6 |
| 7 / 8 | 178.1667 | 6 |
| 9 / 10 | 184.8333 | 6 |
| 11 / 12 | 213.5000 | 6 |
| 13 / 14 | 205.8333 | 6 |
| 15 / 16 | 186.6667 | 3 |
| 17 / 18 | 184.5556 | 9 |
| 19 / 20 | 191.3333 | 3 |
| 21 / 22 | 155.3333 | 3 |
Game Averages
| Game | Bowler Ave | Games |
|---|---|---|
| 1 | 190.5789 | 19 |
| 2 | 198.1053 | 19 |
| 3 | 188.3158 | 19 |
Lineup Data
| Spot | Weeks | Points | HCP Average |
|---|---|---|---|
| 1 | 3 | 8 | 225.3 |
| 4 | 7 | 15 | 213.2 |
Opponent Data
| Opponent | Matches | Points | Pin Diff |
|---|---|---|---|
| Justin Brookens | 1 | 5 | 23 |
| Joshua Cowen | 1 | 1 | -17 |
| Tony Wheeler | 1 | 2 | -24 |
| James Lassiter | 1 | 2 | -13 |
| Nathan Packard | 1 | 1 | -84 |
| Jason Crouch | 1 | 1 | -50 |
| Ben Figueroa | 1 | 4 | 9 |
| Clifton Cushinberry | 1 | 4 | 18 |
| Eddie Burke III | 1 | 1 | -52 |
| Austin Bagby | 1 | 2 | -33 |