Bowler Breakdown Data for Raymond Lightell III
League Average : 199.0075
Weekly Averages
Week | Bowler Ave | Games |
---|---|---|
1 | 166.6667 | 3 |
2 | 196.3333 | 3 |
3 | 185.6667 | 3 |
5 | 217.0000 | 3 |
6 | 199.0000 | 3 |
7 | 177.0000 | 3 |
8 | 157.3333 | 3 |
9 | 178.3333 | 3 |
10 | 165.3333 | 3 |
11 | 198.6667 | 3 |
12 | 215.3333 | 3 |
13 | 164.3333 | 3 |
14 | 233.0000 | 3 |
15 | 204.0000 | 3 |
16 | 191.6667 | 3 |
17 | 199.6667 | 3 |
18 | 197.0000 | 3 |
19 | 206.6667 | 3 |
20 | 211.6667 | 3 |
21 | 180.6667 | 3 |
22 | 204.0000 | 3 |
23 | 195.6667 | 3 |
24 | 187.6667 | 3 |
25 | 193.3333 | 3 |
26 | 201.6667 | 3 |
27 | 189.3333 | 3 |
28 | 174.6667 | 3 |
29 | 212.3333 | 3 |
30 | 206.0000 | 3 |
31 | 181.0000 | 3 |
Lane Averages
Lane | Bowler Ave | Games |
---|---|---|
3 / 4 | 188.6667 | 6 |
5 / 6 | 206.2222 | 9 |
7 / 8 | 200.0000 | 12 |
9 / 10 | 194.6667 | 9 |
11 / 12 | 189.5556 | 9 |
13 / 14 | 192.3333 | 6 |
15 / 16 | 184.3333 | 12 |
17 / 18 | 196.0000 | 12 |
19 / 20 | 181.4444 | 9 |
21 / 22 | 196.0000 | 6 |
Game Averages
Game | Bowler Ave | Games |
---|---|---|
1 | 191.9000 | 30 |
2 | 194.7000 | 30 |
3 | 192.5000 | 30 |
Lineup Data
Spot | Weeks | Points | HCP Average |
---|---|---|---|
1 | 6 | 20.5 | 237.9 |
2 | 8 | 12 | 217.9 |
3 | 3 | 10 | 208.9 |
Opponent Data
Opponent | Matches | Points | Pin Diff |
---|---|---|---|
Troy Bell | 1 | 3 | 43 |
Jason Price | 1 | 3 | 16 |
Nathan Mercer | 1 | 4 | 32 |
Jonathan Wickstrum | 1 | 5 | 129 |
Johnny Clark | 1 | 4 | 12 |
Brian Blakely | 1 | 1 | -59 |
Kelly Binkley | 1 | 0 | -83 |
Matt Kerns | 1 | 0 | -54 |
Brooke Prescott | 1 | 0.5 | -56 |
Josh Danielson | 1 | 5 | 112 |
Randy Renyer | 1 | 5 | 80 |
Nick Ebert | 1 | 1 | -21 |
Tony Wheeler | 1 | 5 | 121 |
Eddie Burke II | 1 | 1 | -112 |
Justin Brookens | 1 | 2 | -25 |
Jo Dollins | 1 | 1 | -40 |
Rachel Maxwell | 1 | 2 | -10 |