Bowler Breakdown Data for Raymond Lightell III
League Average : 198.5665
Weekly Averages
| Week | Bowler Ave | Games |
|---|---|---|
| 1 | 204.0000 | 3 |
| 2 | 182.0000 | 3 |
| 3 | 192.3333 | 3 |
| 4 | 192.0000 | 3 |
| 5 | 177.0000 | 3 |
| 6 | 193.0000 | 3 |
| 7 | 182.6667 | 3 |
| 8 | 189.3333 | 3 |
| 9 | 161.3333 | 3 |
Lane Averages
| Lane | Bowler Ave | Games |
|---|---|---|
| 3 / 4 | 192.3333 | 3 |
| 5 / 6 | 182.0000 | 3 |
| 7 / 8 | 182.6667 | 3 |
| 9 / 10 | 177.0000 | 3 |
| 11 / 12 | 189.3333 | 3 |
| 13 / 14 | 192.0000 | 3 |
| 15 / 16 | 204.0000 | 3 |
| 17 / 18 | 161.3333 | 3 |
| 19 / 20 | 193.0000 | 3 |
Game Averages
| Game | Bowler Ave | Games |
|---|---|---|
| 1 | 175.7778 | 9 |
| 2 | 198.6667 | 9 |
| 3 | 183.4444 | 9 |
Lineup Data
| Spot | Weeks | Points | HCP Average |
|---|---|---|---|
| 2 | 6 | 21 | 215.4 |
Opponent Data
| Opponent | Matches | Points | Pin Diff |
|---|---|---|---|
| Elvin Gilchrist | 1 | 4 | 63 |
| Adam Riley | 1 | 4 | 3 |
| Larry Prockish Jr. | 1 | 1 | -100 |
| Nick Ebert | 1 | 4 | 44 |
| Randy Renyer | 1 | 4 | 27 |
| Kyle Greenlee | 1 | 4 | 61 |