Bowler Breakdown Data for Brooke Prescott
League Average : 194.6820
Weekly Averages
Week | Bowler Ave | Games |
---|---|---|
1 | 171.0000 | 3 |
2 | 153.3333 | 3 |
3 | 186.0000 | 3 |
4 | 156.6667 | 3 |
5 | 197.0000 | 3 |
6 | 165.3333 | 3 |
7 | 149.6667 | 3 |
8 | 189.6667 | 3 |
Lane Averages
Lane | Bowler Ave | Games |
---|---|---|
3 / 4 | 149.6667 | 3 |
5 / 6 | 189.6667 | 3 |
7 / 8 | 156.6667 | 3 |
11 / 12 | 186.0000 | 3 |
13 / 14 | 165.3333 | 3 |
17 / 18 | 153.3333 | 3 |
19 / 20 | 197.0000 | 3 |
21 / 22 | 171.0000 | 3 |
Game Averages
Game | Bowler Ave | Games |
---|---|---|
1 | 176.1250 | 8 |
2 | 168.3750 | 8 |
3 | 168.7500 | 8 |
Lineup Data
Spot | Weeks | Points | HCP Average |
---|---|---|---|
1 | 6 | 12.5 | 207.7 |
Opponent Data
Opponent | Matches | Points | Pin Diff |
---|---|---|---|
Janell Burke | 1 | 0 | -52 |
Austin Bagby | 1 | 0 | -170 |
Elvin Gilchrist | 1 | 2 | -6 |
Josh Danielson | 1 | 1 | -24 |
Skyler Price | 1 | 4.5 | 87 |
Faith Gibbs | 1 | 5 | 51 |