Bowler Breakdown Data for Ryan Walsh
League Average : 197.5984
Weekly Averages
Week | Bowler Ave | Games |
---|---|---|
1 | 182.3333 | 3 |
2 | 169.3333 | 3 |
3 | 163.6667 | 3 |
4 | 186.0000 | 3 |
5 | 188.3333 | 3 |
6 | 208.3333 | 3 |
7 | 232.6667 | 3 |
8 | 237.6667 | 3 |
9 | 238.3333 | 3 |
10 | 232.0000 | 3 |
11 | 223.0000 | 3 |
12 | 205.3333 | 3 |
13 | 210.6667 | 3 |
14 | 208.0000 | 3 |
15 | 218.3333 | 3 |
16 | 207.6667 | 3 |
17 | 186.3333 | 3 |
19 | 208.0000 | 3 |
Lane Averages
Lane | Bowler Ave | Games |
---|---|---|
3 / 4 | 220.3333 | 6 |
5 / 6 | 222.6667 | 6 |
7 / 8 | 202.1667 | 6 |
9 / 10 | 221.3333 | 6 |
11 / 12 | 193.3333 | 6 |
13 / 14 | 208.3333 | 3 |
15 / 16 | 212.3333 | 6 |
17 / 18 | 187.3333 | 6 |
19 / 20 | 198.1667 | 6 |
21 / 22 | 182.3333 | 3 |
Game Averages
Game | Bowler Ave | Games |
---|---|---|
1 | 208.7222 | 18 |
2 | 204.8333 | 18 |
3 | 204.1111 | 18 |
Lineup Data
Spot | Weeks | Points | HCP Average |
---|---|---|---|
2 | 4 | 17 | 245.0 |
3 | 13 | 31.5 | 224.5 |
Opponent Data
Opponent | Matches | Points | Pin Diff |
---|---|---|---|
Lawrence Clark | 1 | 2 | -4 |
Jason Nelson | 1 | 0 | -217 |
Eddie Burke II | 1 | 1 | -105 |
Ken Caudell | 1 | 4 | 21 |
Kyle Greenlee | 1 | 4 | 66 |
Haylie Baumgartner | 1 | 4 | 29 |
Eddie Burke III | 1 | 4 | 158 |
Colby Epps | 1 | 4 | 84 |
Robert Raye | 1 | 5 | 93 |
Kelsey Lightell | 1 | 4.5 | 105 |
Dominique Phillips | 1 | 1 | -17 |
Collin Huxman | 1 | 4 | 51 |
Seth Packard | 1 | 4 | 8 |
Clifton Cushinberry | 1 | 1 | -13 |
Larry Prockish Jr. | 1 | 4 | 16 |
Jordan Freed | 1 | 1 | -78 |
Austin Bagby | 1 | 1 | -83 |