Bowler Breakdown Data for Brandon Matthias
League Average : 196.4298
Weekly Averages
| Week | Bowler Ave | Games |
|---|---|---|
| 1 | 182.3333 | 3 |
| 2 | 211.3333 | 3 |
| 3 | 183.0000 | 3 |
| 4 | 219.3333 | 3 |
| 5 | 237.0000 | 3 |
| 6 | 232.3333 | 3 |
| 7 | 227.6667 | 3 |
| 8 | 214.0000 | 3 |
| 9 | 225.6667 | 3 |
| 10 | 242.0000 | 3 |
| 18 | 190.3333 | 3 |
| 19 | 247.6667 | 3 |
| 20 | 196.6667 | 3 |
| 21 | 228.6667 | 3 |
| 22 | 213.0000 | 3 |
Lane Averages
| Lane | Bowler Ave | Games |
|---|---|---|
| 3 / 4 | 227.6667 | 3 |
| 5 / 6 | 214.0000 | 3 |
| 7 / 8 | 224.0000 | 6 |
| 9 / 10 | 242.0000 | 3 |
| 11 / 12 | 183.0000 | 3 |
| 13 / 14 | 232.3333 | 3 |
| 15 / 16 | 211.1667 | 6 |
| 17 / 18 | 211.3333 | 3 |
| 19 / 20 | 232.5556 | 9 |
| 21 / 22 | 186.3333 | 6 |
Game Averages
| Game | Bowler Ave | Games |
|---|---|---|
| 1 | 218.8667 | 15 |
| 2 | 220.6667 | 15 |
| 3 | 210.6667 | 15 |
Lineup Data
| Spot | Weeks | Points | HCP Average |
|---|---|---|---|
| 2 | 1 | 5 | 255.0 |
| 3 | 2 | 5 | 240.5 |
| 4 | 7 | 20 | 218.4 |
Opponent Data
| Opponent | Matches | Points | Pin Diff |
|---|---|---|---|
| Eddie Burke III | 1 | 0 | -83 |
| Clifton Cushinberry | 1 | 4 | 42 |
| James Lassiter | 1 | 0 | -55 |
| Ethan Burns | 1 | 5 | 124 |
| Randy Price Jr. | 1 | 5 | 138 |
| Nathan Packard | 1 | 4 | 31 |
| Troy Cross | 1 | 0 | -68 |
| Ethan Cowen | 1 | 4 | 66 |
| Justin Linder | 1 | 5 | 97 |
| Jason Crouch | 1 | 3 | 72 |