Bowler Breakdown Data for Matt Kerns
League Average : 197.4359
Weekly Averages
| Week | Bowler Ave | Games |
|---|---|---|
| 1 | 184.0000 | 3 |
| 2 | 201.6667 | 3 |
| 3 | 191.0000 | 3 |
| 4 | 213.0000 | 3 |
| 5 | 175.6667 | 3 |
| 6 | 168.3333 | 3 |
| 7 | 167.0000 | 3 |
| 8 | 179.3333 | 3 |
| 9 | 193.0000 | 3 |
| 10 | 204.3333 | 3 |
| 11 | 159.0000 | 3 |
| 12 | 188.3333 | 3 |
| 13 | 195.0000 | 3 |
| 14 | 182.3333 | 3 |
| 15 | 170.3333 | 3 |
| 16 | 154.3333 | 3 |
| 17 | 183.3333 | 3 |
| 18 | 179.0000 | 3 |
| 19 | 212.6667 | 3 |
| 21 | 185.3333 | 3 |
| 22 | 192.0000 | 3 |
| 23 | 222.0000 | 3 |
| 24 | 217.0000 | 3 |
| 25 | 202.0000 | 3 |
| 26 | 162.6667 | 3 |
| 27 | 230.3333 | 3 |
| 28 | 168.6667 | 3 |
| 29 | 184.6667 | 3 |
| 30 | 179.3333 | 3 |
| 32 | 198.6667 | 3 |
| 33 | 167.0000 | 3 |
Lane Averages
| Lane | Bowler Ave | Games |
|---|---|---|
| 3 / 4 | 206.3333 | 6 |
| 5 / 6 | 186.2222 | 9 |
| 7 / 8 | 190.3333 | 6 |
| 9 / 10 | 191.5333 | 15 |
| 11 / 12 | 191.0000 | 9 |
| 13 / 14 | 167.7778 | 9 |
| 15 / 16 | 189.8333 | 6 |
| 17 / 18 | 185.9333 | 15 |
| 19 / 20 | 172.6667 | 6 |
| 21 / 22 | 192.6667 | 12 |
Game Averages
| Game | Bowler Ave | Games |
|---|---|---|
| 1 | 184.0323 | 31 |
| 2 | 192.4516 | 31 |
| 3 | 185.9032 | 31 |
Lineup Data
| Spot | Weeks | Points | HCP Average |
|---|---|---|---|
| 1 | 3 | 9 | 218.2 |
| 2 | 8 | 18 | 209.8 |
Opponent Data
| Opponent | Matches | Points | Pin Diff |
|---|---|---|---|
| Joshua Cowen | 1 | 2 | -28 |
| Tony Wheeler | 1 | 5 | 66 |
| Adam Riley | 1 | 2 | -5 |
| Jeremy Mickey | 1 | 4 | 89 |
| Troy Cross | 1 | 0 | -132 |
| Michael Bess | 1 | 1 | -74 |
| Randy Price Jr. | 1 | 0 | -78 |
| Nick Ebert | 1 | 4 | 41 |
| Noah Belt | 1 | 4 | 57 |
| Kelly Binkley | 1 | 4 | 19 |
| Ryan Walsh | 1 | 1 | -46 |