Bowler Breakdown Data for Matt Kerns
League Average : 198.5665
Weekly Averages
| Week | Bowler Ave | Games |
|---|---|---|
| 1 | 184.0000 | 3 |
| 2 | 167.0000 | 3 |
| 3 | 186.0000 | 3 |
| 4 | 210.0000 | 3 |
| 5 | 163.0000 | 3 |
| 6 | 184.3333 | 3 |
| 8 | 176.0000 | 3 |
| 9 | 195.3333 | 3 |
| 10 | 180.3333 | 3 |
Lane Averages
| Lane | Bowler Ave | Games |
|---|---|---|
| 3 / 4 | 180.3333 | 3 |
| 5 / 6 | 195.3333 | 3 |
| 7 / 8 | 210.0000 | 3 |
| 9 / 10 | 167.0000 | 3 |
| 11 / 12 | 163.0000 | 3 |
| 13 / 14 | 184.0000 | 3 |
| 15 / 16 | 176.0000 | 3 |
| 17 / 18 | 184.3333 | 3 |
| 19 / 20 | 186.0000 | 3 |
Game Averages
| Game | Bowler Ave | Games |
|---|---|---|
| 1 | 165.3333 | 9 |
| 2 | 182.7778 | 9 |
| 3 | 200.5556 | 9 |
Lineup Data
| Spot | Weeks | Points | HCP Average |
|---|---|---|---|
| 1 | 3 | 7.5 | 219.1 |
| 3 | 3 | 8 | 208.0 |
Opponent Data
| Opponent | Matches | Points | Pin Diff |
|---|---|---|---|
| Troy Bell | 1 | 3 | 39 |
| Michelle Baumgartner | 1 | 0 | -45 |
| Josh Danielson | 1 | 5 | 34 |
| Brian Blakely | 1 | 4.5 | 107 |
| Justin Brookens | 1 | 0 | -120 |
| Kelsey Lightell | 1 | 3 | 17 |