Bowler Breakdown Data for Jason Nelson
League Average : 197.5984
Weekly Averages
Week | Bowler Ave | Games |
---|---|---|
1 | 227.3333 | 3 |
2 | 234.6667 | 3 |
3 | 215.3333 | 3 |
4 | 186.3333 | 3 |
5 | 207.3333 | 3 |
7 | 203.0000 | 3 |
8 | 181.0000 | 3 |
10 | 212.3333 | 3 |
11 | 194.6667 | 3 |
13 | 186.6667 | 3 |
14 | 197.0000 | 3 |
15 | 174.0000 | 3 |
16 | 237.3333 | 3 |
17 | 198.0000 | 3 |
18 | 201.3333 | 3 |
19 | 227.6667 | 3 |
Lane Averages
Lane | Bowler Ave | Games |
---|---|---|
3 / 4 | 198.0000 | 3 |
5 / 6 | 204.3333 | 6 |
7 / 8 | 220.0000 | 6 |
9 / 10 | 198.1667 | 6 |
11 / 12 | 232.3333 | 6 |
13 / 14 | 188.5000 | 6 |
15 / 16 | 186.5000 | 6 |
17 / 18 | 214.6667 | 6 |
19 / 20 | 197.0000 | 3 |
Game Averages
Game | Bowler Ave | Games |
---|---|---|
1 | 200.4375 | 16 |
2 | 205.5000 | 16 |
3 | 209.8125 | 16 |
Lineup Data
Spot | Weeks | Points | HCP Average |
---|---|---|---|
3 | 11 | 34 | 224.4 |
4 | 4 | 4 | 201.7 |
Opponent Data
Opponent | Matches | Points | Pin Diff |
---|---|---|---|
Paul Baumgartner | 1 | 5 | 162 |
Ryan Walsh | 1 | 5 | 217 |
Austin Bagby | 1 | 5 | 113 |
Trent Baumgartner | 1 | 0 | -123 |
James Lassiter | 1 | 2 | -1 |
John Baeten | 1 | 1 | -35 |
Jason Price | 1 | 1 | -27 |
Johnny Clark | 1 | 4 | 16 |
Ricky Lewis Gentry | 1 | 1 | -74 |
Jordan Maxwell | 1 | 1 | -48 |
Jeremy Mickey | 1 | 1 | -61 |
Lawrence Clark | 1 | 1 | -38 |
Eddie Burke III | 1 | 5 | 120 |
Ben Figueroa | 1 | 4 | 13 |
Jonathan Haws | 1 | 2 | -16 |