Bowler Breakdown Data for Jason Nelson
League Average : 194.6820
Weekly Averages
Week | Bowler Ave | Games |
---|---|---|
1 | 190.3333 | 3 |
2 | 173.6667 | 3 |
3 | 198.0000 | 3 |
4 | 188.3333 | 3 |
5 | 204.6667 | 3 |
6 | 248.6667 | 3 |
7 | 215.3333 | 3 |
8 | 192.3333 | 3 |
Lane Averages
Lane | Bowler Ave | Games |
---|---|---|
3 / 4 | 248.6667 | 3 |
5 / 6 | 204.6667 | 3 |
9 / 10 | 195.1667 | 6 |
11 / 12 | 190.3333 | 3 |
13 / 14 | 215.3333 | 3 |
15 / 16 | 188.3333 | 3 |
17 / 18 | 173.6667 | 3 |
Game Averages
Game | Bowler Ave | Games |
---|---|---|
1 | 197.8750 | 8 |
2 | 206.8750 | 8 |
3 | 199.5000 | 8 |
Lineup Data
Spot | Weeks | Points | HCP Average |
---|---|---|---|
1 | 3 | 13 | 241.9 |
3 | 3 | 5 | 200.3 |
Opponent Data
Opponent | Matches | Points | Pin Diff |
---|---|---|---|
Jeremy Mickey | 1 | 1 | -72 |
Troy Cross | 1 | 0 | -139 |
Ethan Cowen | 1 | 4 | 10 |
Justin Linder | 1 | 4 | 19 |
Kelly Binkley | 1 | 4 | 17 |
Austin Bagby | 1 | 5 | 175 |