Bowler Breakdown Data for Sean Phillips
League Average : 194.6820
Weekly Averages
Week | Bowler Ave | Games |
---|---|---|
1 | 190.0000 | 3 |
2 | 216.0000 | 3 |
3 | 186.0000 | 3 |
4 | 228.3333 | 3 |
5 | 175.3333 | 3 |
6 | 201.0000 | 3 |
7 | 196.3333 | 3 |
8 | 182.0000 | 3 |
Lane Averages
Lane | Bowler Ave | Games |
---|---|---|
3 / 4 | 201.0000 | 3 |
5 / 6 | 175.3333 | 3 |
9 / 10 | 184.0000 | 6 |
11 / 12 | 190.0000 | 3 |
13 / 14 | 196.3333 | 3 |
15 / 16 | 228.3333 | 3 |
17 / 18 | 216.0000 | 3 |
Game Averages
Game | Bowler Ave | Games |
---|---|---|
1 | 212.7500 | 8 |
2 | 187.1250 | 8 |
3 | 190.7500 | 8 |
Lineup Data
Spot | Weeks | Points | HCP Average |
---|---|---|---|
3 | 1 | 5 | 248.3 |
4 | 5 | 8 | 205.9 |
Opponent Data
Opponent | Matches | Points | Pin Diff |
---|---|---|---|
Nathan Packard | 1 | 1 | -76 |
James Whitney | 1 | 1 | -17 |
Jerry Gentry Jr | 1 | 1 | -34 |
Norm Brewster Jr. | 1 | 5 | 156 |
James Lassiter | 1 | 0 | -123 |
Steve Riley Sr | 1 | 5 | 76 |