Bowler Breakdown Data for Sean Phillips
League Average : 197.5984
Weekly Averages
Week | Bowler Ave | Games |
---|---|---|
1 | 206.6667 | 3 |
2 | 198.3333 | 3 |
3 | 189.3333 | 3 |
4 | 241.6667 | 3 |
5 | 187.0000 | 3 |
6 | 233.3333 | 3 |
7 | 194.0000 | 3 |
8 | 224.6667 | 3 |
9 | 234.0000 | 3 |
10 | 211.6667 | 3 |
11 | 219.0000 | 3 |
12 | 176.3333 | 3 |
13 | 217.0000 | 3 |
14 | 200.6667 | 3 |
15 | 198.3333 | 3 |
16 | 227.0000 | 3 |
17 | 227.6667 | 3 |
18 | 227.3333 | 3 |
Lane Averages
Lane | Bowler Ave | Games |
---|---|---|
3 / 4 | 230.5000 | 6 |
5 / 6 | 207.1667 | 6 |
7 / 8 | 211.6667 | 3 |
9 / 10 | 207.0000 | 6 |
11 / 12 | 216.8333 | 6 |
13 / 14 | 196.1667 | 6 |
15 / 16 | 229.3333 | 6 |
17 / 18 | 208.6667 | 6 |
19 / 20 | 217.3333 | 6 |
21 / 22 | 176.3333 | 3 |
Game Averages
Game | Bowler Ave | Games |
---|---|---|
1 | 225.6667 | 18 |
2 | 211.8889 | 18 |
3 | 198.1111 | 18 |
Lineup Data
Spot | Weeks | Points | HCP Average |
---|---|---|---|
1 | 3 | 13 | 236.2 |
2 | 1 | 2 | 208.3 |
3 | 3 | 8 | 216.6 |
4 | 11 | 30.5 | 229.1 |
Opponent Data
Opponent | Matches | Points | Pin Diff |
---|---|---|---|
Randy Pickens | 1 | 4 | 12 |
Brooke Prescott | 1 | 4 | 66 |
Steve Riley Sr | 1 | 2 | -39 |
Larry Prockish Sr. | 1 | 5 | 137 |
Kelly Binkley | 1 | 2 | -37 |
Zachary Phillips | 1 | 5 | 81 |
Troy Bell | 1 | 1 | -42 |
Collin Huxman | 1 | 5 | 78 |
Ethan Cowen | 1 | 4 | 15 |
Trevor Baumgartner | 1 | 1 | -9 |
Norm Brewster Jr. | 1 | 4 | 115 |
James Whitney | 1 | 0.5 | -131 |
Jerry Gentry Jr | 1 | 2 | -6 |
Colby Epps | 1 | 1 | -61 |
Kristi Kerns | 1 | 4 | 3 |
Rick Morris | 1 | 4 | 15 |
Ashton Bigger | 1 | 1 | -1 |
Jason Crouch | 1 | 4 | 29 |