Bowler Breakdown Data for Randy Price Jr.
League Average : 198.5665
Weekly Averages
| Week | Bowler Ave | Games |
|---|---|---|
| 1 | 185.3333 | 3 |
| 2 | 170.6667 | 3 |
| 3 | 210.3333 | 3 |
| 5 | 160.3333 | 3 |
| 6 | 199.6667 | 3 |
| 7 | 181.6667 | 3 |
| 8 | 187.6667 | 3 |
| 9 | 165.3333 | 3 |
| 10 | 168.6667 | 3 |
Lane Averages
| Lane | Bowler Ave | Games |
|---|---|---|
| 3 / 4 | 177.0000 | 6 |
| 5 / 6 | 170.6667 | 3 |
| 7 / 8 | 199.6667 | 3 |
| 9 / 10 | 187.6667 | 3 |
| 13 / 14 | 165.3333 | 3 |
| 15 / 16 | 210.3333 | 3 |
| 17 / 18 | 160.3333 | 3 |
| 19 / 20 | 181.6667 | 3 |
Game Averages
| Game | Bowler Ave | Games |
|---|---|---|
| 1 | 199.8889 | 9 |
| 2 | 163.8889 | 9 |
| 3 | 179.4444 | 9 |
Lineup Data
| Spot | Weeks | Points | HCP Average |
|---|---|---|---|
| 1 | 4 | 10 | 225.0 |
| 2 | 1 | 0 | 188.3 |
Opponent Data
| Opponent | Matches | Points | Pin Diff |
|---|---|---|---|
| Justin Brookens | 1 | 4 | 39 |
| Kishno Cowen | 1 | 0 | -59 |
| Haylie Baumgartner | 1 | 2 | -17 |
| Phil Deedrick | 1 | 0 | -137 |
| Noah Belt | 1 | 4 | 151 |