Bowler Breakdown Data for Randy Price Jr.
League Average : 197.5984
Weekly Averages
Week | Bowler Ave | Games |
---|---|---|
2 | 195.0000 | 3 |
3 | 165.6667 | 3 |
6 | 201.6667 | 3 |
7 | 196.0000 | 3 |
8 | 175.6667 | 3 |
9 | 172.6667 | 3 |
10 | 178.3333 | 3 |
11 | 180.6667 | 3 |
12 | 179.3333 | 3 |
13 | 154.3333 | 3 |
14 | 178.3333 | 3 |
15 | 165.3333 | 3 |
16 | 170.3333 | 3 |
17 | 178.0000 | 3 |
18 | 165.3333 | 3 |
19 | 183.3333 | 3 |
Lane Averages
Lane | Bowler Ave | Games |
---|---|---|
3 / 4 | 178.3333 | 3 |
5 / 6 | 174.6667 | 6 |
7 / 8 | 191.1667 | 6 |
9 / 10 | 179.5000 | 6 |
11 / 12 | 165.3333 | 3 |
13 / 14 | 175.5000 | 6 |
15 / 16 | 165.5000 | 6 |
17 / 18 | 179.3333 | 3 |
19 / 20 | 183.1667 | 6 |
21 / 22 | 178.0000 | 3 |
Game Averages
Game | Bowler Ave | Games |
---|---|---|
1 | 165.6875 | 16 |
2 | 181.9375 | 16 |
3 | 184.8750 | 16 |
Lineup Data
Spot | Weeks | Points | HCP Average |
---|---|---|---|
1 | 1 | 3 | 231.0 |
2 | 14 | 24 | 213.8 |
Opponent Data
Opponent | Matches | Points | Pin Diff |
---|---|---|---|
Kelsey Lightell | 1 | 3 | 21 |
Michelle Baumgartner | 1 | 1 | -19 |
Jason Simonson | 1 | 4 | 53 |
Gary Pickens | 1 | 4 | 73 |
Jason McRoberts | 1 | 2 | -7 |
Adam Riley | 1 | 0 | -101 |
Ben Figueroa | 1 | 1 | -71 |
Brian Blakely | 1 | 1 | -50 |
Nathan Roberts | 1 | 2 | 0 |
Sylvester Youngblood | 1 | 1 | -52 |
Austin Bagby | 1 | 4 | 10 |
Nathan Mercer | 1 | 1 | -78 |
Randy Pickens | 1 | 1 | -82 |
Clayton Mumford | 1 | 0 | -53 |
Troy Bell | 1 | 2 | -10 |