Bowler Breakdown Data for Randy Price Jr.

Bowler Average : 179.8986

Team : RTFB

Bowler Games :69

Needed to Raise Ave 1 Pin: 547

League Average : 199.0075

Weekly Averages

Week Bowler Ave Games
2 195.0000 3
3 165.6667 3
6 201.6667 3
7 196.0000 3
8 175.6667 3
9 172.6667 3
10 178.3333 3
11 180.6667 3
12 179.3333 3
13 154.3333 3
14 178.3333 3
15 165.3333 3
16 170.3333 3
17 178.0000 3
18 165.3333 3
19 183.3333 3
20 169.0000 3
21 188.6667 3
22 187.3333 3
23 177.3333 3
25 210.3333 3
26 182.0000 3
30 183.0000 3

Lane Averages

Lane Bowler Ave Games
3 / 4 178.3333 3
5 / 6 178.8889 9
7 / 8 188.1111 9
9 / 10 179.5000 6
11 / 12 165.3333 3
13 / 14 187.1111 9
15 / 16 165.5000 6
17 / 18 174.1667 6
19 / 20 181.2222 9
21 / 22 183.2222 9

Game Averages

Game Bowler Ave Games
1 172.7391 23
2 183.8696 23
3 183.0870 23

Lineup Data

Spot Weeks Points HCP Average
1 1 3 231.0
2 14 24 213.8

Opponent Data

Opponent Matches Points Pin Diff
Kelsey Lightell 1 3 21
Michelle Baumgartner 1 1 -19
Jason Simonson 1 4 53
Gary Pickens 1 4 73
Jason McRoberts 1 2 -7
Adam Riley 1 0 -101
Ben Figueroa 1 1 -71
Brian Blakely 1 1 -50
Nathan Roberts 1 2 0
Sylvester Youngblood 1 1 -52
Austin Bagby 1 4 10
Nathan Mercer 1 1 -78
Randy Pickens 1 1 -82
Clayton Mumford 1 0 -53
Troy Bell 1 2 -10