Bowler Breakdown Data for Randy Price Jr.
League Average : 194.6820
Weekly Averages
Week | Bowler Ave | Games |
---|---|---|
1 | 160.6667 | 3 |
2 | 177.0000 | 3 |
3 | 194.6667 | 3 |
4 | 176.3333 | 3 |
5 | 171.0000 | 3 |
6 | 194.3333 | 3 |
7 | 185.0000 | 3 |
8 | 197.3333 | 3 |
Lane Averages
Lane | Bowler Ave | Games |
---|---|---|
3 / 4 | 160.6667 | 3 |
5 / 6 | 177.0000 | 3 |
7 / 8 | 194.3333 | 3 |
9 / 10 | 197.3333 | 3 |
15 / 16 | 194.6667 | 3 |
17 / 18 | 171.0000 | 3 |
19 / 20 | 185.0000 | 3 |
21 / 22 | 176.3333 | 3 |
Game Averages
Game | Bowler Ave | Games |
---|---|---|
1 | 178.8750 | 8 |
2 | 189.5000 | 8 |
3 | 177.7500 | 8 |
Lineup Data
Spot | Weeks | Points | HCP Average |
---|---|---|---|
2 | 6 | 17 | 216.3 |
Opponent Data
Opponent | Matches | Points | Pin Diff |
---|---|---|---|
Paul Baumgartner | 1 | 1 | -42 |
Clayton Mumford | 1 | 3 | 4 |
Seth Packard | 1 | 5 | 24 |
TY Gentry | 1 | 3 | 1 |
Brandon Matthias | 1 | 0 | -138 |
Randy Renyer | 1 | 5 | 101 |