Bowler Breakdown Data for Jason Price
League Average : 197.4359
Weekly Averages
| Week | Bowler Ave | Games |
|---|---|---|
| 1 | 186.6667 | 3 |
| 2 | 208.6667 | 3 |
| 3 | 211.6667 | 3 |
| 4 | 204.6667 | 3 |
| 5 | 213.6667 | 3 |
| 6 | 196.0000 | 3 |
| 7 | 215.6667 | 3 |
| 8 | 212.0000 | 3 |
| 9 | 191.0000 | 3 |
| 10 | 166.0000 | 3 |
| 11 | 233.6667 | 3 |
| 12 | 219.6667 | 3 |
| 14 | 221.0000 | 3 |
| 15 | 191.6667 | 3 |
| 16 | 233.6667 | 3 |
| 17 | 198.3333 | 3 |
| 18 | 238.0000 | 3 |
| 19 | 177.0000 | 3 |
| 21 | 258.3333 | 3 |
| 22 | 216.6667 | 3 |
| 23 | 205.3333 | 3 |
| 24 | 211.3333 | 3 |
| 26 | 209.0000 | 3 |
| 27 | 238.6667 | 3 |
| 28 | 176.0000 | 3 |
| 29 | 236.3333 | 3 |
| 30 | 240.0000 | 3 |
| 31 | 197.6667 | 3 |
| 32 | 229.3333 | 3 |
| 33 | 231.3333 | 3 |
Lane Averages
| Lane | Bowler Ave | Games |
|---|---|---|
| 3 / 4 | 176.3333 | 6 |
| 5 / 6 | 203.8889 | 9 |
| 7 / 8 | 227.2000 | 15 |
| 9 / 10 | 215.7778 | 9 |
| 11 / 12 | 200.3333 | 6 |
| 13 / 14 | 215.8333 | 12 |
| 15 / 16 | 224.8333 | 6 |
| 17 / 18 | 220.8889 | 9 |
| 19 / 20 | 208.4444 | 9 |
| 21 / 22 | 206.5556 | 9 |
Game Averages
| Game | Bowler Ave | Games |
|---|---|---|
| 1 | 218.7667 | 30 |
| 2 | 206.0333 | 30 |
| 3 | 212.1000 | 30 |
Lineup Data
| Spot | Weeks | Points | HCP Average |
|---|---|---|---|
| 3 | 3 | 6 | 202.7 |
| 4 | 8 | 23 | 219.3 |
Opponent Data
| Opponent | Matches | Points | Pin Diff |
|---|---|---|---|
| Trent Baumgartner | 1 | 0 | -117 |
| Dominique Phillips | 1 | 4 | 95 |
| John Baeten | 1 | 1 | -18 |
| Rachel Maxwell | 1 | 2 | -43 |
| Kyle Millett | 1 | 4 | 28 |
| Kristi Kerns | 1 | 2 | -20 |
| Rick Morris | 1 | 5 | 112 |
| Kelsey Lightell | 1 | 4 | 18 |
| Sean Phillips | 1 | 1 | -68 |
| Johnny Clark | 1 | 1 | -137 |
| James Lassiter | 1 | 5 | 56 |