Bowler Breakdown Data for Jason Price
League Average : 194.6820
Weekly Averages
Week | Bowler Ave | Games |
---|---|---|
1 | 186.6667 | 3 |
2 | 208.6667 | 3 |
3 | 211.6667 | 3 |
4 | 204.6667 | 3 |
5 | 213.6667 | 3 |
6 | 196.0000 | 3 |
7 | 215.6667 | 3 |
8 | 212.0000 | 3 |
Lane Averages
Lane | Bowler Ave | Games |
---|---|---|
3 / 4 | 186.6667 | 3 |
5 / 6 | 208.6667 | 3 |
7 / 8 | 196.0000 | 3 |
9 / 10 | 212.0000 | 3 |
15 / 16 | 211.6667 | 3 |
17 / 18 | 213.6667 | 3 |
19 / 20 | 215.6667 | 3 |
21 / 22 | 204.6667 | 3 |
Game Averages
Game | Bowler Ave | Games |
---|---|---|
1 | 207.0000 | 8 |
2 | 206.7500 | 8 |
3 | 204.6250 | 8 |
Lineup Data
Spot | Weeks | Points | HCP Average |
---|---|---|---|
4 | 6 | 13 | 212.1 |
Opponent Data
Opponent | Matches | Points | Pin Diff |
---|---|---|---|
Trent Baumgartner | 1 | 0 | -117 |
Dominique Phillips | 1 | 4 | 95 |
John Baeten | 1 | 1 | -18 |
Rachel Maxwell | 1 | 2 | -43 |
Kyle Millett | 1 | 4 | 28 |
Kristi Kerns | 1 | 2 | -20 |