Bowler Breakdown Data for Jason Price
League Average : 197.5984
Weekly Averages
Week | Bowler Ave | Games |
---|---|---|
1 | 236.3333 | 3 |
2 | 209.0000 | 3 |
3 | 209.0000 | 3 |
4 | 226.0000 | 3 |
5 | 237.6667 | 3 |
6 | 190.6667 | 3 |
7 | 197.3333 | 3 |
8 | 192.0000 | 3 |
9 | 221.3333 | 3 |
10 | 202.0000 | 3 |
11 | 226.0000 | 3 |
12 | 215.6667 | 3 |
13 | 208.6667 | 3 |
14 | 214.0000 | 3 |
15 | 206.3333 | 3 |
16 | 206.3333 | 3 |
18 | 245.0000 | 3 |
19 | 211.3333 | 3 |
Lane Averages
Lane | Bowler Ave | Games |
---|---|---|
3 / 4 | 219.1667 | 6 |
5 / 6 | 208.8333 | 6 |
7 / 8 | 208.3333 | 6 |
9 / 10 | 201.6667 | 6 |
11 / 12 | 206.3333 | 3 |
13 / 14 | 217.6667 | 6 |
15 / 16 | 227.0000 | 6 |
17 / 18 | 226.6667 | 6 |
19 / 20 | 201.8333 | 6 |
21 / 22 | 226.0000 | 3 |
Game Averages
Game | Bowler Ave | Games |
---|---|---|
1 | 211.2222 | 18 |
2 | 207.7222 | 18 |
3 | 223.5000 | 18 |
Lineup Data
Spot | Weeks | Points | HCP Average |
---|---|---|---|
3 | 2 | 3 | 224.5 |
4 | 15 | 43 | 222.6 |
Opponent Data
Opponent | Matches | Points | Pin Diff |
---|---|---|---|
Norm Brewster Jr. | 1 | 4 | 50 |
Raymond Lightell III | 1 | 2 | -16 |
TY Gentry | 1 | 4 | 30 |
Rick Morris | 1 | 1 | -45 |
Jeremy Mickey | 1 | 5 | 103 |
James Whitney | 1 | 1 | -45 |
Kristi Kerns | 1 | 5 | 82 |
Jason Nelson | 1 | 4 | 27 |
Jason Crouch | 1 | 4 | 26 |
Ashton Bigger | 1 | 1 | -38 |
Trent Baumgartner | 1 | 4 | 8 |
Brandon Matthias | 1 | 1 | -4 |
James Lassiter | 1 | 4 | 24 |
Noah Belt | 1 | 0 | -69 |
Ethan Cowen | 1 | 0 | -49 |
Paul Baumgartner | 1 | 1 | -2 |
John Baeten | 1 | 5 | 117 |