Bowler Breakdown Data for Jason Price
League Average : 198.5665
Weekly Averages
| Week | Bowler Ave | Games |
|---|---|---|
| 1 | 225.6667 | 3 |
| 2 | 192.3333 | 3 |
| 3 | 201.3333 | 3 |
| 4 | 214.6667 | 3 |
| 5 | 252.3333 | 3 |
| 6 | 193.3333 | 3 |
| 7 | 217.6667 | 3 |
| 8 | 237.0000 | 3 |
| 9 | 218.3333 | 3 |
| 10 | 244.6667 | 3 |
Lane Averages
| Lane | Bowler Ave | Games |
|---|---|---|
| 3 / 4 | 235.1667 | 6 |
| 5 / 6 | 192.3333 | 3 |
| 7 / 8 | 193.3333 | 3 |
| 9 / 10 | 237.0000 | 3 |
| 13 / 14 | 218.3333 | 3 |
| 15 / 16 | 201.3333 | 3 |
| 17 / 18 | 252.3333 | 3 |
| 19 / 20 | 217.6667 | 3 |
| 21 / 22 | 214.6667 | 3 |
Game Averages
| Game | Bowler Ave | Games |
|---|---|---|
| 1 | 223.6000 | 10 |
| 2 | 207.9000 | 10 |
| 3 | 227.7000 | 10 |
Lineup Data
| Spot | Weeks | Points | HCP Average |
|---|---|---|---|
| 4 | 6 | 18.5 | 220.8 |
Opponent Data
| Opponent | Matches | Points | Pin Diff |
|---|---|---|---|
| James Whitney | 1 | 4 | 58 |
| John Baeten | 1 | 0 | -84 |
| Rachel Maxwell | 1 | 4.5 | 64 |
| Clayton Mumford | 1 | 5 | 49 |
| Paul Baumgartner | 1 | 4 | 122 |
| Ethan Burns | 1 | 1 | -165 |