Bowler Breakdown Data for Paul Baumgartner
Bowler Average : 203.1061
Team : Last Year Was My Last Year
Bowler Games :66
Needed to Raise Ave 1 Pin: 671
League Average : 196.4298
Weekly Averages
| Week | Bowler Ave | Games |
|---|---|---|
| 1 | 197.6667 | 3 |
| 2 | 210.3333 | 3 |
| 3 | 223.6667 | 3 |
| 4 | 210.3333 | 3 |
| 5 | 198.6667 | 3 |
| 6 | 201.6667 | 3 |
| 7 | 225.3333 | 3 |
| 8 | 199.0000 | 3 |
| 9 | 197.6667 | 3 |
| 10 | 202.6667 | 3 |
| 11 | 205.0000 | 3 |
| 12 | 193.6667 | 3 |
| 13 | 192.0000 | 3 |
| 14 | 194.6667 | 3 |
| 15 | 193.0000 | 3 |
| 16 | 181.0000 | 3 |
| 17 | 212.0000 | 3 |
| 18 | 214.6667 | 3 |
| 19 | 210.3333 | 3 |
| 20 | 199.6667 | 3 |
| 21 | 211.0000 | 3 |
| 22 | 194.3333 | 3 |
Lane Averages
| Lane | Bowler Ave | Games |
|---|---|---|
| 3 / 4 | 204.7778 | 9 |
| 5 / 6 | 217.8333 | 6 |
| 7 / 8 | 215.1667 | 6 |
| 9 / 10 | 196.1667 | 6 |
| 11 / 12 | 197.6667 | 6 |
| 13 / 14 | 200.0000 | 9 |
| 15 / 16 | 195.6667 | 6 |
| 17 / 18 | 214.6667 | 3 |
| 19 / 20 | 201.2222 | 9 |
| 21 / 22 | 195.3333 | 6 |
Game Averages
| Game | Bowler Ave | Games |
|---|---|---|
| 1 | 203.5909 | 22 |
| 2 | 201.9545 | 22 |
| 3 | 203.7727 | 22 |
Lineup Data
| Spot | Weeks | Points | HCP Average |
|---|---|---|---|
| 2 | 3 | 13.5 | 223.6 |
| 3 | 8 | 25 | 215.2 |
Opponent Data
| Opponent | Matches | Points | Pin Diff |
|---|---|---|---|
| Randy Price Jr. | 1 | 4 | 42 |
| Nick Ebert | 1 | 4.5 | 58 |
| Steven Riley | 1 | 5 | 58 |
| Adam Riley | 1 | 4 | 35 |
| Ethan Burns | 1 | 4 | 21 |
| Sylvester Youngblood | 1 | 5 | 59 |
| Jeremy Mickey | 1 | 4 | 67 |
| Troy Cross | 1 | 0 | -62 |
| Jerry Gentry Jr | 1 | 1 | -75 |
| Justin Linder | 1 | 3 | 22 |
| TY Gentry | 1 | 4 | 19 |