Bowler Breakdown Data for Joshua Cowen
League Average : 197.6188
Weekly Averages
Week | Bowler Ave | Games |
---|---|---|
1 | 189.6667 | 3 |
2 | 195.6667 | 3 |
3 | 192.6667 | 3 |
4 | 214.6667 | 3 |
5 | 175.0000 | 3 |
6 | 170.3333 | 3 |
7 | 202.6667 | 3 |
8 | 213.0000 | 3 |
9 | 207.0000 | 3 |
10 | 205.0000 | 3 |
11 | 196.6667 | 3 |
12 | 196.0000 | 3 |
13 | 206.6667 | 3 |
14 | 178.0000 | 3 |
15 | 198.0000 | 3 |
16 | 181.6667 | 3 |
17 | 189.3333 | 3 |
18 | 170.6667 | 3 |
Lane Averages
Lane | Bowler Ave | Games |
---|---|---|
3 / 4 | 199.6667 | 6 |
5 / 6 | 198.1667 | 6 |
7 / 8 | 213.0000 | 3 |
9 / 10 | 183.8333 | 6 |
11 / 12 | 200.3333 | 6 |
13 / 14 | 195.8333 | 6 |
15 / 16 | 185.8333 | 6 |
17 / 18 | 179.8333 | 6 |
19 / 20 | 188.8333 | 6 |
21 / 22 | 205.0000 | 3 |
Game Averages
Game | Bowler Ave | Games |
---|---|---|
1 | 194.1111 | 18 |
2 | 190.4444 | 18 |
3 | 195.8889 | 18 |
Lineup Data
Spot | Weeks | Points | HCP Average |
---|---|---|---|
1 | 14 | 40 | 223.3 |
2 | 4 | 11 | 208.8 |
Opponent Data
Opponent | Matches | Points | Pin Diff |
---|---|---|---|
Jo Dollins | 1 | 3 | 16 |
Robert Raye | 1 | 4 | 79 |
Kelsey Lightell | 1 | 4 | 23 |
Haylie Baumgartner | 1 | 3 | 18 |
Janell Burke | 1 | 3 | 15 |
Ben Figueroa | 1 | 0 | -144 |
Justin Brookens | 1 | 4 | 49 |
Randy Renyer | 1 | 4 | 130 |
Doug McCollum | 1 | 3 | 66 |
Eddie Burke II | 1 | 4 | 21 |
Larry Prockish Jr. | 1 | 1 | -53 |
Elvin Gilchrist | 1 | 4 | 44 |
Steve Riley Sr | 1 | 5 | 111 |
Paydon Shaw | 1 | 1 | -43 |
Skyler Price | 1 | 4 | 26 |
Brooke Prescott | 1 | 0 | -120 |
Matt Kerns | 1 | 4 | 18 |
Jonathan Wickstrum | 1 | 0 | -93 |