Bowler Breakdown Data for Larry Prockish Sr.

Bowler Average : 179.8194

Team : My Last Year

Bowler Games :72

Needed to Raise Ave 1 Pin: 553

League Average : 199.0075

Weekly Averages

Week Bowler Ave Games
1 166.0000 3
2 165.0000 3
3 174.6667 3
4 175.0000 3
5 171.6667 3
7 165.0000 3
8 147.6667 3
9 181.0000 3
10 186.6667 3
11 161.0000 3
12 179.6667 3
13 203.6667 3
15 183.6667 3
16 173.6667 3
18 173.3333 3
19 202.0000 3
20 175.0000 3
24 204.0000 3
25 213.6667 3
26 179.6667 3
27 184.0000 3
29 182.0000 3
30 181.0000 3
31 186.6667 3

Lane Averages

Lane Bowler Ave Games
3 / 4 176.1111 9
5 / 6 189.3333 6
7 / 8 163.0000 6
9 / 10 193.7778 9
11 / 12 179.6667 3
13 / 14 177.8889 9
15 / 16 174.5556 9
17 / 18 178.6667 6
19 / 20 174.8333 6
21 / 22 185.7778 9

Game Averages

Game Bowler Ave Games
1 179.5000 24
2 175.9167 24
3 184.0417 24

Lineup Data

Spot Weeks Points HCP Average
1 11 23.5 220.5
2 4 3 204.6

Opponent Data

Opponent Matches Points Pin Diff
Ken Caudell 1 1 -110
Justin Brookens 1 0 -72
Gary Pickens 1 1 -44
Sean Phillips 1 0 -137
Eddie Burke II 1 1 -19
Don Akerstrom 1 3 11
Michelle Baumgartner 1 1 -41
Janell Burke 1 1 -34
Faith Gibbs 1 5 136
Skyler Price 1 0 -42
Steve Riley Sr 1 3 23
Matt Kerns 1 4 29
Elvin Gilchrist 1 4.5 25
Jonathan Wickstrum 1 2 -33
Yurij Szelewycz 1 0 -78