Bowler Breakdown Data for Tony Wheeler
League Average : 194.6820
Weekly Averages
Week | Bowler Ave | Games |
---|---|---|
1 | 181.0000 | 3 |
2 | 179.6667 | 3 |
3 | 220.3333 | 3 |
4 | 181.3333 | 3 |
5 | 182.0000 | 3 |
6 | 202.6667 | 3 |
7 | 162.6667 | 3 |
8 | 181.0000 | 3 |
Lane Averages
Lane | Bowler Ave | Games |
---|---|---|
3 / 4 | 181.0000 | 3 |
7 / 8 | 182.0000 | 3 |
11 / 12 | 202.6667 | 3 |
13 / 14 | 179.6667 | 3 |
17 / 18 | 162.6667 | 3 |
19 / 20 | 181.3333 | 3 |
21 / 22 | 200.6667 | 6 |
Game Averages
Game | Bowler Ave | Games |
---|---|---|
1 | 186.3750 | 8 |
2 | 187.1250 | 8 |
3 | 185.5000 | 8 |
Lineup Data
Spot | Weeks | Points | HCP Average |
---|---|---|---|
1 | 3 | 4 | 219.7 |
3 | 1 | 1 | 230.7 |
4 | 2 | 5 | 207.2 |
Opponent Data
Opponent | Matches | Points | Pin Diff |
---|---|---|---|
Randy Renyer | 1 | 1 | -70 |
Matt Kerns | 1 | 0 | -66 |
Raymond Lightell III | 1 | 3 | 24 |
Jason McRoberts | 1 | 5 | 41 |
Trevor Baumgartner | 1 | 0 | -76 |
Dominique Phillips | 1 | 1 | -40 |