Bowler Breakdown Data for Tony Wheeler
League Average : 199.0075
Weekly Averages
Week | Bowler Ave | Games |
---|---|---|
1 | 193.3333 | 3 |
2 | 196.0000 | 3 |
3 | 173.0000 | 3 |
4 | 172.0000 | 3 |
5 | 185.6667 | 3 |
6 | 191.0000 | 3 |
7 | 180.0000 | 3 |
8 | 197.0000 | 3 |
9 | 212.3333 | 3 |
10 | 202.3333 | 3 |
11 | 228.3333 | 3 |
12 | 198.6667 | 3 |
13 | 187.6667 | 3 |
14 | 200.6667 | 3 |
15 | 206.3333 | 3 |
16 | 178.6667 | 3 |
17 | 185.6667 | 3 |
18 | 176.3333 | 3 |
19 | 185.3333 | 3 |
20 | 192.3333 | 3 |
21 | 172.6667 | 3 |
22 | 176.6667 | 3 |
23 | 189.6667 | 3 |
24 | 195.6667 | 3 |
26 | 186.6667 | 3 |
27 | 197.6667 | 3 |
28 | 179.0000 | 3 |
29 | 188.6667 | 3 |
30 | 186.3333 | 3 |
31 | 199.3333 | 3 |
Lane Averages
Lane | Bowler Ave | Games |
---|---|---|
3 / 4 | 186.8333 | 12 |
5 / 6 | 198.2500 | 12 |
7 / 8 | 186.6667 | 6 |
9 / 10 | 180.5556 | 9 |
11 / 12 | 184.6667 | 9 |
13 / 14 | 184.7778 | 9 |
15 / 16 | 200.7500 | 12 |
17 / 18 | 202.5556 | 9 |
19 / 20 | 185.3333 | 6 |
21 / 22 | 185.0000 | 6 |
Game Averages
Game | Bowler Ave | Games |
---|---|---|
1 | 191.6333 | 30 |
2 | 190.9667 | 30 |
3 | 188.9000 | 30 |
Lineup Data
Spot | Weeks | Points | HCP Average |
---|---|---|---|
1 | 17 | 35 | 224.9 |
2 | 1 | 0.5 | 206.0 |
Opponent Data
Opponent | Matches | Points | Pin Diff |
---|---|---|---|
Skyler Price | 1 | 4 | 43 |
Brendyn Eigenman | 1 | 2 | -7 |
Amanda Haws | 1 | 1 | -37 |
Dominique Phillips | 1 | 0.5 | -56 |
Troy Bell | 1 | 0 | -68 |
Brian Blakely | 1 | 2 | -15 |
Elvin Gilchrist | 1 | 1 | -7 |
Matt Kerns | 1 | 5 | 49 |
Brooke Prescott | 1 | 5 | 103 |
Austin Bagby | 1 | 1 | -18 |
Dave Studebaker | 1 | 5 | 84 |
Michelle Baumgartner | 1 | 1 | -22 |
Faith Gibbs | 1 | 3 | 1 |
Raymond Lightell III | 1 | 0 | -121 |
Justin Brookens | 1 | 1 | -100 |
Randy Renyer | 1 | 1 | -18 |
Janell Burke | 1 | 2 | -40 |
Josh Danielson | 1 | 1 | -42 |