Bowler Breakdown Data for Tony Wheeler
League Average : 197.5984
Weekly Averages
Week | Bowler Ave | Games |
---|---|---|
1 | 193.3333 | 3 |
2 | 196.0000 | 3 |
3 | 173.0000 | 3 |
4 | 172.0000 | 3 |
5 | 185.6667 | 3 |
6 | 191.0000 | 3 |
7 | 180.0000 | 3 |
8 | 197.0000 | 3 |
9 | 212.3333 | 3 |
10 | 202.3333 | 3 |
11 | 228.3333 | 3 |
12 | 198.6667 | 3 |
13 | 187.6667 | 3 |
14 | 200.6667 | 3 |
15 | 206.3333 | 3 |
16 | 178.6667 | 3 |
17 | 185.6667 | 3 |
18 | 176.3333 | 3 |
19 | 185.3333 | 3 |
Lane Averages
Lane | Bowler Ave | Games |
---|---|---|
3 / 4 | 189.3333 | 6 |
5 / 6 | 201.5000 | 6 |
7 / 8 | 186.6667 | 6 |
9 / 10 | 178.6667 | 3 |
11 / 12 | 183.6667 | 6 |
13 / 14 | 190.8333 | 6 |
15 / 16 | 209.3333 | 6 |
17 / 18 | 204.1667 | 6 |
19 / 20 | 185.3333 | 6 |
21 / 22 | 185.0000 | 6 |
Game Averages
Game | Bowler Ave | Games |
---|---|---|
1 | 191.5263 | 19 |
2 | 189.6316 | 19 |
3 | 195.2105 | 19 |
Lineup Data
Spot | Weeks | Points | HCP Average |
---|---|---|---|
1 | 17 | 35 | 224.9 |
2 | 1 | 0.5 | 206.0 |
Opponent Data
Opponent | Matches | Points | Pin Diff |
---|---|---|---|
Skyler Price | 1 | 4 | 43 |
Brendyn Eigenman | 1 | 2 | -7 |
Amanda Haws | 1 | 1 | -37 |
Dominique Phillips | 1 | 0.5 | -56 |
Troy Bell | 1 | 0 | -68 |
Brian Blakely | 1 | 2 | -15 |
Elvin Gilchrist | 1 | 1 | -7 |
Matt Kerns | 1 | 5 | 49 |
Brooke Prescott | 1 | 5 | 103 |
Austin Bagby | 1 | 1 | -18 |
Dave Studebaker | 1 | 5 | 84 |
Michelle Baumgartner | 1 | 1 | -22 |
Faith Gibbs | 1 | 3 | 1 |
Raymond Lightell III | 1 | 0 | -121 |
Justin Brookens | 1 | 1 | -100 |
Randy Renyer | 1 | 1 | -18 |
Janell Burke | 1 | 2 | -40 |
Josh Danielson | 1 | 1 | -42 |