Bowler Breakdown Data for Tony Wheeler
League Average : 197.4359
Weekly Averages
| Week | Bowler Ave | Games |
|---|---|---|
| 1 | 181.0000 | 3 |
| 2 | 179.6667 | 3 |
| 3 | 220.3333 | 3 |
| 4 | 181.3333 | 3 |
| 5 | 182.0000 | 3 |
| 6 | 202.6667 | 3 |
| 7 | 162.6667 | 3 |
| 8 | 181.0000 | 3 |
| 9 | 163.3333 | 3 |
| 10 | 198.0000 | 3 |
| 11 | 186.0000 | 3 |
| 12 | 175.3333 | 3 |
| 13 | 192.0000 | 3 |
| 14 | 163.0000 | 3 |
| 15 | 194.3333 | 3 |
| 16 | 197.0000 | 3 |
| 17 | 198.0000 | 3 |
| 18 | 194.6667 | 3 |
| 19 | 173.6667 | 3 |
| 20 | 203.6667 | 3 |
| 21 | 183.0000 | 3 |
| 22 | 184.6667 | 3 |
| 23 | 187.0000 | 3 |
| 24 | 179.3333 | 3 |
| 25 | 193.0000 | 3 |
| 26 | 208.0000 | 3 |
| 27 | 156.0000 | 3 |
| 28 | 181.6667 | 3 |
| 29 | 170.3333 | 3 |
| 30 | 169.0000 | 3 |
| 31 | 174.3333 | 3 |
| 32 | 186.6667 | 3 |
| 33 | 161.3333 | 3 |
Lane Averages
| Lane | Bowler Ave | Games |
|---|---|---|
| 3 / 4 | 174.5556 | 9 |
| 5 / 6 | 181.2500 | 12 |
| 7 / 8 | 185.2222 | 9 |
| 9 / 10 | 198.8333 | 12 |
| 11 / 12 | 198.6667 | 6 |
| 13 / 14 | 188.8333 | 6 |
| 15 / 16 | 175.1667 | 12 |
| 17 / 18 | 171.0833 | 12 |
| 19 / 20 | 183.2222 | 9 |
| 21 / 22 | 188.6667 | 12 |
Game Averages
| Game | Bowler Ave | Games |
|---|---|---|
| 1 | 185.6061 | 33 |
| 2 | 186.2121 | 33 |
| 3 | 179.4545 | 33 |
Lineup Data
| Spot | Weeks | Points | HCP Average |
|---|---|---|---|
| 1 | 6 | 11 | 216.7 |
| 2 | 1 | 4 | 210.0 |
| 3 | 2 | 2 | 209.7 |
| 4 | 2 | 5 | 207.2 |
Opponent Data
| Opponent | Matches | Points | Pin Diff |
|---|---|---|---|
| Randy Renyer | 1 | 1 | -70 |
| Matt Kerns | 1 | 0 | -66 |
| Raymond Lightell III | 1 | 3 | 24 |
| Jason McRoberts | 1 | 5 | 41 |
| Trevor Baumgartner | 1 | 0 | -76 |
| Dominique Phillips | 1 | 1 | -40 |
| Seth Packard | 1 | 1 | -72 |
| Michelle Baumgartner | 1 | 4 | 24 |
| Brooke Prescott | 1 | 1 | -116 |
| Brian Blakely | 1 | 4 | 51 |
| Eddie Burke II | 1 | 2 | -4 |