Bowler Breakdown Data for Norm Brewster Jr.
League Average : 197.5984
Weekly Averages
Week | Bowler Ave | Games |
---|---|---|
1 | 214.6667 | 3 |
2 | 179.0000 | 3 |
3 | 192.3333 | 3 |
4 | 189.6667 | 3 |
5 | 207.0000 | 3 |
6 | 202.3333 | 3 |
7 | 211.3333 | 3 |
8 | 226.6667 | 3 |
9 | 218.0000 | 3 |
10 | 204.0000 | 3 |
11 | 173.6667 | 3 |
12 | 176.0000 | 3 |
13 | 221.3333 | 3 |
14 | 201.0000 | 3 |
15 | 194.6667 | 3 |
16 | 201.6667 | 3 |
17 | 194.6667 | 3 |
18 | 199.6667 | 3 |
19 | 188.0000 | 3 |
Lane Averages
Lane | Bowler Ave | Games |
---|---|---|
3 / 4 | 201.3333 | 6 |
5 / 6 | 202.5000 | 6 |
7 / 8 | 214.1667 | 6 |
9 / 10 | 201.6667 | 3 |
11 / 12 | 201.0000 | 6 |
13 / 14 | 186.8333 | 6 |
15 / 16 | 206.3333 | 6 |
17 / 18 | 192.5000 | 6 |
19 / 20 | 182.8333 | 6 |
21 / 22 | 209.5000 | 6 |
Game Averages
Game | Bowler Ave | Games |
---|---|---|
1 | 196.3684 | 19 |
2 | 204.2105 | 19 |
3 | 198.7368 | 19 |
Lineup Data
Spot | Weeks | Points | HCP Average |
---|---|---|---|
2 | 1 | 0.5 | 221.7 |
3 | 4 | 7 | 223.3 |
4 | 13 | 37 | 220.7 |
Opponent Data
Opponent | Matches | Points | Pin Diff |
---|---|---|---|
Jason Price | 1 | 1 | -50 |
Ethan Cowen | 1 | 0 | -88 |
Trevor Baumgartner | 1 | 0 | -156 |
Clayton Mumford | 1 | 3 | 3 |
Seth Packard | 1 | 1 | -2 |
Trent Baumgartner | 1 | 4 | 105 |
James Lassiter | 1 | 4 | 17 |
Paul Baumgartner | 1 | 5 | 127 |
Brandon Matthias | 1 | 5 | 78 |
Noah Belt | 1 | 4 | 8 |
Sean Phillips | 1 | 1 | -115 |
TY Gentry | 1 | 1 | -85 |
Jeremy Mickey | 1 | 2 | -19 |
Mat Madison | 1 | 3 | 11 |
Jason Simonson | 1 | 4 | 64 |
Kristi Kerns | 1 | 4 | 62 |
Rick Morris | 1 | 2 | -43 |
Ken Caudell | 1 | 0.5 | -103 |