Bowler Breakdown Data for Amanda Haws
League Average : 197.5984
Weekly Averages
Week | Bowler Ave | Games |
---|---|---|
1 | 203.0000 | 3 |
2 | 210.0000 | 3 |
3 | 192.3333 | 3 |
4 | 181.3333 | 3 |
6 | 210.3333 | 3 |
7 | 186.3333 | 3 |
8 | 203.6667 | 3 |
9 | 207.0000 | 3 |
10 | 227.6667 | 3 |
11 | 209.3333 | 3 |
12 | 207.3333 | 3 |
13 | 197.0000 | 3 |
14 | 201.6667 | 3 |
15 | 205.6667 | 3 |
17 | 227.6667 | 3 |
18 | 223.6667 | 3 |
19 | 223.3333 | 3 |
Lane Averages
Lane | Bowler Ave | Games |
---|---|---|
3 / 4 | 207.0000 | 3 |
5 / 6 | 205.1667 | 6 |
7 / 8 | 216.6667 | 6 |
9 / 10 | 204.8333 | 6 |
11 / 12 | 201.6667 | 3 |
13 / 14 | 200.3333 | 6 |
15 / 16 | 209.6667 | 6 |
17 / 18 | 202.5000 | 6 |
19 / 20 | 219.0000 | 6 |
21 / 22 | 192.3333 | 3 |
Game Averages
Game | Bowler Ave | Games |
---|---|---|
1 | 199.0588 | 17 |
2 | 212.3529 | 17 |
3 | 209.2941 | 17 |
Lineup Data
Spot | Weeks | Points | HCP Average |
---|---|---|---|
1 | 11 | 36.5 | 222.6 |
2 | 4 | 16 | 238.1 |
3 | 1 | 5 | 241.7 |
Opponent Data
Opponent | Matches | Points | Pin Diff |
---|---|---|---|
Kyle Greenlee | 1 | 4 | 57 |
Randy Renyer | 1 | 5 | 77 |
Tony Wheeler | 1 | 4 | 37 |
Adam Riley | 1 | 1 | -26 |
Don Akerstrom | 1 | 4 | 52 |
Michelle Baumgartner | 1 | 0 | -75 |
Nick Ebert | 1 | 3 | 5 |
Faith Gibbs | 1 | 4 | 71 |
Jason McRoberts | 1 | 3 | 36 |
Nathan Mercer | 1 | 4 | 52 |
Matt Kerns | 1 | 4 | 55 |
Jonathan Wickstrum | 1 | 3.5 | 4 |
Kishno Bell | 1 | 4 | 3 |
Nathan Roberts | 1 | 5 | 43 |
Sylvester Youngblood | 1 | 4 | 52 |
Phil Deedrick | 1 | 5 | 65 |