Bowler Breakdown Data for Brendyn Eigenman
League Average : 198.5665
Weekly Averages
| Week | Bowler Ave | Games |
|---|---|---|
| 1 | 190.0000 | 3 |
| 2 | 210.3333 | 3 |
| 4 | 179.0000 | 3 |
| 5 | 216.0000 | 3 |
| 6 | 211.6667 | 3 |
| 7 | 177.0000 | 3 |
| 8 | 210.3333 | 3 |
| 9 | 199.3333 | 3 |
| 10 | 212.0000 | 3 |
Lane Averages
| Lane | Bowler Ave | Games |
|---|---|---|
| 5 / 6 | 179.0000 | 3 |
| 7 / 8 | 210.3333 | 3 |
| 9 / 10 | 190.0000 | 3 |
| 11 / 12 | 177.0000 | 3 |
| 13 / 14 | 210.3333 | 3 |
| 15 / 16 | 216.0000 | 3 |
| 17 / 18 | 211.6667 | 3 |
| 19 / 20 | 199.3333 | 3 |
| 21 / 22 | 212.0000 | 3 |
Game Averages
| Game | Bowler Ave | Games |
|---|---|---|
| 1 | 206.1111 | 9 |
| 2 | 219.0000 | 9 |
| 3 | 176.7778 | 9 |
Lineup Data
| Spot | Weeks | Points | HCP Average |
|---|---|---|---|
| 2 | 3 | 8 | 226.9 |
| 3 | 2 | 3 | 214.7 |
Opponent Data
| Opponent | Matches | Points | Pin Diff |
|---|---|---|---|
| Janell Burke | 1 | 1 | -40 |
| Lawrence Clark | 1 | 3 | 18 |
| Eddie Burke II | 1 | 0 | -98 |
| Amanda Haws | 1 | 3 | 11 |
| Faith Gibbs | 1 | 4 | 106 |