Bowler Breakdown Data for Jonathan Wickstrum
League Average : 197.5984
Weekly Averages
Week | Bowler Ave | Games |
---|---|---|
1 | 172.6667 | 3 |
2 | 188.6667 | 3 |
3 | 209.6667 | 3 |
4 | 186.0000 | 3 |
5 | 180.0000 | 3 |
6 | 199.6667 | 3 |
7 | 161.6667 | 3 |
8 | 180.0000 | 3 |
9 | 173.6667 | 3 |
10 | 189.0000 | 3 |
11 | 187.0000 | 3 |
12 | 187.6667 | 3 |
13 | 178.6667 | 3 |
14 | 230.6667 | 3 |
15 | 189.3333 | 3 |
16 | 195.6667 | 3 |
17 | 173.6667 | 3 |
18 | 194.6667 | 3 |
19 | 201.6667 | 3 |
Lane Averages
Lane | Bowler Ave | Games |
---|---|---|
3 / 4 | 193.6667 | 6 |
5 / 6 | 181.6667 | 6 |
7 / 8 | 220.1667 | 6 |
9 / 10 | 184.6667 | 6 |
11 / 12 | 187.8333 | 6 |
13 / 14 | 178.6667 | 3 |
15 / 16 | 187.8333 | 6 |
17 / 18 | 180.8333 | 6 |
19 / 20 | 190.3333 | 6 |
21 / 22 | 173.6667 | 6 |
Game Averages
Game | Bowler Ave | Games |
---|---|---|
1 | 190.6842 | 19 |
2 | 185.8947 | 19 |
3 | 188.6842 | 19 |
Lineup Data
Spot | Weeks | Points | HCP Average |
---|---|---|---|
1 | 18 | 60.5 | 220.7 |
Opponent Data
Opponent | Matches | Points | Pin Diff |
---|---|---|---|
Haylie Baumgartner | 1 | 4 | 12 |
Nick Ebert | 1 | 4 | 57 |
Faith Gibbs | 1 | 5 | 164 |
Robert Raye | 1 | 2 | -29 |
Raymond Lightell III | 1 | 0 | -129 |
Doug McCollum | 1 | 4 | 59 |
Eddie Burke II | 1 | 3 | 10 |
Josh Danielson | 1 | 4 | 29 |
Justin Brookens | 1 | 0 | -45 |
Randy Renyer | 1 | 5 | 85 |
Dianne Walsh | 1 | 5 | 79 |
John Sharrai | 1 | 4 | 15 |
Amanda Haws | 1 | 1.5 | -4 |
Elvin Gilchrist | 1 | 5 | 186 |
Matt Kerns | 1 | 1 | -7 |
Larry Prockish Sr. | 1 | 3 | 33 |
Skyler Price | 1 | 5 | 49 |
Joshua Cowen | 1 | 5 | 93 |