Bowler Breakdown Data for Jonathan Wickstrum
League Average : 194.6820
Weekly Averages
Week | Bowler Ave | Games |
---|---|---|
1 | 197.6667 | 3 |
2 | 216.0000 | 3 |
3 | 182.3333 | 3 |
4 | 202.6667 | 3 |
5 | 171.3333 | 3 |
6 | 160.3333 | 3 |
7 | 173.0000 | 3 |
8 | 173.0000 | 3 |
Lane Averages
Lane | Bowler Ave | Games |
---|---|---|
3 / 4 | 160.3333 | 3 |
5 / 6 | 173.0000 | 3 |
7 / 8 | 182.3333 | 3 |
9 / 10 | 171.3333 | 3 |
11 / 12 | 216.0000 | 3 |
15 / 16 | 173.0000 | 3 |
17 / 18 | 197.6667 | 3 |
19 / 20 | 202.6667 | 3 |
Game Averages
Game | Bowler Ave | Games |
---|---|---|
1 | 181.3750 | 8 |
2 | 178.3750 | 8 |
3 | 193.8750 | 8 |
Lineup Data
Spot | Weeks | Points | HCP Average |
---|---|---|---|
1 | 3 | 13 | 227.7 |
2 | 2 | 4 | 202.5 |
3 | 1 | 0 | 189.3 |
Opponent Data
Opponent | Matches | Points | Pin Diff |
---|---|---|---|
Josh Danielson | 1 | 4 | 64 |
Skyler Price | 1 | 5 | 185 |
Janell Burke | 1 | 4 | 9 |
Steven Riley | 1 | 4 | 28 |
Adam Riley | 1 | 0 | -110 |
Norm Brewster Jr. | 1 | 0 | -153 |