Bowler Breakdown Data for Clayton Mumford
League Average : 194.6820
Weekly Averages
Week | Bowler Ave | Games |
---|---|---|
1 | 169.0000 | 3 |
2 | 194.6667 | 3 |
4 | 210.0000 | 3 |
5 | 184.6667 | 3 |
6 | 202.6667 | 3 |
7 | 185.0000 | 3 |
8 | 185.0000 | 3 |
Lane Averages
Lane | Bowler Ave | Games |
---|---|---|
3 / 4 | 202.6667 | 3 |
5 / 6 | 185.0000 | 3 |
9 / 10 | 184.6667 | 3 |
11 / 12 | 194.6667 | 3 |
15 / 16 | 185.0000 | 3 |
17 / 18 | 169.0000 | 3 |
19 / 20 | 210.0000 | 3 |
Game Averages
Game | Bowler Ave | Games |
---|---|---|
1 | 185.0000 | 7 |
2 | 185.0000 | 7 |
3 | 200.4286 | 7 |
Lineup Data
Spot | Weeks | Points | HCP Average |
---|---|---|---|
1 | 2 | 4.5 | 220.2 |
2 | 2 | 2.5 | 198.8 |
3 | 1 | 1 | 227.0 |
Opponent Data
Opponent | Matches | Points | Pin Diff |
---|---|---|---|
Ken Caudell | 1 | 0.5 | -97 |
Randy Price Jr. | 1 | 2 | -4 |
Steve Riley Sr | 1 | 1 | -18 |
Jonathan Haws | 1 | 1 | -72 |
Robert Raye | 1 | 3.5 | 17 |