Bowler Breakdown Data for Clayton Mumford
League Average : 197.5984
Weekly Averages
Week | Bowler Ave | Games |
---|---|---|
1 | 219.3333 | 3 |
2 | 184.6667 | 3 |
3 | 217.0000 | 3 |
4 | 199.6667 | 3 |
5 | 196.3333 | 3 |
6 | 190.6667 | 3 |
7 | 220.3333 | 3 |
8 | 202.3333 | 3 |
9 | 202.3333 | 3 |
10 | 227.0000 | 3 |
11 | 196.3333 | 3 |
12 | 215.0000 | 3 |
13 | 206.3333 | 3 |
14 | 185.6667 | 3 |
15 | 209.3333 | 3 |
16 | 191.0000 | 3 |
17 | 219.6667 | 3 |
18 | 234.6667 | 3 |
19 | 221.6667 | 3 |
Lane Averages
Lane | Bowler Ave | Games |
---|---|---|
3 / 4 | 202.8333 | 6 |
5 / 6 | 221.0000 | 6 |
7 / 8 | 201.3333 | 6 |
9 / 10 | 202.8333 | 6 |
11 / 12 | 190.5000 | 6 |
13 / 14 | 206.3333 | 3 |
15 / 16 | 196.6667 | 6 |
17 / 18 | 223.1667 | 6 |
19 / 20 | 217.1667 | 6 |
21 / 22 | 211.0000 | 6 |
Game Averages
Game | Bowler Ave | Games |
---|---|---|
1 | 208.1579 | 19 |
2 | 211.3684 | 19 |
3 | 202.4737 | 19 |
Lineup Data
Spot | Weeks | Points | HCP Average |
---|---|---|---|
2 | 8 | 26 | 230.9 |
3 | 9 | 15 | 220.9 |
4 | 1 | 4 | 214.3 |
Opponent Data
Opponent | Matches | Points | Pin Diff |
---|---|---|---|
Michelle Baumgartner | 1 | 5 | 89 |
Janell Burke | 1 | 1 | -75 |
Jo Dollins | 1 | 4 | 118 |
Norm Brewster Jr. | 1 | 2 | -3 |
Kelsey Lightell | 1 | 0 | -64 |
Jason McRoberts | 1 | 1 | -82 |
Adam Riley | 1 | 4 | 75 |
Ken Caudell | 1 | 1 | -17 |
Jason Simonson | 1 | 1 | -45 |
Lawrence Clark | 1 | 1 | -8 |
Brandon Matthias | 1 | 4 | 39 |
Seth Packard | 1 | 5 | 61 |
Johnny Clark | 1 | 4 | 24 |
Kelly Binkley | 1 | 0 | -121 |
Randy Pickens | 1 | 3 | 11 |
Brian Blakely | 1 | 0 | -111 |
Randy Price Jr. | 1 | 5 | 53 |
Nathan Mercer | 1 | 4 | 58 |