Bowler Breakdown Data for Dominique Phillips
League Average : 198.5665
Weekly Averages
| Week | Bowler Ave | Games |
|---|---|---|
| 1 | 194.0000 | 3 |
| 2 | 209.0000 | 3 |
| 3 | 202.3333 | 3 |
| 4 | 208.6667 | 3 |
| 5 | 216.0000 | 3 |
| 6 | 187.0000 | 3 |
| 7 | 217.3333 | 3 |
| 8 | 202.3333 | 3 |
| 9 | 207.6667 | 3 |
| 10 | 187.0000 | 3 |
Lane Averages
| Lane | Bowler Ave | Games |
|---|---|---|
| 3 / 4 | 187.0000 | 3 |
| 5 / 6 | 217.3333 | 3 |
| 7 / 8 | 202.3333 | 3 |
| 9 / 10 | 216.0000 | 3 |
| 11 / 12 | 209.0000 | 3 |
| 15 / 16 | 202.3333 | 3 |
| 17 / 18 | 190.5000 | 6 |
| 19 / 20 | 208.6667 | 3 |
| 21 / 22 | 207.6667 | 3 |
Game Averages
| Game | Bowler Ave | Games |
|---|---|---|
| 1 | 207.2000 | 10 |
| 2 | 213.2000 | 10 |
| 3 | 189.0000 | 10 |
Lineup Data
| Spot | Weeks | Points | HCP Average |
|---|---|---|---|
| 2 | 1 | 1 | 199.0 |
| 3 | 2 | 9 | 228.3 |
| 4 | 3 | 3 | 211.8 |
Opponent Data
| Opponent | Matches | Points | Pin Diff |
|---|---|---|---|
| Corey Anglemyer | 1 | 1 | -18 |
| Rick Morris | 1 | 1 | -12 |
| Eddie Burke III | 1 | 1 | -17 |
| Collin Huxman | 1 | 4 | 26 |
| Sean Phillips | 1 | 5 | 41 |
| Gary Pickens | 1 | 1 | -60 |