Bowler Breakdown Data for Dominique Phillips
League Average : 197.5984
Weekly Averages
Week | Bowler Ave | Games |
---|---|---|
1 | 217.3333 | 3 |
2 | 209.0000 | 3 |
3 | 174.3333 | 3 |
4 | 202.6667 | 3 |
5 | 205.0000 | 3 |
6 | 214.3333 | 3 |
7 | 193.6667 | 3 |
8 | 183.6667 | 3 |
9 | 222.3333 | 3 |
10 | 221.0000 | 3 |
11 | 229.6667 | 3 |
12 | 213.3333 | 3 |
13 | 210.6667 | 3 |
14 | 243.3333 | 3 |
15 | 240.0000 | 3 |
16 | 216.0000 | 3 |
17 | 236.3333 | 3 |
18 | 203.6667 | 3 |
19 | 197.3333 | 3 |
Lane Averages
Lane | Bowler Ave | Games |
---|---|---|
3 / 4 | 213.8333 | 6 |
5 / 6 | 195.5000 | 6 |
7 / 8 | 208.8333 | 6 |
9 / 10 | 222.5000 | 6 |
11 / 12 | 219.3333 | 6 |
13 / 14 | 210.6667 | 3 |
15 / 16 | 199.8333 | 6 |
17 / 18 | 219.1667 | 6 |
19 / 20 | 203.1667 | 6 |
21 / 22 | 229.3333 | 6 |
Game Averages
Game | Bowler Ave | Games |
---|---|---|
1 | 214.0000 | 19 |
2 | 213.1579 | 19 |
3 | 209.7368 | 19 |
Lineup Data
Spot | Weeks | Points | HCP Average |
---|---|---|---|
2 | 6 | 19.5 | 229.3 |
3 | 2 | 5 | 230.2 |
4 | 10 | 25 | 229.4 |
Opponent Data
Opponent | Matches | Points | Pin Diff |
---|---|---|---|
TY Gentry | 1 | 2 | -3 |
Eddie Burke III | 1 | 2 | -44 |
Jeremy Mickey | 1 | 2 | -24 |
Tony Wheeler | 1 | 4.5 | 56 |
Don Akerstrom | 1 | 3 | 27 |
Dave Studebaker | 1 | 4 | 32 |
Jonathan Haws | 1 | 1 | -41 |
Ben Figueroa | 1 | 1 | -98 |
Kyle Greenlee | 1 | 3 | 57 |
Gary Pickens | 1 | 4 | 58 |
Ryan Walsh | 1 | 4 | 17 |
John Baeten | 1 | 2 | -16 |
Trevor Baumgartner | 1 | 1 | -44 |
James Lassiter | 1 | 5 | 165 |
Paul Baumgartner | 1 | 5 | 108 |
Trent Baumgartner | 1 | 1 | -9 |
Braxton Moore | 1 | 5 | 130 |
Ethan Cowen | 1 | 0 | -131 |