Bowler Breakdown Data for Dominique Phillips
League Average : 194.6820
Weekly Averages
Week | Bowler Ave | Games |
---|---|---|
1 | 209.6667 | 3 |
2 | 174.0000 | 3 |
3 | 191.3333 | 3 |
4 | 212.0000 | 3 |
5 | 199.0000 | 3 |
6 | 224.0000 | 3 |
7 | 228.0000 | 3 |
8 | 228.0000 | 3 |
Lane Averages
Lane | Bowler Ave | Games |
---|---|---|
3 / 4 | 224.0000 | 3 |
5 / 6 | 228.0000 | 3 |
7 / 8 | 191.3333 | 3 |
9 / 10 | 199.0000 | 3 |
11 / 12 | 174.0000 | 3 |
15 / 16 | 228.0000 | 3 |
17 / 18 | 209.6667 | 3 |
19 / 20 | 212.0000 | 3 |
Game Averages
Game | Bowler Ave | Games |
---|---|---|
1 | 201.3750 | 8 |
2 | 217.3750 | 8 |
3 | 206.0000 | 8 |
Lineup Data
Spot | Weeks | Points | HCP Average |
---|---|---|---|
1 | 1 | 4 | 238.0 |
2 | 1 | 4 | 220.0 |
3 | 1 | 4 | 244.0 |
4 | 3 | 4 | 196.7 |
Opponent Data
Opponent | Matches | Points | Pin Diff |
---|---|---|---|
Ethan Burns | 1 | 3 | 7 |
Jason Price | 1 | 1 | -95 |
Eddie Burke III | 1 | 0 | -133 |
Austin Bagby | 1 | 4 | 31 |
Eddie Burke II | 1 | 4 | 42 |
Tony Wheeler | 1 | 4 | 40 |