Bowler Breakdown Data for Larry Prockish Jr.

Bowler Average : 205.2262

Team : Johnny’s Flooring

Bowler Games :84

Needed to Raise Ave 1 Pin: 683

League Average : 199.0075

Weekly Averages

Week Bowler Ave Games
1 173.6667 3
2 236.3333 3
3 206.3333 3
4 197.3333 3
5 195.0000 3
7 194.6667 3
9 190.6667 3
10 217.3333 3
11 219.3333 3
12 209.6667 3
13 210.0000 3
14 189.0000 3
15 211.0000 3
16 178.3333 3
17 209.6667 3
18 225.0000 3
19 230.0000 3
21 184.6667 3
22 217.0000 3
23 218.6667 3
24 232.3333 3
25 209.3333 3
26 227.3333 3
27 180.3333 3
28 199.0000 3
29 213.0000 3
30 195.0000 3
31 176.3333 3

Lane Averages

Lane Bowler Ave Games
3 / 4 203.8333 6
5 / 6 186.0833 12
7 / 8 220.2222 9
9 / 10 212.3333 6
11 / 12 199.0000 9
13 / 14 210.0000 3
15 / 16 212.0000 9
17 / 18 209.0000 12
19 / 20 215.4444 9
21 / 22 194.5556 9

Game Averages

Game Bowler Ave Games
1 214.4286 28
2 198.8571 28
3 202.3929 28

Lineup Data

Spot Weeks Points HCP Average
1 4 13 231.1
2 11 24 220.3
3 1 1 230.0

Opponent Data

Opponent Matches Points Pin Diff
Jason Simonson 1 1 -107
Gary Pickens 1 4 110
Robert Raye 1 3 10
Eddie Burke II 1 1 -83
Ben Figueroa 1 4 4
Rachel Maxwell 1 2 -4
Jo Dollins 1 1 -30
Doug McCollum 1 1 -44
Joshua Cowen 1 4 53
Randy Pickens 1 2 -10
Zachary Phillips 1 1 -6
Troy Bell 1 4 28
Ryan Walsh 1 1 -16
Steven Riley 1 0 -71
Elvin Gilchrist 1 4 13
Brian Blakely 1 5 68