Bowler Breakdown Data for Josh Danielson

Bowler Average : 202.4691

Team : Team 11

Bowler Games :81

Needed to Raise Ave 1 Pin: 652

League Average : 197.2280

Weekly Averages

Week Bowler Ave Games
1 187.3333 3
3 214.0000 3
4 191.6667 3
5 191.3333 3
6 182.3333 3
7 194.6667 3
8 229.3333 3
9 204.6667 3
10 225.0000 3
11 209.0000 3
12 189.6667 3
13 184.6667 3
14 190.0000 3
15 224.6667 3
16 174.3333 3
17 207.6667 3
18 193.0000 3
19 202.3333 3
20 206.6667 3
21 214.3333 3
22 200.0000 3
23 217.0000 3
24 226.3333 3
25 197.0000 3
26 225.6667 3
27 197.6667 3
28 186.3333 3

Lane Averages

Lane Bowler Ave Games
3 / 4 216.3333 6
5 / 6 210.3333 12
7 / 8 195.0000 12
9 / 10 189.6667 3
11 / 12 192.1667 6
13 / 14 199.0833 12
15 / 16 215.2222 9
17 / 18 197.5556 9
19 / 20 200.1667 6
21 / 22 201.8333 6

Game Averages

Game Bowler Ave Games
1 201.0000 27
2 208.1111 27
3 198.2963 27

Lineup Data

Spot Weeks Points HCP Average
1 9 24 221.5
2 1 1 232.0

Opponent Data

Opponent Matches Points Pin Diff
Jonathan Wickstrum 1 1 -64
Rachel Maxwell 1 1 -5
Brooke Prescott 1 4 24
Brian Blakely 1 1 -38
Colby Epps 1 2 -26
Mat Madison 1 1 -3
Dave Studebaker 1 5 85
Larry Prockish Sr. 1 2 -12
Gary Pickens 1 4 51
Joshua Cowen 1 4 92