Bowler Breakdown Data for Josh Danielson
League Average : 194.6820
Weekly Averages
Week | Bowler Ave | Games |
---|---|---|
1 | 187.3333 | 3 |
3 | 214.0000 | 3 |
4 | 191.6667 | 3 |
5 | 191.3333 | 3 |
6 | 182.3333 | 3 |
7 | 194.6667 | 3 |
8 | 229.3333 | 3 |
Lane Averages
Lane | Bowler Ave | Games |
---|---|---|
7 / 8 | 191.6667 | 3 |
11 / 12 | 191.3333 | 3 |
13 / 14 | 187.3333 | 3 |
15 / 16 | 229.3333 | 3 |
17 / 18 | 182.3333 | 3 |
19 / 20 | 214.0000 | 3 |
21 / 22 | 194.6667 | 3 |
Game Averages
Game | Bowler Ave | Games |
---|---|---|
1 | 194.8571 | 7 |
2 | 201.5714 | 7 |
3 | 199.5714 | 7 |
Lineup Data
Spot | Weeks | Points | HCP Average |
---|---|---|---|
1 | 4 | 8 | 207.4 |
2 | 1 | 1 | 232.0 |
Opponent Data
Opponent | Matches | Points | Pin Diff |
---|---|---|---|
Jonathan Wickstrum | 1 | 1 | -64 |
Rachel Maxwell | 1 | 1 | -5 |
Brooke Prescott | 1 | 4 | 24 |
Brian Blakely | 1 | 1 | -38 |
Colby Epps | 1 | 2 | -26 |