Bowler Breakdown Data for Josh Danielson

Bowler Average : 200.9540

Team : Just Stick Your Thumb In It

Bowler Games :87

Needed to Raise Ave 1 Pin: 607

League Average : 199.0075

Weekly Averages

Week Bowler Ave Games
1 192.0000 3
2 202.3333 3
3 218.3333 3
4 185.3333 3
5 209.6667 3
7 196.3333 3
8 184.3333 3
9 180.0000 3
10 206.0000 3
11 174.3333 3
12 179.6667 3
14 213.0000 3
15 228.6667 3
16 206.3333 3
17 189.0000 3
18 193.3333 3
19 180.3333 3
20 202.3333 3
21 219.0000 3
22 217.6667 3
23 230.0000 3
24 177.0000 3
25 202.0000 3
26 195.6667 3
27 213.0000 3
28 207.0000 3
29 187.3333 3
30 224.0000 3
31 213.6667 3

Lane Averages

Lane Bowler Ave Games
3 / 4 199.0000 9
5 / 6 198.6667 9
7 / 8 195.8333 6
9 / 10 204.0000 9
11 / 12 204.6000 15
13 / 14 199.2500 12
15 / 16 203.6667 9
17 / 18 213.0000 3
19 / 20 210.3333 6
21 / 22 188.7778 9

Game Averages

Game Bowler Ave Games
1 196.4483 29
2 202.4483 29
3 203.9655 29

Lineup Data

Spot Weeks Points HCP Average
1 14 35 220.7
2 2 7 225.0

Opponent Data

Opponent Matches Points Pin Diff
Brian Blakely 1 1 -18
Sylvester Youngblood 1 1 -53
Randy Pickens 1 5 103
Brooke Prescott 1 1 -77
Johnny Clark 1 5 105
Austin Bagby 1 2 -24
Jonathan Wickstrum 1 1 -29
Kishno Bell 1 1 -65
Skyler Price 1 4 36
Raymond Lightell III 1 0 -112
Faith Gibbs 1 5 34
Trevor Cregut 1 5 126
Janell Burke 1 4 68
Michelle Baumgartner 1 2 -7
Jason McRoberts 1 1 -82
Tony Wheeler 1 4 42