Bowler Breakdown Data for Noah Belt
Bowler Average : 188.6250
Team : TGW Wealth Management
Bowler Games :24
Needed to Raise Ave 1 Pin: 576
League Average : 198.5665
Weekly Averages
| Week | Bowler Ave | Games |
|---|---|---|
| 1 | 185.6667 | 3 |
| 2 | 188.6667 | 3 |
| 3 | 193.3333 | 3 |
| 4 | 181.0000 | 3 |
| 6 | 155.3333 | 3 |
| 8 | 199.3333 | 3 |
| 9 | 202.6667 | 3 |
| 10 | 203.0000 | 3 |
Lane Averages
| Lane | Bowler Ave | Games |
|---|---|---|
| 5 / 6 | 203.0000 | 3 |
| 7 / 8 | 185.6667 | 3 |
| 9 / 10 | 193.3333 | 3 |
| 11 / 12 | 202.6667 | 3 |
| 13 / 14 | 181.0000 | 3 |
| 15 / 16 | 155.3333 | 3 |
| 17 / 18 | 199.3333 | 3 |
| 19 / 20 | 188.6667 | 3 |
Game Averages
| Game | Bowler Ave | Games |
|---|---|---|
| 1 | 178.2500 | 8 |
| 2 | 198.5000 | 8 |
| 3 | 189.1250 | 8 |
Lineup Data
| Spot | Weeks | Points | HCP Average |
|---|---|---|---|
| 1 | 2 | 5 | 196.2 |
| 2 | 3 | 5 | 205.2 |
Opponent Data
| Opponent | Matches | Points | Pin Diff |
|---|---|---|---|
| Adam Riley | 1 | 1 | -60 |
| Larry Prockish Jr. | 1 | 4 | 32 |
| Jordan Maxwell | 1 | 0 | -122 |
| Gary Pickens | 1 | 4 | 3 |
| Randy Price Jr. | 1 | 1 | -151 |