Bowler Breakdown Data for Jason Simonson
League Average : 197.5984
Weekly Averages
Week | Bowler Ave | Games |
---|---|---|
1 | 195.3333 | 3 |
3 | 180.3333 | 3 |
4 | 194.6667 | 3 |
5 | 167.3333 | 3 |
7 | 205.0000 | 3 |
8 | 179.0000 | 3 |
9 | 201.3333 | 3 |
10 | 212.6667 | 3 |
11 | 230.3333 | 3 |
12 | 227.6667 | 3 |
13 | 205.0000 | 3 |
14 | 212.6667 | 3 |
15 | 172.3333 | 3 |
16 | 187.3333 | 3 |
17 | 215.3333 | 3 |
18 | 207.0000 | 3 |
19 | 199.3333 | 3 |
Lane Averages
Lane | Bowler Ave | Games |
---|---|---|
3 / 4 | 187.3333 | 3 |
5 / 6 | 212.8333 | 6 |
7 / 8 | 215.3333 | 3 |
9 / 10 | 200.8333 | 6 |
11 / 12 | 205.0000 | 6 |
13 / 14 | 189.8333 | 6 |
15 / 16 | 172.3333 | 3 |
17 / 18 | 195.8333 | 6 |
19 / 20 | 190.0000 | 6 |
21 / 22 | 214.5000 | 6 |
Game Averages
Game | Bowler Ave | Games |
---|---|---|
1 | 195.6471 | 17 |
2 | 203.8235 | 17 |
3 | 199.2353 | 17 |
Lineup Data
Spot | Weeks | Points | HCP Average |
---|---|---|---|
2 | 4 | 8.5 | 227.6 |
3 | 11 | 29.5 | 231.9 |
4 | 1 | 1 | 194.3 |
Opponent Data
Opponent | Matches | Points | Pin Diff |
---|---|---|---|
Larry Prockish Jr. | 1 | 4 | 107 |
Kelly Binkley | 1 | 1 | -44 |
Paul Baumgartner | 1 | 0.5 | -35 |
Ethan Spence | 1 | 0.5 | -93 |
Brendyn Eigenman | 1 | 3 | 21 |
Steve Riley Sr | 1 | 0 | -82 |
Clayton Mumford | 1 | 4 | 45 |
John Baeten | 1 | 3 | 6 |
Jeremy Mickey | 1 | 5 | 112 |
Jason McRoberts | 1 | 5 | 130 |
Jonathan Haws | 1 | 4 | 90 |
Jordan Maxwell | 1 | 2 | -11 |
Norm Brewster Jr. | 1 | 1 | -64 |
Kelsey Lightell | 1 | 0 | -111 |
Lawrence Clark | 1 | 4 | 34 |
Eddie Burke III | 1 | 2 | -12 |