Bowler Breakdown Data for Rachel Maxwell
League Average : 198.5665
Weekly Averages
| Week | Bowler Ave | Games |
|---|---|---|
| 1 | 194.0000 | 3 |
| 3 | 166.0000 | 3 |
| 4 | 198.3333 | 3 |
| 5 | 157.6667 | 3 |
| 6 | 168.3333 | 3 |
| 7 | 196.0000 | 3 |
| 8 | 165.6667 | 3 |
| 9 | 173.3333 | 3 |
| 10 | 181.6667 | 3 |
Lane Averages
| Lane | Bowler Ave | Games |
|---|---|---|
| 3 / 4 | 157.6667 | 3 |
| 5 / 6 | 198.3333 | 3 |
| 7 / 8 | 173.3333 | 3 |
| 9 / 10 | 196.0000 | 3 |
| 11 / 12 | 181.6667 | 3 |
| 13 / 14 | 168.3333 | 3 |
| 15 / 16 | 166.0000 | 3 |
| 17 / 18 | 194.0000 | 3 |
| 19 / 20 | 165.6667 | 3 |
Game Averages
| Game | Bowler Ave | Games |
|---|---|---|
| 1 | 178.4444 | 9 |
| 2 | 178.1111 | 9 |
| 3 | 177.1111 | 9 |
Lineup Data
| Spot | Weeks | Points | HCP Average |
|---|---|---|---|
| 2 | 1 | 1 | 204.3 |
| 3 | 1 | 4 | 187.7 |
| 4 | 3 | 9.5 | 207.1 |
Opponent Data
| Opponent | Matches | Points | Pin Diff |
|---|---|---|---|
| Keith Williamson | 1 | 5 | 116 |
| Jason Price | 1 | 0.5 | -64 |
| Dave Studebaker | 1 | 4 | 20 |
| Donovan Fulsom | 1 | 4 | 44 |
| Elvin Gilchrist | 1 | 1 | -19 |