Bowler Breakdown Data for Rachel Maxwell
League Average : 199.0075
Weekly Averages
Week | Bowler Ave | Games |
---|---|---|
1 | 150.0000 | 3 |
2 | 173.0000 | 3 |
3 | 189.3333 | 3 |
4 | 194.0000 | 3 |
5 | 191.6667 | 3 |
6 | 169.3333 | 3 |
7 | 174.0000 | 3 |
9 | 204.0000 | 3 |
10 | 182.0000 | 3 |
11 | 172.0000 | 3 |
14 | 192.0000 | 3 |
15 | 187.0000 | 3 |
16 | 186.0000 | 3 |
17 | 180.3333 | 3 |
18 | 192.3333 | 3 |
19 | 177.0000 | 3 |
20 | 188.6667 | 3 |
21 | 202.0000 | 3 |
22 | 210.3333 | 3 |
23 | 183.0000 | 3 |
25 | 183.0000 | 3 |
26 | 195.3333 | 3 |
27 | 182.0000 | 3 |
28 | 197.0000 | 3 |
Lane Averages
Lane | Bowler Ave | Games |
---|---|---|
3 / 4 | 191.3333 | 9 |
5 / 6 | 188.5000 | 6 |
7 / 8 | 190.6667 | 9 |
9 / 10 | 185.4444 | 9 |
11 / 12 | 182.5556 | 9 |
13 / 14 | 185.6667 | 9 |
15 / 16 | 193.1667 | 6 |
17 / 18 | 171.0000 | 6 |
21 / 22 | 181.0000 | 9 |
Game Averages
Game | Bowler Ave | Games |
---|---|---|
1 | 183.7917 | 24 |
2 | 183.5833 | 24 |
3 | 189.5417 | 24 |
Lineup Data
Spot | Weeks | Points | HCP Average |
---|---|---|---|
1 | 1 | 0 | 233.0 |
2 | 8 | 24 | 225.0 |
3 | 6 | 13 | 216.6 |
Opponent Data
Opponent | Matches | Points | Pin Diff |
---|---|---|---|
Zachary Phillips | 1 | 0 | -143 |
Troy Bell | 1 | 4 | 11 |
Collin Huxman | 1 | 1 | -32 |
Nathan Mercer | 1 | 4 | 101 |
Steven Riley | 1 | 4 | 44 |
Nathan Roberts | 1 | 0 | -34 |
Larry Prockish Jr. | 1 | 3 | 4 |
Sylvester Youngblood | 1 | 4 | 2 |
Randy Pickens | 1 | 5 | 72 |
Nick Ebert | 1 | 1 | -60 |
Justin Brookens | 1 | 0 | -43 |
Jo Dollins | 1 | 3 | 3 |
Ken Caudell | 1 | 5 | 52 |
Eddie Burke II | 1 | 0 | -87 |
Raymond Lightell III | 1 | 3 | 10 |