Bowler Breakdown Data for Jerry Gentry Jr
League Average : 194.6820
Weekly Averages
Week | Bowler Ave | Games |
---|---|---|
1 | 235.0000 | 3 |
2 | 238.6667 | 3 |
3 | 207.3333 | 3 |
4 | 181.3333 | 3 |
5 | 224.3333 | 3 |
6 | 191.3333 | 3 |
7 | 220.0000 | 3 |
8 | 235.6667 | 3 |
Lane Averages
Lane | Bowler Ave | Games |
---|---|---|
3 / 4 | 207.3333 | 3 |
5 / 6 | 181.3333 | 3 |
7 / 8 | 235.6667 | 3 |
9 / 10 | 235.0000 | 3 |
11 / 12 | 220.0000 | 3 |
13 / 14 | 238.6667 | 3 |
15 / 16 | 224.3333 | 3 |
17 / 18 | 191.3333 | 3 |
Game Averages
Game | Bowler Ave | Games |
---|---|---|
1 | 225.1250 | 8 |
2 | 222.7500 | 8 |
3 | 202.2500 | 8 |
Lineup Data
Spot | Weeks | Points | HCP Average |
---|---|---|---|
3 | 1 | 1 | 193.3 |
4 | 5 | 17 | 218.1 |
Opponent Data
Opponent | Matches | Points | Pin Diff |
---|---|---|---|
Rick Morris | 1 | 4 | 26 |
Mat Madison | 1 | 5 | 169 |
Sean Phillips | 1 | 4 | 34 |
Trevor Baumgartner | 1 | 0 | -153 |
Kristi Kerns | 1 | 4 | 13 |
Troy Bell | 1 | 1 | -86 |