Bowler Breakdown Data for Michelle Baumgartner
League Average : 195.3305
Weekly Averages
| Week | Bowler Ave | Games |
|---|---|---|
| 1 | 168.6667 | 3 |
| 2 | 178.3333 | 3 |
| 3 | 186.0000 | 3 |
| 4 | 188.3333 | 3 |
| 5 | 167.6667 | 3 |
| 6 | 153.3333 | 3 |
| 7 | 170.0000 | 3 |
| 8 | 160.0000 | 3 |
| 9 | 191.0000 | 3 |
| 10 | 182.3333 | 3 |
| 11 | 175.0000 | 3 |
| 12 | 183.0000 | 3 |
| 13 | 158.6667 | 3 |
| 14 | 172.6667 | 3 |
Lane Averages
| Lane | Bowler Ave | Games |
|---|---|---|
| 3 / 4 | 171.3333 | 6 |
| 5 / 6 | 188.3333 | 3 |
| 7 / 8 | 191.0000 | 3 |
| 9 / 10 | 170.0000 | 3 |
| 11 / 12 | 182.3333 | 3 |
| 13 / 14 | 153.3333 | 3 |
| 15 / 16 | 172.3333 | 6 |
| 17 / 18 | 170.6667 | 6 |
| 19 / 20 | 171.5000 | 6 |
| 21 / 22 | 178.3333 | 3 |
Game Averages
| Game | Bowler Ave | Games |
|---|---|---|
| 1 | 168.8571 | 14 |
| 2 | 180.3571 | 14 |
| 3 | 172.5714 | 14 |
Lineup Data
| Spot | Weeks | Points | HCP Average |
|---|---|---|---|
| 1 | 2 | 4 | 223.7 |
| 2 | 8 | 25.5 | 212.2 |
| 3 | 1 | 1 | 203.7 |
Opponent Data
| Opponent | Matches | Points | Pin Diff |
|---|---|---|---|
| Steven Riley | 1 | 5 | 81 |
| Eddie Burke II | 1 | 4 | 12 |
| Michael Bess | 1 | 0 | -95 |
| Skyler Price | 1 | 4 | 40 |
| Jeremy Kracht | 1 | 1 | -16 |
| Troy Cross | 1 | 1.5 | -37 |
| Jordan Freed | 1 | 2 | -5 |
| Tony Wheeler | 1 | 1 | -24 |
| Elvin Gilchrist | 1 | 5 | 122 |
| Jeremy Mickey | 1 | 2 | -31 |
| Phil Deedrick | 1 | 5 | 38 |