Bowler Breakdown Data for Kishno Bell
League Average : 194.6820
Weekly Averages
Week | Bowler Ave | Games |
---|---|---|
1 | 197.3333 | 3 |
2 | 188.0000 | 3 |
3 | 198.6667 | 3 |
4 | 180.0000 | 3 |
5 | 185.6667 | 3 |
6 | 195.6667 | 3 |
7 | 188.0000 | 3 |
8 | 179.3333 | 3 |
Lane Averages
Lane | Bowler Ave | Games |
---|---|---|
3 / 4 | 179.3333 | 3 |
7 / 8 | 185.6667 | 3 |
9 / 10 | 195.6667 | 3 |
11 / 12 | 180.0000 | 3 |
13 / 14 | 188.0000 | 3 |
15 / 16 | 197.3333 | 3 |
17 / 18 | 198.6667 | 3 |
21 / 22 | 188.0000 | 3 |
Game Averages
Game | Bowler Ave | Games |
---|---|---|
1 | 195.8750 | 8 |
2 | 183.1250 | 8 |
3 | 188.2500 | 8 |
Lineup Data
Spot | Weeks | Points | HCP Average |
---|---|---|---|
1 | 4 | 9 | 211.0 |
2 | 2 | 5 | 217.2 |
Opponent Data
Opponent | Matches | Points | Pin Diff |
---|---|---|---|
Adam Riley | 1 | 4 | 73 |
Ken Caudell | 1 | 1 | -60 |
Skyler Price | 1 | 3 | 14 |
Nick Ebert | 1 | 1 | -75 |
Noah Belt | 1 | 4 | 63 |
Jordan Freed | 1 | 1 | -35 |