Bowler Breakdown Data for Kishno Cowen
League Average : 198.5665
Weekly Averages
| Week | Bowler Ave | Games |
|---|---|---|
| 1 | 229.0000 | 3 |
| 2 | 199.3333 | 3 |
| 3 | 201.6667 | 3 |
| 4 | 197.6667 | 3 |
| 5 | 185.3333 | 3 |
| 6 | 201.6667 | 3 |
| 7 | 190.3333 | 3 |
| 8 | 172.3333 | 3 |
| 9 | 211.0000 | 3 |
| 10 | 199.0000 | 3 |
Lane Averages
| Lane | Bowler Ave | Games |
|---|---|---|
| 3 / 4 | 172.3333 | 3 |
| 5 / 6 | 211.0000 | 3 |
| 7 / 8 | 185.3333 | 3 |
| 9 / 10 | 201.6667 | 3 |
| 11 / 12 | 197.6667 | 3 |
| 13 / 14 | 190.3333 | 3 |
| 15 / 16 | 229.0000 | 3 |
| 17 / 18 | 201.6667 | 3 |
| 19 / 20 | 199.0000 | 3 |
| 21 / 22 | 199.3333 | 3 |
Game Averages
| Game | Bowler Ave | Games |
|---|---|---|
| 1 | 211.5000 | 10 |
| 2 | 196.8000 | 10 |
| 3 | 187.9000 | 10 |
Lineup Data
| Spot | Weeks | Points | HCP Average |
|---|---|---|---|
| 1 | 3 | 14 | 234.0 |
| 2 | 2 | 0 | 207.5 |
| 3 | 1 | 4 | 206.7 |
Opponent Data
| Opponent | Matches | Points | Pin Diff |
|---|---|---|---|
| Kyle Greenlee | 1 | 4 | 51 |
| Randy Price Jr. | 1 | 5 | 59 |
| Dave Studebaker | 1 | 5 | 20 |
| Corey Anglemyer | 1 | 4 | 4 |
| Colby Epps | 1 | 0 | -92 |
| Adam Riley | 1 | 0 | -71 |