Bowler Breakdown Data for Colby Epps
League Average : 197.5984
Weekly Averages
Week | Bowler Ave | Games |
---|---|---|
1 | 167.3333 | 3 |
2 | 176.3333 | 3 |
3 | 184.6667 | 3 |
4 | 164.3333 | 3 |
5 | 163.3333 | 3 |
6 | 169.6667 | 3 |
7 | 191.3333 | 3 |
8 | 195.6667 | 3 |
9 | 175.3333 | 3 |
10 | 198.6667 | 3 |
11 | 220.6667 | 3 |
12 | 212.3333 | 3 |
13 | 211.0000 | 3 |
14 | 199.0000 | 3 |
15 | 181.6667 | 3 |
16 | 199.6667 | 3 |
17 | 203.0000 | 3 |
18 | 195.0000 | 3 |
19 | 199.0000 | 3 |
Lane Averages
Lane | Bowler Ave | Games |
---|---|---|
3 / 4 | 185.1667 | 6 |
5 / 6 | 208.1667 | 6 |
7 / 8 | 197.8333 | 6 |
9 / 10 | 189.8333 | 6 |
11 / 12 | 183.6667 | 6 |
13 / 14 | 199.1667 | 6 |
15 / 16 | 191.3333 | 3 |
17 / 18 | 181.1667 | 6 |
19 / 20 | 187.6667 | 6 |
21 / 22 | 175.6667 | 6 |
Game Averages
Game | Bowler Ave | Games |
---|---|---|
1 | 181.5263 | 19 |
2 | 200.5263 | 19 |
3 | 187.6316 | 19 |
Lineup Data
Spot | Weeks | Points | HCP Average |
---|---|---|---|
3 | 9 | 21 | 224.9 |
4 | 9 | 27.5 | 235.1 |
Opponent Data
Opponent | Matches | Points | Pin Diff |
---|---|---|---|
Jordan Freed | 1 | 2 | -18 |
Austin Bagby | 1 | 4 | 34 |
Zachary Phillips | 1 | 0 | -45 |
John Baeten | 1 | 0 | -105 |
Collin Huxman | 1 | 1 | -47 |
Kelly Binkley | 1 | 4 | 60 |
Clifton Cushinberry | 1 | 5 | 57 |
Ryan Walsh | 1 | 1 | -84 |
Trevor Baumgartner | 1 | 1 | -68 |
Trent Baumgartner | 1 | 3 | 22 |
Troy Cross | 1 | 5 | 194 |
Geoff Morris | 1 | 4.5 | 155 |
Jesse Best | 1 | 5 | 123 |
Sean Phillips | 1 | 4 | 61 |
Jerry Gentry Jr | 1 | 1 | -25 |
Jonathan Haws | 1 | 1 | -3 |
Mat Madison | 1 | 4 | 42 |
Lawrence Clark | 1 | 3 | 18 |