Bowler Breakdown Data for Troy Bell
League Average : 199.0075
Weekly Averages
Week | Bowler Ave | Games |
---|---|---|
1 | 163.3333 | 3 |
2 | 188.3333 | 3 |
3 | 186.3333 | 3 |
4 | 216.6667 | 3 |
5 | 212.3333 | 3 |
6 | 217.3333 | 3 |
7 | 197.0000 | 3 |
8 | 211.0000 | 3 |
9 | 189.0000 | 3 |
11 | 193.0000 | 3 |
12 | 162.6667 | 3 |
13 | 209.3333 | 3 |
14 | 170.6667 | 3 |
16 | 225.3333 | 3 |
17 | 196.6667 | 3 |
18 | 184.6667 | 3 |
19 | 178.3333 | 3 |
20 | 194.3333 | 3 |
21 | 203.0000 | 3 |
22 | 250.3333 | 3 |
23 | 206.0000 | 3 |
24 | 218.3333 | 3 |
25 | 203.3333 | 3 |
26 | 146.6667 | 3 |
27 | 209.6667 | 3 |
28 | 227.6667 | 3 |
29 | 202.0000 | 3 |
30 | 219.0000 | 3 |
31 | 199.3333 | 3 |
Lane Averages
Lane | Bowler Ave | Games |
---|---|---|
3 / 4 | 197.3333 | 9 |
5 / 6 | 192.8333 | 6 |
7 / 8 | 214.3333 | 9 |
9 / 10 | 208.6667 | 9 |
11 / 12 | 212.5556 | 9 |
13 / 14 | 198.5000 | 12 |
15 / 16 | 183.7778 | 9 |
17 / 18 | 204.5556 | 9 |
19 / 20 | 206.0000 | 3 |
21 / 22 | 183.0833 | 12 |
Game Averages
Game | Bowler Ave | Games |
---|---|---|
1 | 204.9310 | 29 |
2 | 199.8621 | 29 |
3 | 193.3103 | 29 |
Lineup Data
Spot | Weeks | Points | HCP Average |
---|---|---|---|
1 | 2 | 10 | 251.5 |
2 | 9 | 23 | 222.6 |
3 | 5 | 12 | 204.6 |
Opponent Data
Opponent | Matches | Points | Pin Diff |
---|---|---|---|
Raymond Lightell III | 1 | 2 | -43 |
Rachel Maxwell | 1 | 1 | -11 |
Rick Morris | 1 | 2 | -13 |
Faith Gibbs | 1 | 5 | 223 |
Tony Wheeler | 1 | 5 | 68 |
Gary Pickens | 1 | 4 | 83 |
Sean Phillips | 1 | 4 | 42 |
Adam Riley | 1 | 5 | 42 |
Ben Figueroa | 1 | 1 | -43 |
Clifton Cushinberry | 1 | 3 | 36 |
Zachary Phillips | 1 | 1 | -33 |
Brooke Prescott | 1 | 1 | -24 |
Larry Prockish Jr. | 1 | 1 | -28 |
Sylvester Youngblood | 1 | 5 | 105 |
Paydon Shaw | 1 | 2 | -21 |
Randy Price Jr. | 1 | 3 | 10 |