Bowler Breakdown Data for Kristi Kerns
Bowler Average : 199.2000
Team : Gills Point S Auto & Tire
Bowler Games :30
Needed to Raise Ave 1 Pin: 624
League Average : 198.5665
Weekly Averages
| Week | Bowler Ave | Games |
|---|---|---|
| 1 | 170.6667 | 3 |
| 2 | 208.6667 | 3 |
| 3 | 208.6667 | 3 |
| 4 | 210.3333 | 3 |
| 5 | 188.0000 | 3 |
| 6 | 190.0000 | 3 |
| 7 | 196.3333 | 3 |
| 8 | 210.3333 | 3 |
| 9 | 208.0000 | 3 |
| 10 | 201.0000 | 3 |
Lane Averages
| Lane | Bowler Ave | Games |
|---|---|---|
| 3 / 4 | 210.3333 | 3 |
| 5 / 6 | 208.6667 | 3 |
| 7 / 8 | 210.3333 | 3 |
| 9 / 10 | 190.0000 | 3 |
| 11 / 12 | 208.0000 | 3 |
| 13 / 14 | 188.0000 | 3 |
| 15 / 16 | 208.6667 | 3 |
| 17 / 18 | 201.0000 | 3 |
| 19 / 20 | 196.3333 | 3 |
| 21 / 22 | 170.6667 | 3 |
Game Averages
| Game | Bowler Ave | Games |
|---|---|---|
| 1 | 204.0000 | 10 |
| 2 | 198.5000 | 10 |
| 3 | 195.1000 | 10 |
Lineup Data
| Spot | Weeks | Points | HCP Average |
|---|---|---|---|
| 4 | 6 | 7 | 213.4 |
Opponent Data
| Opponent | Matches | Points | Pin Diff |
|---|---|---|---|
| Norm Brewster Jr. | 1 | 0 | -114 |
| Ethan Cowen | 1 | 1 | -38 |
| Ben Figueroa | 1 | 4 | 20 |
| Ethan Burns | 1 | 1 | -9 |
| Geoff Morris | 1 | 0 | -87 |
| Clayton Mumford | 1 | 1 | -98 |