Playoff Race
Conf A
| Team | Points | Games Back |
|---|---|---|
| PMI Advisory Group | 532.5 | Div |
| HME, Inc. | 516.5 | Div |
| DILLIGAF | 527.0 | WC-1 |
| Team 11 | 523.0 | WC-2 |
| Team 9 | 499.0 | WC-3 |
| C-Tech | 492.0 | WC-4 |
| Bowlbarians | 488.5 | 3.5 |
| Schiffelbein Concrete | 480.0 | 12 |
| B Fabulous Salon | 454.5 | 37.5 |
| TGW Wealth Management | 452.0 | 40 |
Conf B
| Team | Points | Games Back |
|---|---|---|
| Johnny’s Flooring | 567.0 | Div |
| EMC 4 Life | 545.0 | Div |
| R&B's Pro Shop | 517.0 | WC-1 |
| Last Year Was My Last Year | 511.5 | WC-2 |
| McDonalds | 511.0 | WC-3 |
| RTFB | 483.0 | WC-4 |
| Pin Reapers | 473.0 | 10 |
| RachPaynts | 466.5 | 16.5 |
| Team 7 | 456.5 | 26.5 |
| Scratch This | 404.5 | 78.5 |
Projected Playoffs