Playoff Race
Conf A
| Team | Points | Games Back |
|---|---|---|
| Team 9 | 456.0 | Div |
| PMI Advisory Group | 445.5 | Div |
| Team 11 | 441.0 | WC-1 |
| DILLIGAF | 437.5 | WC-2 |
| Schiffelbein Concrete | 419.0 | WC-3 |
| HME, Inc. | 417.0 | WC-4 |
| Bowlbarians | 413.5 | 3.5 |
| C-Tech | 410.0 | 7 |
| TGW Wealth Management | 388.0 | 29 |
| B Fabulous Salon | 387.5 | 29.5 |
Conf B
| Team | Points | Games Back |
|---|---|---|
| Johnny’s Flooring | 472.5 | Div |
| EMC 4 Life | 459.5 | Div |
| McDonalds | 453.0 | WC-1 |
| Last Year Was My Last Year | 445.5 | WC-2 |
| R&B's Pro Shop | 441.0 | WC-3 |
| RTFB | 412.5 | WC-4 |
| Pin Reapers | 403.5 | 9 |
| RachPaynts | 387.5 | 25 |
| Team 7 | 364.5 | 48 |
| Scratch This | 345.5 | 67 |
Projected Playoffs