Playoff Race
Conf A
| Team | Points | Games Back |
|---|---|---|
| Team 11 | 376.0 | Div |
| Team 9 | 368.0 | Div |
| PMI Advisory Group | 342.5 | WC-1 |
| HME, Inc. | 340.0 | WC-2 |
| DILLIGAF | 329.5 | WC-3 |
| Schiffelbein Concrete | 325.5 | WC-4 |
| Bowlbarians | 322.0 | 3.5 |
| TGW Wealth Management | 315.5 | 10 |
| C-Tech | 312.0 | 13.5 |
| B Fabulous Salon | 284.0 | 41.5 |
Conf B
| Team | Points | Games Back |
|---|---|---|
| Johnny’s Flooring | 370.5 | Div |
| EMC 4 Life | 356.5 | Div |
| Last Year Was My Last Year | 367.5 | WC-1 |
| R&B's Pro Shop | 353.0 | WC-2 |
| McDonalds | 351.0 | WC-3 |
| RTFB | 342.0 | WC-4 |
| Pin Reapers | 311.5 | 30.5 |
| RachPaynts | 291.0 | 51 |
| Team 7 | 280.5 | 61.5 |
| Scratch This | 261.5 | 80.5 |
Projected Playoffs