High Game #1
Bowler | Hcp | Scratch | Total |
---|---|---|---|
Larry Prockish Jr. | 19 | 233 | 252 |
Adam Riley | 28 | 223 | 251 |
Dave Studebaker | 23 | 216 | 239 |
Jason McRoberts | 23 | 214 | 237 |
Ben Figueroa | 11 | 212 | 223 |
Trevor Baumgartner | 0 | 215 | 215 |
Paul Baumgartner | 19 | 170 | 189 |
Jason Nelson | 18 | 162 | 180 |
Total Entries 8 | Total Payout $40.00 |
High Game #2
Bowler | Hcp | Scratch | Total |
---|---|---|---|
Ben Figueroa | 11 | 267 | 278 |
Dave Studebaker | 23 | 246 | 269 |
Jason McRoberts | 23 | 225 | 248 |
Trevor Baumgartner | 0 | 243 | 243 |
Paul Baumgartner | 19 | 205 | 224 |
Larry Prockish Jr. | 19 | 189 | 208 |
Adam Riley | 28 | 172 | 200 |
Jason Nelson | 18 | 158 | 176 |
Total Entries 8 | Total Payout $40.00 |
High Game #3
Bowler | Hcp | Scratch | Total |
---|---|---|---|
Ben Figueroa | 11 | 234 | 245 |
Paul Baumgartner | 19 | 219 | 238 |
Larry Prockish Jr. | 19 | 211 | 230 |
Jason McRoberts | 23 | 198 | 221 |
Jason Nelson | 18 | 202 | 220 |
Adam Riley | 28 | 183 | 211 |
Dave Studebaker | 23 | 183 | 206 |
Trevor Baumgartner | 0 | 197 | 197 |
Total Entries 8 | Total Payout $40.00 |
Eliminator Game #1
Bowler | Hcp | Scratch | Total |
---|---|---|---|
Larry Prockish Jr. | 19 | 233 | 252 |
Adam Riley | 28 | 223 | 251 |
Dave Studebaker | 23 | 216 | 239 |
Robert Raye | 24 | 213 | 237 |
Jason McRoberts | 23 | 214 | 237 |
Larry Prockish Sr. | 45 | 191 | 236 |
Ben Figueroa | 11 | 212 | 223 |
Sean Phillips | 14 | 204 | 218 |
Trevor Baumgartner | 0 | 215 | 215 |
Paul Baumgartner | 19 | 170 | 189 |
Jason Nelson | 18 | 162 | 180 |
Eliminator Game #2
Bowler | Hcp | Scratch | Total |
---|---|---|---|
Robert Raye | 24 | 257 | 281 |
Dave Studebaker | 23 | 246 | 269 |
Jason McRoberts | 23 | 225 | 248 |
Larry Prockish Sr. | 45 | 188 | 233 |
Larry Prockish Jr. | 19 | 189 | 208 |
Adam Riley | 28 | 172 | 200 |
Eliminator Game #3
Bowler | Hcp | Scratch | Total |
---|---|---|---|
Robert Raye | 24 | 204 | 228 |
Jason McRoberts | 23 | 198 | 221 |
Dave Studebaker | 23 | 183 | 206 |
Total Entries 11 | Total Payout $55.00 |