Side Action Results for Week #2

High Game #1

Bowler Hcp Scratch Total
Trevor Baumgartner 0 299 299
Jason Nelson 16 259 275
Rick Morris 24 248 272
Jason McRoberts 18 225 243
Sean Phillips 19 217 236
Trent Baumgartner 5 228 233
Dave Studebaker 14 214 228
Jason Crouch 6 205 211
Ashton Bigger 9 169 178
Total Entries 9Total Payout $45.00

High Game #2

Bowler Hcp Scratch Total
Trevor Baumgartner 0 259 259
Jason Nelson 16 229 245
Jason Crouch 6 235 241
Sean Phillips 19 215 234
Rick Morris 24 191 215
Ashton Bigger 9 190 199
Dave Studebaker 14 179 193
Jason McRoberts 18 167 185
Trent Baumgartner 5 171 176
Total Entries 9Total Payout $45.00

High Game #3

Bowler Hcp Scratch Total
Jason Crouch 6 245 251
Trent Baumgartner 5 240 245
Jason McRoberts 18 220 238
Ashton Bigger 9 226 235
Jason Nelson 16 216 232
Rick Morris 24 167 191
Sean Phillips 19 163 182
Trevor Baumgartner 0 179 179
Dave Studebaker 14 162 176
Total Entries 9Total Payout $45.00

Eliminator Game #1

Bowler Hcp Scratch Total
Trevor Baumgartner 0 299 299
Jason Nelson 16 259 275
Rick Morris 24 248 272
Jason McRoberts 18 225 243
Sean Phillips 19 217 236
Trent Baumgartner 5 228 233
Dave Studebaker 14 214 228
Jason Crouch 6 205 211
Ashton Bigger 9 169 178

Eliminator Game #2

Bowler Hcp Scratch Total
Trevor Baumgartner 0 259 259
Jason Nelson 16 229 245
Sean Phillips 19 215 234
Rick Morris 24 191 215
Jason McRoberts 18 167 185

Eliminator Game #3

Bowler Hcp Scratch Total
Jason Nelson 16 216 232
Sean Phillips 19 163 182
Trevor Baumgartner 0 179 179
Total Entries 9Total Payout $45.00