High Game #1
Bowler | Hcp | Scratch | Total |
---|---|---|---|
Jason Nelson | 18 | 225 | 243 |
Larry Prockish Jr. | 17 | 225 | 242 |
Adam Riley | 25 | 214 | 239 |
Trevor Baumgartner | 0 | 226 | 226 |
Ben Figueroa | 10 | 211 | 221 |
Trent Baumgartner | 6 | 200 | 206 |
Dave Studebaker | 18 | 186 | 204 |
Jason McRoberts | 19 | 143 | 162 |
Total Entries 8 | Total Payout $40.00 |
High Game #2
Bowler | Hcp | Scratch | Total |
---|---|---|---|
Trent Baumgartner | 6 | 247 | 253 |
Adam Riley | 25 | 224 | 249 |
Jason Nelson | 18 | 212 | 230 |
Ben Figueroa | 10 | 213 | 223 |
Trevor Baumgartner | 0 | 222 | 222 |
Dave Studebaker | 18 | 191 | 209 |
Jason McRoberts | 19 | 189 | 208 |
Larry Prockish Jr. | 17 | 170 | 187 |
Total Entries 8 | Total Payout $40.00 |
High Game #3
Bowler | Hcp | Scratch | Total |
---|---|---|---|
Paul Baumgartner | 18 | 245 | 263 |
Jason Nelson | 18 | 228 | 246 |
Ben Figueroa | 10 | 233 | 243 |
Trevor Baumgartner | 0 | 239 | 239 |
Dave Studebaker | 18 | 219 | 237 |
Adam Riley | 25 | 200 | 225 |
Jason McRoberts | 19 | 203 | 222 |
Larry Prockish Jr. | 17 | 190 | 207 |
Total Entries 8 | Total Payout $40.00 |
Eliminator Game #1
Bowler | Hcp | Scratch | Total |
---|---|---|---|
Jason Nelson | 18 | 225 | 243 |
Larry Prockish Jr. | 17 | 225 | 242 |
Adam Riley | 25 | 214 | 239 |
Paul Baumgartner | 18 | 220 | 238 |
Eddie Burke II | 22 | 208 | 230 |
Trevor Baumgartner | 0 | 226 | 226 |
Ben Figueroa | 10 | 211 | 221 |
Dave Studebaker | 18 | 186 | 204 |
Jason Crouch | 4 | 194 | 198 |
Jason McRoberts | 19 | 143 | 162 |
Eliminator Game #2
Bowler | Hcp | Scratch | Total |
---|---|---|---|
Adam Riley | 25 | 224 | 249 |
Jason Nelson | 18 | 212 | 230 |
Eddie Burke II | 22 | 195 | 217 |
Paul Baumgartner | 18 | 195 | 213 |
Larry Prockish Jr. | 17 | 170 | 187 |
Eliminator Game #3
Bowler | Hcp | Scratch | Total |
---|---|---|---|
Jason Nelson | 18 | 228 | 246 |
Adam Riley | 25 | 200 | 225 |
Eddie Burke II | 22 | 177 | 199 |
Total Entries 10 | Total Payout $50.00 |