Side Action Results for Week #31

High Game #1

Bowler Hcp Scratch Total
Larry Prockish Jr. 20 244 264
Trevor Baumgartner 0 235 235
Jason Nelson 17 214 231
Jason McRoberts 18 205 223
Ben Figueroa 4 207 211
Sylvester Youngblood 24 179 203
Kelly Binkley 9 193 202
Jason Price 8 191 199
Elvin Gilchrist 13 183 196
Jerry Gentry Jr 4 188 192
Dave Studebaker 21 160 181
Larry Prockish Sr. 36 134 170
Total Entries 12Total Payout $60.00

High Game #2

Bowler Hcp Scratch Total
Kelly Binkley 9 233 242
Jason McRoberts 18 223 241
Sylvester Youngblood 24 213 237
Larry Prockish Sr. 36 196 232
Jason Nelson 17 204 221
Trevor Baumgartner 0 220 220
Larry Prockish Jr. 20 196 216
Jerry Gentry Jr 4 210 214
Dave Studebaker 21 191 212
Jason Price 8 188 196
Elvin Gilchrist 13 179 192
Ben Figueroa 4 186 190
Total Entries 12Total Payout $60.00

High Game #3

Bowler Hcp Scratch Total
Jason Nelson 17 279 296
Sylvester Youngblood 24 203 227
Trevor Baumgartner 0 226 226
Jason Price 8 214 222
Larry Prockish Jr. 20 194 214
Jason McRoberts 18 194 212
Larry Prockish Sr. 36 171 207
Dave Studebaker 21 181 202
Kelly Binkley 9 183 192
Ben Figueroa 4 180 184
Jerry Gentry Jr 4 179 183
Elvin Gilchrist 13 157 170
Total Entries 12Total Payout $60.00

Eliminator Game #1

Bowler Hcp Scratch Total
Larry Prockish Jr. 20 244 264
Trevor Baumgartner 0 235 235
Jason Nelson 17 214 231
Jeremy Kracht 22 206 228
Jason McRoberts 18 205 223
Sean Phillips 11 200 211
Ben Figueroa 4 207 211
Eddie Burke II 21 188 209
Kelly Binkley 9 193 202
Jason Price 8 191 199
Elvin Gilchrist 13 183 196
Jerry Gentry Jr 4 188 192
Dave Studebaker 21 160 181
Larry Prockish Sr. 36 134 170

Eliminator Game #2

Bowler Hcp Scratch Total
Jason McRoberts 18 223 241
Jeremy Kracht 22 208 230
Jason Nelson 17 204 221
Trevor Baumgartner 0 220 220
Larry Prockish Jr. 20 196 216
Sean Phillips 11 190 201
Ben Figueroa 4 186 190

Eliminator Game #3

Bowler Hcp Scratch Total
Jason Nelson 17 279 296
Trevor Baumgartner 0 226 226
Jason McRoberts 18 194 212
Jeremy Kracht 22 171 193
Total Entries 14Total Payout $70.00