High Game #1
Bowler | Hcp | Scratch | Total |
---|---|---|---|
Trevor Baumgartner | 0 | 300 | 300 |
Trent Baumgartner | 5 | 255 | 260 |
Jason McRoberts | 20 | 223 | 243 |
Ben Figueroa | 9 | 227 | 236 |
Larry Prockish Jr. | 17 | 215 | 232 |
Adam Riley | 25 | 191 | 216 |
Jason Nelson | 18 | 191 | 209 |
Dave Studebaker | 18 | 160 | 178 |
Total Entries 8 | Total Payout $40.00 |
High Game #2
Bowler | Hcp | Scratch | Total |
---|---|---|---|
Trevor Baumgartner | 0 | 266 | 266 |
Ben Figueroa | 9 | 223 | 232 |
Jason McRoberts | 20 | 203 | 223 |
Paul Baumgartner | 17 | 195 | 212 |
Jason Nelson | 18 | 179 | 197 |
Dave Studebaker | 18 | 176 | 194 |
Adam Riley | 25 | 155 | 180 |
Larry Prockish Jr. | 17 | 144 | 161 |
Total Entries 8 | Total Payout $40.00 |
High Game #3
Bowler | Hcp | Scratch | Total |
---|---|---|---|
Ben Figueroa | 9 | 256 | 265 |
Trevor Baumgartner | 0 | 257 | 257 |
Jason Nelson | 18 | 210 | 228 |
Jason McRoberts | 20 | 195 | 215 |
Dave Studebaker | 18 | 196 | 214 |
Adam Riley | 25 | 170 | 195 |
Trent Baumgartner | 5 | 183 | 188 |
Larry Prockish Jr. | 17 | 170 | 187 |
Total Entries 8 | Total Payout $40.00 |
Eliminator Game #1
Bowler | Hcp | Scratch | Total |
---|---|---|---|
Trevor Baumgartner | 0 | 300 | 300 |
Jason McRoberts | 20 | 223 | 243 |
Ben Figueroa | 9 | 227 | 236 |
Larry Prockish Jr. | 17 | 215 | 232 |
Adam Riley | 25 | 191 | 216 |
Jason Nelson | 18 | 191 | 209 |
Eddie Burke II | 22 | 184 | 206 |
Paul Baumgartner | 17 | 161 | 178 |
Dave Studebaker | 18 | 160 | 178 |
Eliminator Game #2
Bowler | Hcp | Scratch | Total |
---|---|---|---|
Trevor Baumgartner | 0 | 266 | 266 |
Ben Figueroa | 9 | 223 | 232 |
Jason McRoberts | 20 | 203 | 223 |
Adam Riley | 25 | 155 | 180 |
Larry Prockish Jr. | 17 | 144 | 161 |
Eliminator Game #3
Bowler | Hcp | Scratch | Total |
---|---|---|---|
Ben Figueroa | 9 | 256 | 265 |
Trevor Baumgartner | 0 | 257 | 257 |
Jason McRoberts | 20 | 195 | 215 |
Total Entries 9 | Total Payout $45.00 |