High Game #1
Bowler | Hcp | Scratch | Total |
---|---|---|---|
Adam Riley | 25 | 233 | 258 |
Trevor Baumgartner | 0 | 236 | 236 |
Dave Studebaker | 19 | 215 | 234 |
Johnny Clark | 10 | 211 | 221 |
Jason Nelson | 18 | 195 | 213 |
Jason McRoberts | 20 | 184 | 204 |
Ben Figueroa | 9 | 181 | 190 |
Total Entries 7 | Total Payout $35.00 |
High Game #2
Bowler | Hcp | Scratch | Total |
---|---|---|---|
Jason McRoberts | 20 | 274 | 294 |
Johnny Clark | 10 | 267 | 277 |
Trevor Baumgartner | 0 | 268 | 268 |
Ben Figueroa | 9 | 258 | 267 |
Adam Riley | 25 | 235 | 260 |
Jason Nelson | 18 | 190 | 208 |
Dave Studebaker | 19 | 180 | 199 |
Total Entries 7 | Total Payout $35.00 |
High Game #3
Bowler | Hcp | Scratch | Total |
---|---|---|---|
Ben Figueroa | 9 | 253 | 262 |
Dave Studebaker | 19 | 232 | 251 |
Jason McRoberts | 20 | 212 | 232 |
Jason Nelson | 18 | 207 | 225 |
Johnny Clark | 10 | 213 | 223 |
Paul Baumgartner | 18 | 204 | 222 |
Adam Riley | 25 | 178 | 203 |
Trevor Baumgartner | 0 | 181 | 181 |
Total Entries 8 | Total Payout $40.00 |
Eliminator Game #1
Bowler | Hcp | Scratch | Total |
---|---|---|---|
Adam Riley | 25 | 233 | 258 |
Trevor Baumgartner | 0 | 236 | 236 |
Dave Studebaker | 19 | 215 | 234 |
Phil Deedrick | 18 | 215 | 233 |
Johnny Clark | 10 | 211 | 221 |
Jason Nelson | 18 | 195 | 213 |
Eddie Burke II | 22 | 191 | 213 |
Jason McRoberts | 20 | 184 | 204 |
Ben Figueroa | 9 | 181 | 190 |
Paul Baumgartner | 18 | 141 | 159 |
Eliminator Game #2
Bowler | Hcp | Scratch | Total |
---|---|---|---|
Johnny Clark | 10 | 267 | 277 |
Trevor Baumgartner | 0 | 268 | 268 |
Adam Riley | 25 | 235 | 260 |
Phil Deedrick | 18 | 231 | 249 |
Dave Studebaker | 19 | 180 | 199 |
Eliminator Game #3
Bowler | Hcp | Scratch | Total |
---|---|---|---|
Johnny Clark | 10 | 213 | 223 |
Adam Riley | 25 | 178 | 203 |
Trevor Baumgartner | 0 | 181 | 181 |
Total Entries 10 | Total Payout $50.00 |