WEEK 1 RESULTS

(1) Team 1

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Tony Wheeler 190 31 189 (220) 172 (203) 219 (250) 580 (673 ) 4
Robert Raye 196 26 222 (248) 191 (217) 173 (199) 586 (664 ) 3
Jesse Best 205 18 234 (252) 227 (245) 209 (227) 670 (724 ) 3
Norm Brewster Jr. 210 13 237 (250) 183 (196) 224 (237) 644 (683 ) 1
Team 970(0) 861(0) 913(2) 2744(4) 17

(2) RTFB

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Skyler Price 165 45 165 (210) 165 (210) 165 (210) 495 (630 ) 1
Randy Price Jr. 185 36 185 (221) 185 (221) 185 (221) 555 (663 ) 2
Collin Huxman 196 26 257 (283) 220 (246) 161 (187) 638 (716 ) 2
Jason Price 216 8 278 (286) 215 (223) 216 (224) 709 (733 ) 4
Team 1000(2) 900(2) 842(0) 2742(0) 13

(3) DILLIGAF

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Kyle Greenlee 178 42 166 (208) 179 (221) 153 (195) 498 (624 ) 1
Jason Simonson 188 33 182 (215) 192 (225) 212 (245) 586 (685 ) 4
Justin Brookens 194 27 155 (182) 163 (190) 172 (199) 490 (571 ) 0
James Whitney 207 16 203 (219) 183 (199) 171 (187) 557 (605 ) 1
Team 824(0) 835(0) 826(2) 2485(0) 8

(4) Team 4

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Amanda Haws 198 24 224 (248) 215 (239) 170 (194) 609 (681 ) 4
Larry Prockish Jr. 203 19 209 (228) 139 (158) 173 (192) 521 (578 ) 1
Johnny Clark 217 7 198 (205) 226 (233) 227 (234) 651 (672 ) 5
Trevor Baumgartner 235 0 258 (258) 208 (208) 182 (182) 648 (648 ) 4
Team 939(2) 838(2) 802(0) 2579(4) 22

(5) Team 5

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Nick Ebert 185 36 203 (239) 232 (268) 219 (255) 654 (762 ) 5
Janell Burke 191 30 172 (202) 172 (202) 185 (215) 529 (619 ) 0
Rick Morris 198 24 182 (206) 201 (225) 167 (191) 550 (622 ) 2
Eddie Burke III 209 14 207 (221) 189 (203) 156 (170) 552 (594 ) 1
Team 868(2) 898(0) 831(0) 2597(0) 10

(6) Team 6

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Steven Riley 185 36 177 (213) 226 (262) 191 (227) 594 (702 ) 0
Steve Riley Sr 193 28 193 (221) 193 (221) 193 (221) 579 (663 ) 5
Austin Bagby 201 21 180 (201) 195 (216) 224 (245) 599 (662 ) 3
Noah Belt 206 17 188 (205) 228 (245) 176 (193) 592 (643 ) 4
Team 840(0) 944(2) 886(2) 2670(4) 20

(7) Misfits

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Faith Gibbs 136 45 162 (207) 131 (176) 136 (181) 429 (564 ) 0
Jo Dollins 169 45 176 (221) 181 (226) 133 (178) 490 (625 ) 2
Colby Epps 175 45 146 (191) 183 (228) 173 (218) 502 (637 ) 2
Jeremy Mickey 190 31 166 (197) 163 (194) 168 (199) 497 (590 ) 0.5
Team 816(0) 824(0) 776(0) 2416(0) 4.5

(8) HME, Inc.

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Brendyn Eigenman 194 27 201 (228) 233 (260) 165 (192) 599 (680 ) 5
Joshua Cowen 198 24 195 (219) 170 (194) 204 (228) 569 (641 ) 3
Jordan Freed 203 19 226 (245) 189 (208) 183 (202) 598 (655 ) 3
Nathan Mercer 209 14 223 (237) 180 (194) 244 (258) 647 (689 ) 4.5
Team 929(2) 856(2) 880(2) 2665(4) 25.5

(9) Team 9

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Randy Pickens 189 32 191 (223) 185 (217) 193 (225) 569 (665 ) 1
Matt Kerns 199 23 199 (222) 199 (222) 199 (222) 597 (666 ) 5
Paul Baumgartner 204 18 146 (164) 164 (182) 204 (222) 514 (568 ) 0
Riley Trimmer 225 0 123 (123) 154 (154) 185 (185) 462 (462 ) 0
Team 732(0) 775(0) 854(2) 2361(0) 8

(10) C-Tech

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Sean Phillips 203 19 258 (277) 204 (223) 158 (177) 620 (677 ) 4
Jason McRoberts 204 18 163 (181) 200 (218) 149 (167) 512 (566 ) 0
Jason Nelson 207 16 257 (273) 215 (231) 210 (226) 682 (730 ) 5
Dave Studebaker 209 14 197 (211) 214 (228) 257 (271) 668 (710 ) 5
Team 942(2) 900(2) 841(0) 2683(4) 22

(11) My Last Year

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Brian Blakely 180 40 180 (220) 180 (220) 180 (220) 540 (660 ) 4
Larry Prockish Sr. 189 32 168 (200) 153 (185) 177 (209) 498 (594 ) 1
Phil Deedrick 208 15 183 (198) 190 (205) 218 (233) 591 (636 ) 3
Trent Baumgartner 219 5 233 (238) 193 (198) 193 (198) 619 (634 ) 1
Team 856(0) 808(0) 860(0) 2524(0) 9

(12) Just Stick Your Thumb In It

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Josh Danielson 200 22 205 (227) 193 (215) 178 (200) 576 (642 ) 1
Ken Caudell 206 17 237 (254) 226 (243) 190 (207) 653 (704 ) 4
Ben Figueroa 214 9 155 (164) 210 (219) 227 (236) 592 (619 ) 2
Ashton Bigger 215 9 207 (216) 266 (275) 225 (234) 698 (725 ) 4
Team 861(2) 952(2) 877(2) 2690(4) 21

(13) B Fabulous Salon

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Kelsey Lightell 193 28 203 (231) 167 (195) 245 (273) 615 (699 ) 4
Don Akerstrom 193 28 157 (185) 137 (165) 172 (200) 466 (550 ) 0
Raymond Lightell III 196 26 194 (220) 137 (163) 169 (195) 500 (578 ) 3
Mat Madison 197 25 176 (201) 154 (179) 231 (256) 561 (636 ) 1
Team 837(2) 702(0) 924(2) 2463(0) 12

(14) EMC 4 Life

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Kishno Bell 195 27 160 (187) 194 (221) 194 (221) 548 (629 ) 1
Seth Packard 205 18 215 (233) 200 (218) 211 (229) 626 (680 ) 5
Troy Bell 208 15 145 (160) 153 (168) 192 (207) 490 (535 ) 2
John Baeten 210 13 197 (210) 259 (272) 171 (184) 627 (666 ) 4
Team 790(0) 879(2) 841(0) 2510(4) 18

(15) PM1 Advisory Group

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Jonathan Wickstrum 196 26 179 (205) 167 (193) 172 (198) 518 (596 ) 4
Clayton Mumford 203 19 235 (254) 199 (218) 224 (243) 658 (715 ) 5
Zachary Phillips 207 16 221 (237) 239 (255) 187 (203) 647 (695 ) 5
Dominique Phillips 211 12 269 (281) 182 (194) 201 (213) 652 (688 ) 2
Team 977(2) 860(2) 857(2) 2694(4) 26

(16) Team 16

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Haylie Baumgartner 170 45 163 (208) 137 (182) 149 (194) 449 (584 ) 1
Michelle Baumgartner 179 41 174 (215) 156 (197) 173 (214) 503 (626 ) 0
Rachel Maxwell 187 34 150 (184) 176 (210) 124 (158) 450 (552 ) 0
TY Gentry 193 28 215 (243) 209 (237) 183 (211) 607 (691 ) 3
Team 850(0) 826(0) 777(0) 2453(0) 4

(17) Team 17

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Sylvester Youngblood 196 26 234 (260) 173 (199) 197 (223) 604 (682 ) 2
Kelly Binkley 207 16 183 (199) 224 (240) 156 (172) 563 (611 ) 2
Elvin Gilchrist 213 10 223 (233) 165 (175) 223 (233) 611 (641 ) 0
James Lassiter 215 9 201 (210) 266 (275) 199 (208) 666 (693 ) 4.5
Team 902(0) 889(2) 836(0) 2627(0) 10.5

(18) Schiffebein Concrete

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Adam Riley 197 25 232 (257) 213 (238) 191 (216) 636 (711 ) 3
Eddie Burke II 198 24 168 (192) 178 (202) 232 (256) 578 (650 ) 3
Jonathan Haws 210 13 248 (261) 163 (176) 221 (234) 632 (671 ) 5
Jason Crouch 218 6 204 (210) 216 (222) 186 (192) 606 (624 ) 0.5
Team 920(2) 838(0) 898(2) 2656(4) 19.5

(19) Team 19

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Randy Renyer 168 45 168 (213) 135 (180) 135 (180) 438 (573 ) 1
Gary Pickens 177 43 212 (255) 160 (203) 189 (232) 561 (690 ) 1
Lawrence Clark 189 32 141 (173) 187 (219) 154 (186) 482 (578 ) 3
Kristi Kerns 195 27 200 (227) 193 (220) 236 (263) 629 (710 ) 5
Team 868(0) 822(0) 861(2) 2551(4) 16

(20) Team 20

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Brooke Prescott 189 32 212 (244) 119 (151) 163 (195) 494 (590 ) 4
Kyle Millett 198 24 233 (257) 246 (270) 160 (184) 639 (711 ) 4
Ryan Walsh 214 9 177 (186) 188 (197) 182 (191) 547 (574 ) 2
Brandon Matthias 216 8 181 (189) 203 (211) 231 (239) 615 (639 ) 0
Team 876(2) 829(2) 809(0) 2514(0) 14