WEEK 10 RESULTS
(2) RTFB
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Skyler Price | 175 | 45 | 175 (220) | 175 (220) | 175 (220) | 525 (660 ) | 1 |
Randy Price Jr. | 184 | 36 | 149 (185) | 195 (231) | 191 (227) | 535 (643 ) | 1 |
Collin Huxman | 207 | 16 | 223 (239) | 257 (273) | 195 (211) | 675 (723 ) | 3 |
Jason Price | 213 | 10 | 204 (214) | 205 (215) | 197 (207) | 606 (636 ) | 1 |
Team | 858(0) | 939(2) | 865(0) | 2662(0) | 8 |
(12) Just Stick Your Thumb In It
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Josh Danielson | 196 | 26 | 246 (272) | 157 (183) | 215 (241) | 618 (696 ) | 4 |
Ben Figueroa | 203 | 19 | 226 (245) | 226 (245) | 205 (224) | 657 (714 ) | 4 |
Ken Caudell | 206 | 17 | 232 (249) | 205 (222) | 223 (240) | 660 (711 ) | 2 |
Ashton Bigger | 214 | 9 | 223 (232) | 203 (212) | 221 (230) | 647 (674 ) | 4 |
Team | 998(2) | 862(0) | 935(2) | 2795(4) | 22 |
(1) Bowlbarians
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Tony Wheeler | 188 | 33 | 231 (264) | 201 (234) | 175 (208) | 607 (706 ) | 1 |
Robert Raye | 191 | 30 | 192 (222) | 246 (276) | 245 (275) | 683 (773 ) | 3.5 |
Jesse Best | 196 | 26 | 289 (315) | 241 (267) | 216 (242) | 746 (824 ) | 5 |
Norm Brewster Jr. | 204 | 18 | 189 (207) | 200 (218) | 223 (241) | 612 (666 ) | 4 |
Team | 1008(2) | 995(2) | 966(2) | 2969(4) | 23.5 |
(6) TGW Wealth Management
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Austin Bagby | 191 | 30 | 247 (277) | 176 (206) | 211 (241) | 634 (724 ) | 4 |
Steven Riley | 192 | 29 | 193 (222) | 248 (277) | 180 (209) | 621 (708 ) | 1.5 |
Steve Riley Sr | 195 | 27 | 171 (198) | 165 (192) | 174 (201) | 510 (591 ) | 0 |
Noah Belt | 200 | 22 | 179 (201) | 232 (254) | 181 (203) | 592 (658 ) | 1 |
Team | 898(0) | 929(0) | 854(0) | 2681(0) | 6.5 |
(10) C-Tech
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Doug McCollum | 177 | 43 | 243 (286) | 223 (266) | 170 (213) | 636 (765 ) | 4 |
Jason McRoberts | 199 | 23 | 238 (261) | 195 (218) | 214 (237) | 647 (716 ) | 2 |
Jason Nelson | 207 | 16 | 185 (201) | 225 (241) | 227 (243) | 637 (685 ) | 4 |
Sean Phillips | 212 | 11 | 204 (215) | 244 (255) | 187 (198) | 635 (668 ) | 1 |
Team | 963(0) | 980(2) | 891(0) | 2834(4) | 17 |
(4) Johnny’s Flooring
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Larry Prockish Jr. | 199 | 23 | 223 (246) | 204 (227) | 225 (248) | 652 (721 ) | 1 |
Amanda Haws | 199 | 23 | 216 (239) | 263 (286) | 204 (227) | 683 (752 ) | 3 |
Johnny Clark | 206 | 17 | 225 (242) | 190 (207) | 203 (220) | 618 (669 ) | 1 |
Trevor Baumgartner | 232 | 0 | 259 (259) | 196 (196) | 222 (222) | 677 (677 ) | 4 |
Team | 986(2) | 916(0) | 917(2) | 2819(0) | 13 |
(13) B Fabulous Salon
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Raymond Lightell III | 184 | 36 | 184 (220) | 168 (204) | 144 (180) | 496 (604 ) | 0.5 |
Don Akerstrom | 189 | 32 | 182 (214) | 177 (209) | 180 (212) | 539 (635 ) | 0 |
Kelsey Lightell | 192 | 29 | 158 (187) | 235 (264) | 177 (206) | 570 (657 ) | 0.5 |
Mat Madison | 198 | 24 | 192 (216) | 193 (217) | 194 (218) | 579 (651 ) | 4 |
Team | 837(0) | 894(0) | 816(0) | 2547(0) | 5 |
(20) R&B's Pro Shop
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Brooke Prescott | 182 | 38 | 182 (220) | 182 (220) | 182 (220) | 546 (660 ) | 4.5 |
Nathan Roberts | 199 | 23 | 204 (227) | 197 (220) | 193 (216) | 594 (663 ) | 5 |
Ryan Walsh | 200 | 22 | 217 (239) | 242 (264) | 237 (259) | 696 (762 ) | 4.5 |
Brandon Matthias | 217 | 7 | 227 (234) | 187 (194) | 206 (213) | 620 (641 ) | 1 |
Team | 920(2) | 898(2) | 908(2) | 2726(4) | 25 |
(16) RachPaynts
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Michelle Baumgartner | 174 | 45 | 182 (227) | 211 (256) | 201 (246) | 594 (729 ) | 2 |
Rachel Maxwell | 180 | 40 | 185 (225) | 167 (207) | 194 (234) | 546 (666 ) | 5 |
Haylie Baumgartner | 185 | 36 | 224 (260) | 228 (264) | 176 (212) | 628 (736 ) | 0 |
TY Gentry | 197 | 25 | 159 (184) | 181 (206) | 257 (282) | 597 (672 ) | 4 |
Team | 896(0) | 933(2) | 974(2) | 2803(4) | 19 |
(9) Bob's Janitorial #1
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Matt Kerns | 178 | 42 | 217 (259) | 204 (246) | 198 (240) | 619 (745 ) | 3 |
Randy Pickens | 193 | 28 | 182 (210) | 160 (188) | 168 (196) | 510 (594 ) | 0 |
Clifton Cushinberry | 197 | 25 | 236 (261) | 255 (280) | 197 (222) | 688 (763 ) | 5 |
Paul Baumgartner | 204 | 18 | 207 (225) | 184 (202) | 202 (220) | 593 (647 ) | 1 |
Team | 955(2) | 916(0) | 878(0) | 2749(0) | 11 |
(7) Misfits
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Faith Gibbs | 146 | 45 | 102 (147) | 171 (216) | 151 (196) | 424 (559 ) | 0 |
Jo Dollins | 163 | 45 | 152 (197) | 178 (223) | 157 (202) | 487 (622 ) | 0 |
Jeremy Mickey | 176 | 44 | 164 (208) | 198 (242) | 173 (217) | 535 (667 ) | 5 |
Colby Epps | 176 | 44 | 217 (261) | 202 (246) | 177 (221) | 596 (728 ) | 3 |
Team | 813(0) | 927(2) | 836(0) | 2576(0) | 10 |
(11) My Last Year
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Larry Prockish Sr. | 168 | 45 | 181 (226) | 188 (233) | 191 (236) | 560 (695 ) | 5 |
Brian Blakely | 179 | 41 | 161 (202) | 189 (230) | 181 (222) | 531 (654 ) | 5 |
Phil Deedrick | 204 | 18 | 179 (197) | 165 (183) | 152 (170) | 496 (550 ) | 0 |
Trent Baumgartner | 209 | 14 | 209 (223) | 243 (257) | 212 (226) | 664 (706 ) | 2 |
Team | 848(2) | 903(0) | 854(2) | 2605(4) | 20 |
(17) Team 17
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Kelly Binkley | 201 | 21 | 213 (234) | 201 (222) | 242 (263) | 656 (719 ) | 5 |
Sylvester Youngblood | 203 | 19 | 256 (275) | 183 (202) | 249 (268) | 688 (745 ) | 4 |
Elvin Gilchrist | 204 | 18 | 205 (223) | 195 (213) | 234 (252) | 634 (688 ) | 1 |
James Lassiter | 216 | 8 | 255 (263) | 234 (242) | 216 (224) | 705 (729 ) | 1 |
Team | 995(2) | 879(0) | 1007(2) | 2881(4) | 19 |
(5) Team 5
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Janell Burke | 182 | 38 | 139 (177) | 139 (177) | 188 (226) | 466 (580 ) | 0 |
Nick Ebert | 183 | 37 | 197 (234) | 191 (228) | 157 (194) | 545 (656 ) | 1 |
Eddie Burke III | 194 | 27 | 225 (252) | 266 (293) | 170 (197) | 661 (742 ) | 4 |
Rick Morris | 200 | 22 | 212 (234) | 248 (270) | 258 (280) | 718 (784 ) | 4 |
Team | 897(0) | 968(2) | 897(0) | 2762(0) | 11 |
(19) Team 19
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Randy Renyer | 154 | 45 | 146 (191) | 179 (224) | 133 (178) | 458 (593 ) | 0 |
Gary Pickens | 177 | 43 | 174 (217) | 178 (221) | 184 (227) | 536 (665 ) | 1 |
Lawrence Clark | 189 | 32 | 180 (212) | 237 (269) | 233 (265) | 650 (746 ) | 4 |
Kristi Kerns | 212 | 11 | 206 (217) | 182 (193) | 193 (204) | 581 (614 ) | 4 |
Team | 837(0) | 907(2) | 874(0) | 2618(0) | 11 |
(15) PMI Advisory Group
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Jonathan Wickstrum | 183 | 37 | 192 (229) | 192 (229) | 183 (220) | 567 (678 ) | 5 |
Dominique Phillips | 202 | 20 | 216 (236) | 191 (211) | 256 (276) | 663 (723 ) | 4 |
Clayton Mumford | 203 | 19 | 210 (229) | 236 (255) | 235 (254) | 681 (738 ) | 1 |
Zachary Phillips | 204 | 18 | 191 (209) | 158 (176) | 206 (224) | 555 (609 ) | 1 |
Team | 903(2) | 871(0) | 974(2) | 2748(4) | 19 |
(14) EMC 4 Life
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Kishno Bell | 193 | 28 | 220 (248) | 191 (219) | 163 (191) | 574 (658 ) | 1 |
John Sharrai | 195 | 27 | 174 (201) | 159 (186) | 193 (220) | 526 (607 ) | 1 |
John Baeten | 202 | 20 | 227 (247) | 246 (266) | 195 (215) | 668 (728 ) | 2 |
Seth Packard | 203 | 19 | 181 (200) | 168 (187) | 193 (212) | 542 (599 ) | 1 |
Team | 896(0) | 858(0) | 838(2) | 2592(0) | 7 |
(3) DILLIGAF
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Justin Brookens | 173 | 45 | 179 (224) | 180 (225) | 167 (212) | 526 (661 ) | 4 |
Kyle Greenlee | 181 | 39 | 200 (239) | 227 (266) | 168 (207) | 595 (712 ) | 4 |
Jason Simonson | 189 | 32 | 246 (278) | 213 (245) | 179 (211) | 638 (734 ) | 3 |
James Whitney | 201 | 21 | 212 (233) | 196 (217) | 180 (201) | 588 (651 ) | 4 |
Team | 974(2) | 953(2) | 831(0) | 2758(4) | 23 |
(8) HME, Inc.
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Joshua Cowen | 195 | 27 | 231 (258) | 161 (188) | 223 (250) | 615 (696 ) | 4 |
Nathan Mercer | 200 | 22 | 205 (227) | 164 (186) | 188 (210) | 557 (623 ) | 2 |
Jordan Freed | 205 | 18 | 165 (183) | 260 (278) | 215 (233) | 640 (694 ) | 4 |
Ethan Cowen | 221 | 3 | 184 (187) | 199 (202) | 187 (190) | 570 (579 ) | 0.5 |
Team | 855(0) | 854(0) | 883(2) | 2592(4) | 16.5 |
(18) Schiffebein Concrete
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Eddie Burke II | 189 | 32 | 190 (222) | 222 (254) | 167 (199) | 579 (675 ) | 1 |
Adam Riley | 195 | 27 | 199 (226) | 226 (253) | 176 (203) | 601 (682 ) | 3 |
Jonathan Haws | 206 | 17 | 174 (191) | 178 (195) | 179 (196) | 531 (582 ) | 1 |
Jason Crouch | 207 | 16 | 235 (251) | 186 (202) | 178 (194) | 599 (647 ) | 4.5 |
Team | 890(2) | 904(2) | 792(0) | 2586(0) | 13.5 |