WEEK 11 RESULTS

(5) Team 5

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Janell Burke 179 41 141 (182) 146 (187) 178 (219) 465 (588 ) 0
Nick Ebert 183 37 189 (226) 193 (230) 203 (240) 585 (696 ) 4
Eddie Burke III 197 25 193 (218) 226 (251) 161 (186) 580 (655 ) 4
Rick Morris 204 18 244 (262) 225 (243) 247 (265) 716 (770 ) 5
Team 888(2) 911(2) 910(2) 2709(4) 23

(16) RachPaynts

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Michelle Baumgartner 177 43 209 (252) 193 (236) 196 (239) 598 (727 ) 5
Rachel Maxwell 180 40 152 (192) 205 (245) 159 (199) 516 (636 ) 1
Haylie Baumgartner 188 33 180 (213) 172 (205) 167 (200) 519 (618 ) 1
TY Gentry 197 25 145 (170) 173 (198) 156 (181) 474 (549 ) 0
Team 827(0) 884(0) 819(0) 2530(0) 7

(7) Misfits

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Faith Gibbs 145 45 177 (222) 153 (198) 153 (198) 483 (618 ) 0
Jo Dollins 162 45 173 (218) 189 (234) 139 (184) 501 (636 ) 2
Jeremy Mickey 176 44 189 (233) 183 (227) 165 (209) 537 (669 ) 0
Colby Epps 178 42 192 (234) 256 (298) 214 (256) 662 (788 ) 5
Team 907(0) 957(2) 847(0) 2711(0) 9

(3) DILLIGAF

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Justin Brookens 173 45 212 (257) 167 (212) 190 (235) 569 (704 ) 5
Kyle Greenlee 183 37 168 (205) 183 (220) 211 (248) 562 (673 ) 3
Jason Simonson 191 30 236 (266) 246 (276) 209 (239) 691 (781 ) 5
Troy Cross 200 22 189 (211) 203 (225) 136 (158) 528 (594 ) 0
Team 939(2) 933(0) 880(2) 2752(4) 21

(2) RTFB

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Skyler Price 175 45 175 (220) 175 (220) 175 (220) 525 (660 ) 5
Randy Price Jr. 183 37 162 (199) 226 (263) 154 (191) 542 (653 ) 1
Collin Huxman 209 14 217 (231) 199 (213) 269 (283) 685 (727 ) 1
Jason Price 212 11 223 (234) 208 (219) 247 (258) 678 (711 ) 4
Team 884(0) 915(0) 952(2) 2751(0) 13

(11) My Last Year

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Larry Prockish Sr. 170 45 169 (214) 148 (193) 166 (211) 483 (618 ) 0
Brian Blakely 179 41 179 (220) 182 (223) 219 (260) 580 (703 ) 4
Phil Deedrick 200 22 245 (267) 222 (244) 235 (257) 702 (768 ) 4
Trent Baumgartner 210 13 207 (220) 247 (260) 210 (223) 664 (703 ) 1
Team 921(2) 920(2) 951(0) 2792(4) 17

(6) TGW Wealth Management

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Steve Riley Sr 191 30 213 (243) 201 (231) 192 (222) 606 (696 ) 0.5
Austin Bagby 193 28 225 (253) 190 (218) 163 (191) 578 (662 ) 4.5
Steven Riley 193 28 171 (199) 279 (307) 210 (238) 660 (744 ) 4
Noah Belt 199 23 186 (209) 191 (214) 221 (244) 598 (667 ) 1
Team 904(0) 970(2) 895(2) 2769(4) 18

(17) Team 17

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Kelly Binkley 203 19 257 (276) 212 (231) 225 (244) 694 (751 ) 4.5
Elvin Gilchrist 205 18 199 (217) 192 (210) 173 (191) 564 (618 ) 0.5
Sylvester Youngblood 205 18 214 (232) 182 (200) 217 (235) 613 (667 ) 1
James Lassiter 218 6 240 (246) 259 (265) 214 (220) 713 (731 ) 4
Team 971(2) 906(0) 890(0) 2767(0) 12

(15) PMI Advisory Group

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Jonathan Wickstrum 184 36 194 (230) 179 (215) 188 (224) 561 (669 ) 5
Zachary Phillips 201 21 194 (215) 191 (212) 227 (248) 612 (675 ) 1
Dominique Phillips 204 18 245 (263) 244 (262) 200 (218) 689 (743 ) 4
Clayton Mumford 205 18 215 (233) 181 (199) 193 (211) 589 (643 ) 4
Team 941(2) 888(0) 901(2) 2730(4) 22

(20) R&B's Pro Shop

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Dianne Walsh 164 45 127 (172) 166 (211) 162 (207) 455 (590 ) 0
Brooke Prescott 182 38 214 (252) 211 (249) 184 (222) 609 (723 ) 4
Ryan Walsh 203 19 208 (227) 224 (243) 237 (256) 669 (726 ) 1
Brandon Matthias 216 8 197 (205) 199 (207) 184 (192) 580 (604 ) 1
Team 856(0) 910(2) 877(0) 2643(0) 8

(9) Bob's Janitorial #1

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Matt Kerns 181 39 236 (275) 195 (234) 202 (241) 633 (750 ) 5
Randy Pickens 191 30 178 (208) 221 (251) 181 (211) 580 (670 ) 3
Clifton Cushinberry 201 21 207 (228) 199 (220) 149 (170) 555 (618 ) 2
Paul Baumgartner 203 19 177 (196) 237 (256) 202 (221) 616 (673 ) 1
Team 907(0) 961(2) 843(0) 2711(4) 17

(14) EMC 4 Life

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Kishno Bell 193 28 214 (242) 151 (179) 180 (208) 545 (629 ) 0
John Sharrai 195 27 188 (215) 149 (176) 204 (231) 541 (622 ) 2
Troy Bell 197 25 182 (207) 184 (209) 213 (238) 579 (654 ) 3
John Baeten 204 18 233 (251) 228 (246) 211 (229) 672 (726 ) 4
Team 915(2) 810(0) 906(2) 2631(0) 13

(8) HME, Inc.

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Joshua Cowen 196 26 190 (216) 182 (208) 218 (244) 590 (668 ) 1
Nathan Mercer 198 24 202 (226) 180 (204) 182 (206) 564 (636 ) 1
Jordan Freed 206 17 154 (171) 245 (262) 146 (163) 545 (596 ) 1
Ethan Cowen 217 7 246 (253) 210 (217) 175 (182) 631 (652 ) 1
Team 866(0) 891(0) 795(0) 2552(0) 4

(4) Johnny’s Flooring

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Larry Prockish Jr. 201 21 247 (268) 224 (245) 187 (208) 658 (721 ) 4
Amanda Haws 202 20 193 (213) 224 (244) 211 (231) 628 (688 ) 4
Johnny Clark 206 17 267 (284) 190 (207) 181 (198) 638 (689 ) 4
Trevor Baumgartner 231 0 225 (225) 268 (268) 228 (228) 721 (721 ) 4
Team 990(2) 964(2) 865(2) 2819(4) 26

(10) C-Tech

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Dave Studebaker 198 24 204 (228) 207 (231) 211 (235) 622 (694 ) 0
Jason McRoberts 201 21 197 (218) 181 (202) 219 (240) 597 (660 ) 1
Jason Nelson 208 15 165 (180) 220 (235) 199 (214) 584 (629 ) 1
Sean Phillips 212 11 184 (195) 268 (279) 205 (216) 657 (690 ) 4
Team 821(0) 947(2) 905(2) 2673(0) 10

(1) Bowlbarians

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Tony Wheeler 190 31 207 (238) 245 (276) 233 (264) 685 (778 ) 5
Robert Raye 195 27 211 (238) 226 (253) 169 (196) 606 (687 ) 4
Ricky Lewis Gentry 202 20 216 (236) 203 (223) 224 (244) 643 (703 ) 4
Norm Brewster Jr. 204 18 180 (198) 168 (186) 173 (191) 521 (575 ) 1
Team 910(2) 938(0) 895(0) 2743(4) 20

(18) Schiffebein Concrete

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Eddie Burke II 189 32 236 (268) 244 (276) 188 (220) 668 (764 ) 5
Adam Riley 195 27 201 (228) 162 (189) 171 (198) 534 (615 ) 0
Jonathan Haws 202 20 204 (224) 185 (205) 212 (232) 601 (661 ) 1
Jason Crouch 206 17 247 (264) 202 (219) 211 (228) 660 (711 ) 3
Team 984(2) 889(2) 878(0) 2751(4) 17

(19) Team 19

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Randy Renyer 154 45 152 (197) 124 (169) 143 (188) 419 (554 ) 0
Gary Pickens 177 43 197 (240) 163 (206) 254 (297) 614 (743 ) 5
Lawrence Clark 192 29 198 (227) 210 (239) 178 (207) 586 (673 ) 4
Kristi Kerns 210 13 234 (247) 213 (226) 222 (235) 669 (708 ) 2
Team 911(0) 840(0) 927(2) 2678(0) 13

(12) Just Stick Your Thumb In It

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Josh Danielson 197 25 151 (176) 170 (195) 202 (227) 523 (598 ) 0
Ben Figueroa 205 18 180 (198) 224 (242) 245 (263) 649 (703 ) 4
Ken Caudell 207 16 178 (194) 190 (206) 157 (173) 525 (573 ) 1
Ashton Bigger 214 9 225 (234) 174 (183) 193 (202) 592 (619 ) 0
Team 802(0) 826(0) 865(0) 2493(0) 5

(13) B Fabulous Salon

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Raymond Lightell III 182 38 197 (235) 204 (242) 195 (233) 596 (710 ) 5
Don Akerstrom 188 33 190 (223) 154 (187) 171 (204) 515 (614 ) 1
Kelsey Lightell 192 29 128 (157) 182 (211) 202 (231) 512 (599 ) 4
Mat Madison 197 25 217 (242) 189 (214) 199 (224) 605 (680 ) 5
Team 857(2) 854(2) 892(2) 2603(4) 25