WEEK 14 RESULTS
(9) Bob's Janitorial #1
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Matt Kerns | 185 | 36 | 228 (264) | 216 (252) | 159 (195) | 603 (711 ) | 4 |
Randy Pickens | 192 | 29 | 155 (184) | 212 (241) | 152 (181) | 519 (606 ) | 2 |
Clifton Cushinberry | 200 | 22 | 200 (222) | 235 (257) | 190 (212) | 625 (691 ) | 4 |
Paul Baumgartner | 205 | 18 | 158 (176) | 179 (197) | 207 (225) | 544 (598 ) | 1 |
Team | 846(0) | 947(2) | 813(2) | 2606(0) | 15 |
(20) R&B's Pro Shop
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Dianne Walsh | 160 | 45 | 158 (203) | 181 (226) | 154 (199) | 493 (628 ) | 1 |
Brooke Prescott | 188 | 33 | 202 (235) | 184 (217) | 142 (175) | 528 (627 ) | 3 |
Ryan Walsh | 205 | 18 | 205 (223) | 234 (252) | 185 (203) | 624 (678 ) | 1 |
Brandon Matthias | 212 | 11 | 257 (268) | 221 (232) | 190 (201) | 668 (701 ) | 4 |
Team | 929(2) | 927(0) | 778(0) | 2634(4) | 15 |
(13) B Fabulous Salon
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Raymond Lightell III | 185 | 36 | 248 (284) | 235 (271) | 216 (252) | 699 (807 ) | 5 |
Don Akerstrom | 186 | 35 | 195 (230) | 194 (229) | 209 (244) | 598 (703 ) | 0 |
Kelsey Lightell | 191 | 30 | 181 (211) | 183 (213) | 152 (182) | 516 (606 ) | 1 |
Mat Madison | 199 | 23 | 183 (206) | 183 (206) | 220 (243) | 586 (655 ) | 2 |
Team | 931(0) | 919(2) | 921(0) | 2771(0) | 10 |
(1) Bowlbarians
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Tony Wheeler | 193 | 28 | 218 (246) | 170 (198) | 214 (242) | 602 (686 ) | 0 |
Robert Raye | 195 | 27 | 258 (285) | 227 (254) | 228 (255) | 713 (794 ) | 5 |
Jesse Best | 199 | 23 | 205 (228) | 180 (203) | 209 (232) | 594 (663 ) | 4 |
Norm Brewster Jr. | 201 | 21 | 181 (202) | 184 (205) | 238 (259) | 603 (666 ) | 3 |
Team | 961(2) | 860(0) | 988(2) | 2809(4) | 20 |
(17) Team 17
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Elvin Gilchrist | 201 | 21 | 225 (246) | 156 (177) | 170 (191) | 551 (614 ) | 0 |
Sylvester Youngblood | 202 | 20 | 224 (244) | 202 (222) | 177 (197) | 603 (663 ) | 0 |
Kelly Binkley | 205 | 18 | 247 (265) | 217 (235) | 214 (232) | 678 (732 ) | 5 |
James Lassiter | 219 | 5 | 188 (193) | 215 (220) | 195 (200) | 598 (613 ) | 0 |
Team | 948(0) | 854(0) | 820(0) | 2622(0) | 5 |
(15) PMI Advisory Group
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Jonathan Wickstrum | 184 | 36 | 236 (272) | 245 (281) | 211 (247) | 692 (800 ) | 5 |
Zachary Phillips | 200 | 22 | 264 (286) | 245 (267) | 243 (265) | 752 (818 ) | 5 |
Clayton Mumford | 205 | 18 | 193 (211) | 188 (206) | 176 (194) | 557 (611 ) | 0 |
Dominique Phillips | 207 | 16 | 217 (233) | 278 (294) | 235 (251) | 730 (778 ) | 5 |
Team | 1002(2) | 1048(2) | 957(2) | 3007(4) | 25 |
(8) HME, Inc.
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Nathan Mercer | 197 | 25 | 198 (223) | 169 (194) | 222 (247) | 589 (664 ) | 1 |
Joshua Cowen | 197 | 25 | 158 (183) | 168 (193) | 208 (233) | 534 (609 ) | 1 |
Jordan Freed | 202 | 20 | 226 (246) | 205 (225) | 165 (185) | 596 (656 ) | 2 |
Ethan Cowen | 218 | 6 | 222 (228) | 235 (241) | 266 (272) | 723 (741 ) | 3 |
Team | 880(0) | 853(0) | 937(2) | 2670(0) | 9 |
(11) My Last Year
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Brian Blakely | 178 | 42 | 196 (238) | 221 (263) | 201 (243) | 618 (744 ) | 4 |
Paydon Shaw | 198 | 24 | 211 (235) | 209 (233) | 160 (184) | 580 (652 ) | 4 |
Phil Deedrick | 201 | 21 | 206 (227) | 195 (216) | 202 (223) | 603 (666 ) | 3 |
Trent Baumgartner | 209 | 14 | 238 (252) | 246 (260) | 182 (196) | 666 (708 ) | 2 |
Team | 952(2) | 972(2) | 846(0) | 2770(4) | 21 |
(14) EMC 4 Life
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Kishno Bell | 192 | 29 | 195 (224) | 209 (238) | 171 (200) | 575 (662 ) | 1 |
Troy Bell | 195 | 27 | 201 (228) | 150 (177) | 161 (188) | 512 (593 ) | 1 |
Seth Packard | 200 | 22 | 214 (236) | 153 (175) | 190 (212) | 557 (623 ) | 0 |
John Baeten | 207 | 16 | 209 (225) | 212 (228) | 241 (257) | 662 (710 ) | 0 |
Team | 913(2) | 818(0) | 857(0) | 2588(0) | 4 |
(4) Johnny’s Flooring
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Amanda Haws | 202 | 20 | 166 (186) | 235 (255) | 204 (224) | 605 (665 ) | 4 |
Larry Prockish Jr. | 204 | 18 | 169 (187) | 212 (230) | 186 (204) | 567 (621 ) | 4 |
Johnny Clark | 207 | 16 | 228 (244) | 233 (249) | 228 (244) | 689 (737 ) | 5 |
Trevor Baumgartner | 233 | 0 | 245 (245) | 234 (234) | 259 (259) | 738 (738 ) | 5 |
Team | 862(0) | 968(2) | 931(2) | 2761(4) | 26 |
(6) TGW Wealth Management
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Steve Riley Sr | 189 | 32 | 183 (215) | 262 (294) | 149 (181) | 594 (690 ) | 3 |
Austin Bagby | 193 | 28 | 190 (218) | 169 (197) | 205 (233) | 564 (648 ) | 1 |
Steven Riley | 194 | 27 | 193 (220) | 217 (244) | 147 (174) | 557 (638 ) | 2 |
Noah Belt | 199 | 23 | 257 (280) | 196 (219) | 219 (242) | 672 (741 ) | 5 |
Team | 933(2) | 954(2) | 830(0) | 2717(4) | 19 |
(2) RTFB
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Skyler Price | 172 | 45 | 190 (235) | 174 (219) | 179 (224) | 543 (678 ) | 2 |
Randy Price Jr. | 179 | 41 | 140 (181) | 163 (204) | 232 (273) | 535 (658 ) | 4 |
Collin Huxman | 209 | 14 | 202 (216) | 207 (221) | 203 (217) | 612 (654 ) | 3 |
Jason Price | 213 | 10 | 222 (232) | 199 (209) | 221 (231) | 642 (672 ) | 0 |
Team | 864(0) | 853(0) | 945(2) | 2662(0) | 11 |
(12) Just Stick Your Thumb In It
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Josh Danielson | 193 | 28 | 202 (230) | 219 (247) | 218 (246) | 639 (723 ) | 5 |
Ken Caudell | 203 | 19 | 239 (258) | 226 (245) | 213 (232) | 678 (735 ) | 4 |
Ben Figueroa | 210 | 13 | 269 (282) | 247 (260) | 223 (236) | 739 (778 ) | 5 |
Ashton Bigger | 213 | 10 | 192 (202) | 245 (255) | 206 (216) | 643 (673 ) | 0 |
Team | 972(2) | 1007(0) | 930(2) | 2909(4) | 22 |
(18) Schiffebein Concrete
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Trevor Cregut | 188 | 33 | 151 (184) | 180 (213) | 167 (200) | 498 (597 ) | 0 |
Eddie Burke II | 195 | 27 | 152 (179) | 257 (284) | 190 (217) | 599 (680 ) | 1 |
Jonathan Haws | 199 | 23 | 237 (260) | 235 (258) | 170 (193) | 642 (711 ) | 0 |
Jason Crouch | 210 | 13 | 214 (227) | 264 (277) | 213 (226) | 691 (730 ) | 5 |
Team | 850(0) | 1032(2) | 836(0) | 2718(0) | 8 |
(16) RachPaynts
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Rachel Maxwell | 179 | 41 | 190 (231) | 181 (222) | 205 (246) | 576 (699 ) | 0 |
Michelle Baumgartner | 181 | 39 | 158 (197) | 154 (193) | 181 (220) | 493 (610 ) | 0 |
Jordan Maxwell | 182 | 38 | 173 (211) | 175 (213) | 256 (294) | 604 (718 ) | 3 |
Jerry Gentry Jr | 218 | 6 | 204 (210) | 213 (219) | 175 (181) | 592 (610 ) | 2 |
Team | 849(0) | 847(0) | 941(2) | 2637(0) | 7 |
(3) DILLIGAF
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Justin Brookens | 180 | 40 | 216 (256) | 192 (232) | 214 (254) | 622 (742 ) | 5 |
Kyle Greenlee | 182 | 38 | 215 (253) | 222 (260) | 189 (227) | 626 (740 ) | 5 |
Jason Simonson | 199 | 23 | 222 (245) | 215 (238) | 201 (224) | 638 (707 ) | 2 |
James Whitney | 200 | 22 | 180 (202) | 184 (206) | 210 (232) | 574 (640 ) | 3 |
Team | 956(2) | 936(2) | 937(0) | 2829(4) | 23 |
(10) C-Tech
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Dave Studebaker | 197 | 25 | 187 (212) | 246 (271) | 258 (283) | 691 (766 ) | 5 |
Jason McRoberts | 197 | 25 | 152 (177) | 278 (303) | 222 (247) | 652 (727 ) | 4.5 |
Jason Nelson | 204 | 18 | 214 (232) | 185 (203) | 192 (210) | 591 (645 ) | 1 |
Sean Phillips | 210 | 13 | 233 (246) | 171 (184) | 198 (211) | 602 (641 ) | 1 |
Team | 867(2) | 961(2) | 951(2) | 2779(4) | 21.5 |
(7) Misfits
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Faith Gibbs | 149 | 45 | 125 (170) | 135 (180) | 135 (180) | 395 (530 ) | 0 |
Jo Dollins | 166 | 45 | 132 (177) | 129 (174) | 172 (217) | 433 (568 ) | 0.5 |
Jeremy Mickey | 178 | 42 | 228 (270) | 156 (198) | 196 (238) | 580 (706 ) | 4 |
Colby Epps | 186 | 35 | 179 (214) | 207 (242) | 211 (246) | 597 (702 ) | 4 |
Team | 831(0) | 794(0) | 881(0) | 2506(0) | 8.5 |
(5) Team 5
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Janell Burke | 178 | 42 | 161 (203) | 147 (189) | 156 (198) | 464 (590 ) | 0 |
Nick Ebert | 183 | 37 | 200 (237) | 162 (199) | 212 (249) | 574 (685 ) | 4 |
Eddie Burke III | 197 | 25 | 191 (216) | 151 (176) | 167 (192) | 509 (584 ) | 1 |
Rick Morris | 210 | 13 | 226 (239) | 182 (195) | 158 (171) | 566 (605 ) | 1 |
Team | 895(2) | 759(0) | 810(0) | 2464(0) | 8 |
(19) Team 19
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Randy Renyer | 158 | 45 | 174 (219) | 198 (243) | 197 (242) | 569 (704 ) | 5 |
Gary Pickens | 181 | 39 | 138 (177) | 224 (263) | 202 (241) | 564 (681 ) | 1 |
Lawrence Clark | 195 | 27 | 170 (197) | 191 (218) | 180 (207) | 541 (622 ) | 4 |
Kristi Kerns | 208 | 15 | 160 (175) | 215 (230) | 213 (228) | 588 (633 ) | 4 |
Team | 768(0) | 954(2) | 918(2) | 2640(4) | 22 |