WEEK 15 RESULTS
(11) My Last Year
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Larry Prockish Sr. | 173 | 45 | 191 (236) | 188 (233) | 172 (217) | 551 (686 ) | 4.5 |
Brian Blakely | 180 | 40 | 169 (209) | 178 (218) | 191 (231) | 538 (658 ) | 4 |
Phil Deedrick | 201 | 21 | 170 (191) | 204 (225) | 234 (255) | 608 (671 ) | 4 |
Trent Baumgartner | 210 | 13 | 225 (238) | 224 (237) | 233 (246) | 682 (721 ) | 4 |
Team | 874(2) | 913(2) | 949(2) | 2736(4) | 26.5 |
(17) Team 17
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Elvin Gilchrist | 199 | 23 | 213 (236) | 189 (212) | 190 (213) | 592 (661 ) | 0.5 |
Sylvester Youngblood | 202 | 20 | 197 (217) | 195 (215) | 184 (204) | 576 (636 ) | 1 |
Kelly Binkley | 207 | 16 | 202 (218) | 173 (189) | 172 (188) | 547 (595 ) | 1 |
James Lassiter | 217 | 7 | 190 (197) | 237 (244) | 227 (234) | 654 (675 ) | 1 |
Team | 868(0) | 860(0) | 839(0) | 2567(0) | 3.5 |
(5) Team 5
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Janell Burke | 176 | 44 | 224 (268) | 194 (238) | 149 (193) | 567 (699 ) | 1 |
Nick Ebert | 184 | 36 | 172 (208) | 197 (233) | 176 (212) | 545 (653 ) | 0 |
Eddie Burke III | 195 | 27 | 195 (222) | 204 (231) | 280 (307) | 679 (760 ) | 3 |
Rick Morris | 208 | 15 | 191 (206) | 279 (294) | 190 (205) | 660 (705 ) | 1 |
Team | 904(0) | 996(0) | 917(0) | 2817(0) | 5 |
(12) Just Stick Your Thumb In It
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Josh Danielson | 195 | 27 | 235 (262) | 235 (262) | 216 (243) | 686 (767 ) | 4 |
Ken Caudell | 205 | 18 | 216 (234) | 278 (296) | 236 (254) | 730 (784 ) | 5 |
Ben Figueroa | 212 | 11 | 212 (223) | 267 (278) | 234 (245) | 713 (746 ) | 2 |
Ashton Bigger | 213 | 10 | 223 (233) | 213 (223) | 279 (289) | 715 (745 ) | 4 |
Team | 952(2) | 1059(2) | 1031(2) | 3042(4) | 25 |
(4) Johnny’s Flooring
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Yurij Szelewycz | 189 | 32 | 217 (249) | 224 (256) | 247 (279) | 688 (784 ) | 5 |
Amanda Haws | 202 | 20 | 224 (244) | 181 (201) | 212 (232) | 617 (677 ) | 5 |
Larry Prockish Jr. | 203 | 19 | 233 (252) | 189 (208) | 211 (230) | 633 (690 ) | 1 |
Trevor Baumgartner | 233 | 0 | 215 (215) | 243 (243) | 197 (197) | 655 (655 ) | 1 |
Team | 960(2) | 908(0) | 938(2) | 2806(4) | 20 |
(20) R&B's Pro Shop
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Brooke Prescott | 187 | 34 | 202 (236) | 190 (224) | 185 (219) | 577 (679 ) | 0 |
Nathan Roberts | 198 | 24 | 202 (226) | 169 (193) | 191 (215) | 562 (634 ) | 0 |
Ryan Walsh | 206 | 17 | 204 (221) | 237 (254) | 214 (231) | 655 (706 ) | 4 |
Brandon Matthias | 213 | 10 | 167 (177) | 257 (267) | 243 (253) | 667 (697 ) | 4 |
Team | 860(0) | 938(2) | 918(0) | 2716(0) | 10 |
(9) Bob's Janitorial #1
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Matt Kerns | 186 | 35 | 229 (264) | 173 (208) | 170 (205) | 572 (677 ) | 4 |
Randy Pickens | 191 | 30 | 212 (242) | 174 (204) | 195 (225) | 581 (671 ) | 2 |
Clifton Cushinberry | 200 | 22 | 204 (226) | 214 (236) | 231 (253) | 649 (715 ) | 1 |
Paul Baumgartner | 203 | 19 | 170 (189) | 205 (224) | 219 (238) | 594 (651 ) | 0 |
Team | 921(0) | 872(0) | 921(2) | 2714(0) | 9 |
(15) PMI Advisory Group
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Jonathan Wickstrum | 187 | 34 | 210 (244) | 153 (187) | 205 (239) | 568 (670 ) | 1 |
Clayton Mumford | 204 | 18 | 216 (234) | 235 (253) | 177 (195) | 628 (682 ) | 3 |
Zachary Phillips | 204 | 18 | 248 (266) | 264 (282) | 193 (211) | 705 (759 ) | 4 |
Dominique Phillips | 210 | 13 | 236 (249) | 236 (249) | 248 (261) | 720 (759 ) | 5 |
Team | 993(2) | 971(2) | 906(0) | 2870(4) | 21 |
(8) HME, Inc.
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Joshua Cowen | 195 | 27 | 236 (263) | 199 (226) | 159 (186) | 594 (675 ) | 4 |
Nathan Mercer | 197 | 25 | 172 (197) | 245 (270) | 205 (230) | 622 (697 ) | 4 |
Jordan Freed | 202 | 20 | 215 (235) | 204 (224) | 221 (241) | 640 (700 ) | 5 |
Ethan Cowen | 219 | 5 | 245 (250) | 215 (220) | 223 (228) | 683 (698 ) | 5 |
Team | 945(2) | 940(2) | 885(2) | 2770(4) | 28 |
(2) RTFB
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Skyler Price | 173 | 45 | 200 (245) | 149 (194) | 165 (210) | 514 (649 ) | 1 |
Randy Price Jr. | 179 | 41 | 173 (214) | 161 (202) | 162 (203) | 496 (619 ) | 1 |
Collin Huxman | 209 | 14 | 188 (202) | 193 (207) | 151 (165) | 532 (574 ) | 0 |
Jason Price | 213 | 10 | 219 (229) | 198 (208) | 202 (212) | 619 (649 ) | 0 |
Team | 890(0) | 811(0) | 790(0) | 2491(0) | 2 |
(10) C-Tech
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Jason McRoberts | 199 | 23 | 214 (237) | 225 (248) | 198 (221) | 637 (706 ) | 4 |
Dave Studebaker | 199 | 23 | 216 (239) | 246 (269) | 183 (206) | 645 (714 ) | 5 |
Jason Nelson | 204 | 18 | 162 (180) | 158 (176) | 202 (220) | 522 (576 ) | 1 |
Sean Phillips | 209 | 14 | 204 (218) | 191 (205) | 200 (214) | 595 (637 ) | 4 |
Team | 874(2) | 898(2) | 861(2) | 2633(4) | 24 |
(19) Team 19
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Randy Renyer | 160 | 45 | 171 (216) | 158 (203) | 199 (244) | 528 (663 ) | 1 |
Gary Pickens | 181 | 39 | 191 (230) | 193 (232) | 157 (196) | 541 (658 ) | 0 |
Lawrence Clark | 194 | 27 | 163 (190) | 190 (217) | 180 (207) | 533 (614 ) | 4 |
Kristi Kerns | 207 | 16 | 216 (232) | 180 (196) | 190 (206) | 586 (634 ) | 1 |
Team | 868(0) | 848(0) | 853(0) | 2569(0) | 6 |
(1) Bowlbarians
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Tony Wheeler | 194 | 27 | 225 (252) | 211 (238) | 183 (210) | 619 (700 ) | 1 |
Robert Raye | 198 | 24 | 213 (237) | 257 (281) | 204 (228) | 674 (746 ) | 5 |
Jesse Best | 199 | 23 | 199 (222) | 199 (222) | 199 (222) | 597 (666 ) | 3 |
Norm Brewster Jr. | 201 | 21 | 187 (208) | 189 (210) | 208 (229) | 584 (647 ) | 4 |
Team | 919(2) | 951(2) | 889(0) | 2759(4) | 21 |
(3) DILLIGAF
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Justin Brookens | 182 | 38 | 247 (285) | 193 (231) | 246 (284) | 686 (800 ) | 4 |
Kyle Greenlee | 184 | 36 | 178 (214) | 131 (167) | 159 (195) | 468 (576 ) | 0 |
James Whitney | 200 | 22 | 217 (239) | 142 (164) | 220 (242) | 579 (645 ) | 2 |
Jason Simonson | 200 | 22 | 143 (165) | 194 (216) | 180 (202) | 517 (583 ) | 1 |
Team | 903(0) | 778(0) | 923(2) | 2604(0) | 9 |
(18) Schiffebein Concrete
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Adam Riley | 193 | 28 | 223 (251) | 172 (200) | 183 (211) | 578 (662 ) | 1 |
Eddie Burke II | 196 | 26 | 268 (294) | 265 (291) | 212 (238) | 745 (823 ) | 4 |
Jonathan Haws | 201 | 21 | 158 (179) | 210 (231) | 189 (210) | 557 (620 ) | 1 |
Jason Crouch | 211 | 12 | 256 (268) | 217 (229) | 207 (219) | 680 (716 ) | 4 |
Team | 992(0) | 951(0) | 878(2) | 2821(0) | 12 |
(13) B Fabulous Salon
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Don Akerstrom | 187 | 34 | 256 (290) | 202 (236) | 175 (209) | 633 (735 ) | 4 |
Raymond Lightell III | 188 | 33 | 202 (235) | 201 (234) | 209 (242) | 612 (711 ) | 1 |
Kelsey Lightell | 189 | 32 | 223 (255) | 232 (264) | 176 (208) | 631 (727 ) | 4 |
Mat Madison | 199 | 23 | 202 (225) | 219 (242) | 190 (213) | 611 (680 ) | 1 |
Team | 1005(2) | 976(2) | 872(0) | 2853(4) | 18 |
(6) TGW Wealth Management
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Steve Riley Sr | 190 | 31 | 191 (222) | 203 (234) | 200 (231) | 594 (687 ) | 0 |
Austin Bagby | 193 | 28 | 150 (178) | 214 (242) | 213 (241) | 577 (661 ) | 4 |
Steven Riley | 193 | 28 | 177 (205) | 164 (192) | 186 (214) | 527 (611 ) | 3 |
Noah Belt | 201 | 21 | 202 (223) | 202 (223) | 223 (244) | 627 (690 ) | 0 |
Team | 828(0) | 891(0) | 930(2) | 2649(0) | 9 |
(14) EMC 4 Life
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
John Sharrai | 178 | 42 | 202 (244) | 199 (241) | 197 (239) | 598 (724 ) | 5 |
Kishno Bell | 192 | 29 | 206 (235) | 180 (209) | 161 (190) | 547 (634 ) | 1 |
Seth Packard | 199 | 23 | 147 (170) | 190 (213) | 194 (217) | 531 (600 ) | 2 |
John Baeten | 207 | 16 | 238 (254) | 244 (260) | 235 (251) | 717 (765 ) | 5 |
Team | 903(2) | 923(2) | 897(0) | 2723(4) | 21 |
(7) Misfits
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Faith Gibbs | 148 | 45 | 139 (184) | 171 (216) | 155 (200) | 465 (600 ) | 1 |
Jo Dollins | 164 | 45 | 169 (214) | 181 (226) | 190 (235) | 540 (675 ) | 2 |
Jeremy Mickey | 180 | 40 | 203 (243) | 204 (244) | 221 (261) | 628 (748 ) | 4 |
Colby Epps | 187 | 34 | 205 (239) | 201 (235) | 139 (173) | 545 (647 ) | 1 |
Team | 880(0) | 921(2) | 869(2) | 2670(0) | 12 |
(16) RachPaynts
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Michelle Baumgartner | 179 | 41 | 194 (235) | 172 (213) | 185 (226) | 551 (674 ) | 4 |
Rachel Maxwell | 181 | 39 | 254 (293) | 160 (199) | 147 (186) | 561 (678 ) | 3 |
Jordan Maxwell | 187 | 34 | 176 (210) | 231 (265) | 199 (233) | 606 (708 ) | 1 |
Jerry Gentry Jr | 218 | 6 | 236 (242) | 226 (232) | 192 (198) | 654 (672 ) | 4 |
Team | 980(2) | 909(0) | 843(0) | 2732(4) | 18 |