WEEK 16 RESULTS

(13) B Fabulous Salon

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Don Akerstrom 189 32 193 (225) 176 (208) 204 (236) 573 (669 ) 1
Raymond Lightell III 189 32 162 (194) 214 (246) 199 (231) 575 (671 ) 2
Kelsey Lightell 191 30 236 (266) 196 (226) 223 (253) 655 (745 ) 5
Mat Madison 199 23 199 (222) 199 (222) 199 (222) 597 (666 ) 4
Team 907(0) 902(2) 942(0) 2751(4) 18

(3) DILLIGAF

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Kyle Greenlee 182 38 279 (317) 140 (178) 212 (250) 631 (745 ) 4
Justin Brookens 185 36 212 (248) 192 (228) 184 (220) 588 (696 ) 3
Jason Simonson 198 24 155 (179) 192 (216) 215 (239) 562 (634 ) 0
James Whitney 199 23 158 (181) 179 (202) 236 (259) 573 (642 ) 1
Team 925(2) 824(0) 968(2) 2717(0) 12

(8) HME, Inc.

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Joshua Cowen 196 26 159 (185) 194 (220) 192 (218) 545 (623 ) 0
Nathan Mercer 197 25 218 (243) 220 (245) 223 (248) 661 (736 ) 2
Jordan Freed 203 19 279 (298) 235 (254) 181 (200) 695 (752 ) 4
Ethan Cowen 220 4 289 (293) 214 (218) 217 (221) 720 (732 ) 4
Team 1019(2) 937(0) 887(0) 2843(4) 16

(20) R&B's Pro Shop

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Brooke Prescott 187 34 216 (250) 237 (271) 188 (222) 641 (743 ) 5
Nathan Roberts 195 27 214 (241) 248 (275) 194 (221) 656 (737 ) 3
Ryan Walsh 206 17 258 (275) 166 (183) 199 (216) 623 (674 ) 1
Brandon Matthias 214 9 212 (221) 203 (212) 223 (232) 638 (665 ) 1
Team 987(0) 941(2) 891(2) 2819(0) 14

(12) Just Stick Your Thumb In It

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Josh Danielson 197 25 176 (201) 237 (262) 206 (231) 619 (694 ) 2
Ken Caudell 208 15 190 (205) 216 (231) 172 (187) 578 (623 ) 0
Ben Figueroa 214 9 217 (226) 213 (222) 236 (245) 666 (693 ) 1
Ashton Bigger 215 9 215 (224) 215 (224) 215 (224) 645 (672 ) 0
Team 856(0) 939(2) 887(0) 2682(0) 5

(16) RachPaynts

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Michelle Baumgartner 180 40 211 (251) 190 (230) 180 (220) 581 (701 ) 3
Rachel Maxwell 181 39 176 (215) 202 (241) 180 (219) 558 (675 ) 5
Jordan Maxwell 190 31 221 (252) 192 (223) 192 (223) 605 (698 ) 4
Jerry Gentry Jr 214 9 227 (236) 227 (236) 234 (243) 688 (715 ) 5
Team 954(2) 930(0) 905(2) 2789(4) 25

(19) Team 19

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Randy Renyer 161 45 190 (235) 145 (190) 165 (210) 500 (635 ) 4
Gary Pickens 181 39 182 (221) 199 (238) 217 (256) 598 (715 ) 4
Lawrence Clark 192 29 178 (207) 191 (220) 183 (212) 552 (639 ) 1
Kristi Kerns 206 17 157 (174) 224 (241) 177 (194) 558 (609 ) 1
Team 837(0) 889(0) 872(2) 2598(0) 12

(1) Bowlbarians

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Tony Wheeler 194 27 158 (185) 197 (224) 181 (208) 536 (617 ) 1
Jesse Best 199 23 213 (236) 185 (208) 201 (224) 599 (668 ) 1
Robert Raye 200 22 207 (229) 221 (243) 166 (188) 594 (660 ) 4
Norm Brewster Jr. 200 22 209 (231) 213 (235) 183 (205) 605 (671 ) 4
Team 881(2) 910(2) 825(0) 2616(4) 18

(10) C-Tech

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Jason McRoberts 200 22 191 (213) 231 (253) 167 (189) 589 (655 ) 4
Dave Studebaker 200 22 216 (238) 229 (251) 215 (237) 660 (726 ) 4.5
Jason Nelson 201 21 244 (265) 212 (233) 256 (277) 712 (775 ) 5
Sean Phillips 208 15 229 (244) 237 (252) 215 (230) 681 (726 ) 4
Team 960(2) 989(2) 933(0) 2882(4) 25.5

(5) Team 5

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Janell Burke 177 43 145 (188) 173 (216) 203 (246) 521 (650 ) 1
Nick Ebert 184 36 179 (215) 117 (153) 201 (237) 497 (605 ) 0.5
Eddie Burke III 197 25 195 (220) 184 (209) 201 (226) 580 (655 ) 0
Rick Morris 209 14 214 (228) 233 (247) 222 (236) 669 (711 ) 1
Team 851(0) 825(0) 945(2) 2621(0) 4.5

(18) Schiffebein Concrete

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Adam Riley 193 28 171 (199) 145 (173) 197 (225) 513 (597 ) 4
Eddie Burke II 199 23 160 (183) 161 (184) 182 (205) 503 (572 ) 0
Jonathan Haws 199 23 217 (240) 245 (268) 173 (196) 635 (704 ) 4
Jason Crouch 213 10 278 (288) 231 (241) 248 (258) 757 (787 ) 5
Team 910(2) 866(0) 884(2) 2660(4) 21

(7) Misfits

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Jo Dollins 165 45 149 (194) 179 (224) 128 (173) 456 (591 ) 1
Jeremy Mickey 181 39 205 (244) 198 (237) 187 (226) 590 (707 ) 5
Colby Epps 187 34 152 (186) 204 (238) 243 (277) 599 (701 ) 1
Corey Anglemyer 217 7 194 (201) 203 (210) 179 (186) 576 (597 ) 0
Team 825(0) 909(2) 862(0) 2596(0) 9

(11) My Last Year

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Larry Prockish Sr. 173 45 163 (208) 179 (224) 179 (224) 521 (656 ) 2
Brian Blakely 180 40 247 (287) 227 (267) 144 (184) 618 (738 ) 5
Phil Deedrick 201 21 206 (227) 171 (192) 227 (248) 604 (667 ) 1
Trent Baumgartner 211 12 225 (237) 229 (241) 200 (212) 654 (690 ) 4
Team 959(2) 924(0) 868(2) 2751(4) 20

(15) PMI Advisory Group

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Jonathan Wickstrum 187 34 233 (267) 179 (213) 175 (209) 587 (689 ) 3
Clayton Mumford 204 18 212 (230) 203 (221) 158 (176) 573 (627 ) 0
Zachary Phillips 206 17 226 (243) 246 (263) 200 (217) 672 (723 ) 4
Dominique Phillips 212 11 187 (198) 228 (239) 233 (244) 648 (681 ) 1
Team 938(0) 936(2) 846(0) 2720(0) 10

(17) Team 17

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Elvin Gilchrist 199 23 205 (228) 228 (251) 197 (220) 630 (699 ) 3
Sylvester Youngblood 201 21 193 (214) 212 (233) 187 (208) 592 (655 ) 0
Kelly Binkley 205 18 187 (205) 194 (212) 171 (189) 552 (606 ) 0
James Lassiter 217 7 217 (224) 217 (224) 217 (224) 651 (672 ) 2
Team 871(0) 920(2) 841(0) 2632(0) 7

(14) EMC 4 Life

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Kishno Bell 192 29 219 (248) 159 (188) 208 (237) 586 (673 ) 2
Troy Bell 193 28 217 (245) 264 (292) 195 (223) 676 (760 ) 5
Seth Packard 198 24 234 (258) 199 (223) 180 (204) 613 (685 ) 5
John Baeten 210 13 269 (282) 202 (215) 168 (181) 639 (678 ) 3
Team 1033(2) 918(0) 845(2) 2796(4) 23

(2) RTFB

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Skyler Price 172 45 151 (196) 194 (239) 172 (217) 517 (652 ) 1
Randy Price Jr. 178 42 153 (195) 149 (191) 209 (251) 511 (637 ) 1
Collin Huxman 207 16 163 (179) 205 (221) 203 (219) 571 (619 ) 1
Jason Price 212 11 205 (216) 191 (202) 223 (234) 619 (652 ) 1
Team 786(0) 853(0) 921(2) 2560(0) 6

(9) Bob's Janitorial #1

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Matt Kerns 186 35 210 (245) 200 (235) 199 (234) 609 (714 ) 4
Randy Pickens 191 30 247 (277) 223 (253) 159 (189) 629 (719 ) 4
Clifton Cushinberry 202 20 202 (222) 214 (234) 190 (210) 606 (666 ) 4
Paul Baumgartner 203 19 225 (244) 155 (174) 217 (236) 597 (654 ) 4
Team 988(2) 896(2) 869(0) 2753(4) 24

(4) Johnny’s Flooring

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Yurij Szelewycz 199 23 194 (217) 159 (182) 257 (280) 610 (679 ) 3
Larry Prockish Jr. 203 19 192 (211) 162 (181) 181 (200) 535 (592 ) 0
Johnny Clark 209 14 193 (207) 183 (197) 173 (187) 549 (591 ) 0
Trevor Baumgartner 232 0 212 (212) 207 (207) 178 (178) 597 (597 ) 0
Team 847(0) 767(0) 845(0) 2459(0) 3

(6) TGW Wealth Management

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Steve Riley Sr 191 30 191 (221) 191 (221) 191 (221) 573 (663 ) 2
Steven Riley 192 29 192 (221) 192 (221) 192 (221) 576 (663 ) 5
Austin Bagby 192 29 192 (221) 192 (221) 192 (221) 576 (663 ) 5
Noah Belt 201 21 201 (222) 201 (222) 201 (222) 603 (666 ) 5
Team 885(2) 885(2) 885(2) 2655(4) 27