WEEK 2 RESULTS
(3) EMC 4 Life
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Kishno Bell | 198 | 19 | 182 (201) | 157 (176) | 225 (244) | 564 (621 ) | 1 |
Seth Packard | 199 | 18 | 233 (251) | 179 (197) | 177 (195) | 589 (643 ) | 1 |
Troy Bell | 199 | 18 | 197 (215) | 207 (225) | 190 (208) | 594 (648 ) | 0 |
John Baeten | 209 | 9 | 219 (228) | 194 (203) | 185 (194) | 598 (625 ) | 4 |
Team | 895(0) | 801(0) | 841(0) | 2537(0) | 6 |
(11) Team 11
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Ken Caudell | 206 | 12 | 229 (241) | 231 (243) | 185 (197) | 645 (681 ) | 4 |
Ethan Burns | 212 | 7 | 222 (229) | 269 (276) | 224 (231) | 715 (736 ) | 4 |
Ben Figueroa | 214 | 5 | 289 (294) | 250 (255) | 290 (295) | 829 (844 ) | 5 |
Michael Bess | 220 | 0 | 195 (195) | 210 (210) | 172 (172) | 577 (577 ) | 1 |
Team | 959(2) | 984(2) | 895(2) | 2838(4) | 24 |
(2) HME, Inc.
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Joshua Cowen | 193 | 24 | 205 (229) | 225 (249) | 196 (220) | 626 (698 ) | 4 |
Jordan Freed | 208 | 10 | 235 (245) | 202 (212) | 166 (176) | 603 (633 ) | 5 |
Ethan Cowen | 216 | 3 | 259 (262) | 210 (213) | 247 (250) | 716 (725 ) | 4 |
Jerry Gentry Jr | 219 | 0 | 247 (247) | 244 (244) | 225 (225) | 716 (716 ) | 5 |
Team | 983(2) | 918(2) | 871(2) | 2772(4) | 28 |
(13) B Fabulous Salon
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Raymond Lightell III | 193 | 24 | 227 (251) | 214 (238) | 168 (192) | 609 (681 ) | 1 |
Don Akerstrom | 194 | 23 | 178 (201) | 179 (202) | 151 (174) | 508 (577 ) | 0 |
Kelsey Lightell | 197 | 20 | 204 (224) | 196 (216) | 198 (218) | 598 (658 ) | 1 |
Mat Madison | 198 | 19 | 190 (209) | 167 (186) | 133 (152) | 490 (547 ) | 0 |
Team | 885(0) | 842(0) | 736(0) | 2463(0) | 2 |
(9) Team 9
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Janell Burke | 182 | 34 | 155 (189) | 215 (249) | 179 (213) | 549 (651 ) | 4 |
Nick Ebert | 184 | 32 | 177 (209) | 169 (201) | 170 (202) | 516 (612 ) | 0.5 |
Jeremy Kracht | 198 | 19 | 198 (217) | 198 (217) | 198 (217) | 594 (651 ) | 4 |
Eddie Burke III | 199 | 18 | 211 (229) | 230 (248) | 200 (218) | 641 (695 ) | 4 |
Team | 844(0) | 915(2) | 850(0) | 2609(4) | 18.5 |
(18) Last Year Was My Last Year
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Brian Blakely | 184 | 32 | 201 (233) | 170 (202) | 148 (180) | 519 (615 ) | 1 |
Paul Baumgartner | 205 | 13 | 206 (219) | 236 (249) | 189 (202) | 631 (670 ) | 4.5 |
Phil Deedrick | 206 | 12 | 179 (191) | 180 (192) | 246 (258) | 605 (641 ) | 1 |
Trent Baumgartner | 220 | 0 | 237 (237) | 225 (225) | 217 (217) | 679 (679 ) | 1 |
Team | 880(2) | 868(0) | 857(2) | 2605(0) | 11.5 |
(17) RTFB
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Skyler Price | 168 | 45 | 147 (192) | 136 (181) | 132 (177) | 415 (550 ) | 0 |
Randy Price Jr. | 180 | 36 | 198 (234) | 193 (229) | 140 (176) | 531 (639 ) | 3 |
Collin Huxman | 200 | 18 | 178 (196) | 224 (242) | 204 (222) | 606 (660 ) | 4 |
Jason Price | 217 | 2 | 175 (177) | 257 (259) | 194 (196) | 626 (632 ) | 4 |
Team | 799(2) | 911(2) | 771(0) | 2481(0) | 15 |
(12) PMI Advisory Group
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Jonathan Wickstrum | 187 | 29 | 182 (211) | 210 (239) | 256 (285) | 648 (735 ) | 5 |
Clayton Mumford | 201 | 17 | 179 (196) | 232 (249) | 173 (190) | 584 (635 ) | 2 |
Zachary Phillips | 208 | 10 | 184 (194) | 168 (178) | 218 (228) | 570 (600 ) | 1 |
Dominique Phillips | 214 | 5 | 183 (188) | 208 (213) | 131 (136) | 522 (537 ) | 1 |
Team | 789(0) | 879(0) | 839(2) | 2507(4) | 15 |
(5) Johnny’s Flooring
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Larry Prockish Sr. | 181 | 35 | 146 (181) | 178 (213) | 171 (206) | 495 (600 ) | 4 |
Larry Prockish Jr. | 206 | 12 | 198 (210) | 136 (148) | 165 (177) | 499 (535 ) | 0 |
Johnny Clark | 213 | 6 | 228 (234) | 163 (169) | 191 (197) | 582 (600 ) | 3 |
Trevor Baumgartner | 235 | 0 | 223 (223) | 280 (280) | 242 (242) | 745 (745 ) | 5 |
Team | 848(2) | 810(2) | 822(2) | 2480(4) | 22 |
(15) Scratch This
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Faith Gibbs | 150 | 45 | 158 (203) | 138 (183) | 113 (158) | 409 (544 ) | 1 |
Jo Dollins | 170 | 45 | 181 (226) | 143 (188) | 147 (192) | 471 (606 ) | 5 |
Jeremy Mickey | 180 | 36 | 130 (166) | 177 (213) | 181 (217) | 488 (596 ) | 2 |
Nathan Packard | 189 | 27 | 148 (175) | 147 (174) | 175 (202) | 470 (551 ) | 0 |
Team | 770(0) | 758(0) | 769(0) | 2297(0) | 8 |
(8) Bowlbarians
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Tony Wheeler | 191 | 26 | 199 (225) | 171 (197) | 169 (195) | 539 (617 ) | 0 |
Justin Linder | 194 | 23 | 201 (224) | 225 (248) | 148 (171) | 574 (643 ) | 4 |
Robert Raye | 200 | 18 | 180 (198) | 160 (178) | 158 (176) | 498 (552 ) | 0 |
Norm Brewster Jr. | 202 | 16 | 197 (213) | 161 (177) | 200 (216) | 558 (606 ) | 1 |
Team | 860(0) | 800(0) | 758(0) | 2418(0) | 5 |
(1) Pin Reapers
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Matt Kerns | 191 | 26 | 200 (226) | 225 (251) | 180 (206) | 605 (683 ) | 5 |
Colby Epps | 191 | 26 | 174 (200) | 173 (199) | 156 (182) | 503 (581 ) | 1 |
Randy Pickens | 198 | 19 | 217 (236) | 195 (214) | 171 (190) | 583 (640 ) | 5 |
Rick Morris | 210 | 9 | 216 (225) | 244 (253) | 177 (186) | 637 (664 ) | 4 |
Team | 887(2) | 917(2) | 764(2) | 2568(4) | 25 |
(4) Schiffelbein Concrete
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Adam Riley | 197 | 20 | 266 (286) | 206 (226) | 262 (282) | 734 (794 ) | 5 |
Eddie Burke II | 200 | 18 | 205 (223) | 185 (203) | 184 (202) | 574 (628 ) | 1 |
Jonathan Haws | 206 | 12 | 169 (181) | 235 (247) | 243 (255) | 647 (683 ) | 2 |
Jason Crouch | 218 | 1 | 205 (206) | 152 (153) | 268 (269) | 625 (628 ) | 3 |
Team | 896(2) | 829(0) | 1008(2) | 2733(4) | 19 |
(19) RachPaynts
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Haylie Baumgartner | 179 | 36 | 196 (232) | 142 (178) | 135 (171) | 473 (581 ) | 0 |
Michelle Baumgartner | 181 | 35 | 141 (176) | 194 (229) | 200 (235) | 535 (640 ) | 4 |
Rachel Maxwell | 185 | 31 | 228 (259) | 177 (208) | 195 (226) | 600 (693 ) | 3 |
TY Gentry | 199 | 18 | 198 (216) | 201 (219) | 149 (167) | 548 (602 ) | 2 |
Team | 883(0) | 834(2) | 799(0) | 2516(0) | 11 |
(20) TGW Wealth Management
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Austin Bagby | 193 | 24 | 224 (248) | 213 (237) | 205 (229) | 642 (714 ) | 5 |
Steve Riley Sr | 196 | 21 | 187 (208) | 235 (256) | 183 (204) | 605 (668 ) | 1 |
Noah Belt | 205 | 13 | 189 (202) | 176 (189) | 213 (226) | 578 (617 ) | 1 |
Clifton Cushinberry | 206 | 12 | 178 (190) | 160 (172) | 227 (239) | 565 (601 ) | 1 |
Team | 848(0) | 854(2) | 898(2) | 2600(4) | 16 |
(10) R&B's Pro Shop
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Brooke Prescott | 188 | 28 | 150 (178) | 152 (180) | 158 (186) | 460 (544 ) | 0 |
Kyle Millett | 198 | 19 | 228 (247) | 197 (216) | 226 (245) | 651 (708 ) | 4 |
Ryan Walsh | 211 | 8 | 204 (212) | 200 (208) | 215 (223) | 619 (643 ) | 4 |
Brandon Matthias | 216 | 3 | 223 (226) | 212 (215) | 199 (202) | 634 (643 ) | 4 |
Team | 863(2) | 819(0) | 856(0) | 2538(0) | 14 |
(7) Team 7
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Randy Renyer | 168 | 45 | 189 (234) | 162 (207) | 143 (188) | 494 (629 ) | 4 |
Gary Pickens | 183 | 33 | 147 (180) | 190 (223) | 159 (192) | 496 (595 ) | 0 |
Lawrence Clark | 198 | 19 | 181 (200) | 158 (177) | 157 (176) | 496 (553 ) | 1.5 |
Kristi Kerns | 208 | 10 | 204 (214) | 204 (214) | 154 (164) | 562 (592 ) | 1 |
Team | 828(0) | 821(0) | 720(0) | 2369(0) | 6.5 |
(6) Team 6
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Elvin Gilchrist | 202 | 16 | 197 (213) | 172 (188) | 181 (197) | 550 (598 ) | 1 |
Sylvester Youngblood | 204 | 14 | 260 (274) | 212 (226) | 200 (214) | 672 (714 ) | 5 |
Kelly Binkley | 208 | 10 | 190 (200) | 217 (227) | 162 (172) | 569 (599 ) | 3.5 |
James Lassiter | 217 | 2 | 194 (196) | 221 (223) | 236 (238) | 651 (657 ) | 4 |
Team | 883(2) | 864(2) | 821(2) | 2568(4) | 23.5 |
(16) C-Tech
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Jason McRoberts | 203 | 15 | 199 (214) | 202 (217) | 195 (210) | 596 (641 ) | 4 |
Dave Studebaker | 203 | 15 | 138 (153) | 161 (176) | 201 (216) | 500 (545 ) | 1 |
Jason Nelson | 205 | 13 | 205 (218) | 144 (157) | 172 (185) | 521 (560 ) | 0 |
Sean Phillips | 208 | 10 | 221 (231) | 233 (243) | 194 (204) | 648 (678 ) | 1 |
Team | 816(0) | 793(0) | 815(0) | 2424(0) | 6 |
(14) DILLIGAF
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Justin Brookens | 189 | 27 | 213 (240) | 154 (181) | 173 (200) | 540 (621 ) | 1 |
Jason Simonson | 200 | 18 | 235 (253) | 156 (174) | 237 (255) | 628 (682 ) | 4 |
Troy Cross | 202 | 16 | 234 (250) | 185 (201) | 232 (248) | 651 (699 ) | 5 |
James Whitney | 208 | 10 | 246 (256) | 237 (247) | 182 (192) | 665 (695 ) | 4 |
Team | 999(2) | 803(2) | 895(2) | 2697(4) | 24 |