WEEK 3 RESULTS

(8) HME, Inc.

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Joshua Cowen 198 24 186 (210) 197 (221) 195 (219) 578 (650 ) 4
Jordan Freed 203 19 224 (243) 191 (210) 217 (236) 632 (689 ) 4
Nathan Mercer 209 14 166 (180) 180 (194) 215 (229) 561 (603 ) 1
Ethan Cowen 213 10 214 (224) 205 (215) 223 (233) 642 (672 ) 1
Team 857(2) 840(0) 917(2) 2614(4) 18

(13) B Fabulous Salon

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Kelsey Lightell 193 28 151 (179) 190 (218) 202 (230) 543 (627 ) 1
Don Akerstrom 193 28 204 (232) 183 (211) 182 (210) 569 (653 ) 1
Raymond Lightell III 196 26 176 (202) 208 (234) 173 (199) 557 (635 ) 4
Mat Madison 197 25 193 (218) 205 (230) 212 (237) 610 (685 ) 4
Team 831(0) 893(2) 876(0) 2600(0) 12

(11) My Last Year

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Brian Blakely 180 40 169 (209) 227 (267) 179 (219) 575 (695 ) 5
Larry Prockish Sr. 189 32 194 (226) 167 (199) 163 (195) 524 (620 ) 1
Phil Deedrick 208 15 181 (196) 191 (206) 232 (247) 604 (649 ) 1
Trent Baumgartner 219 5 250 (255) 222 (227) 243 (248) 715 (730 ) 2
Team 886(2) 899(2) 909(2) 2694(4) 19

(19) Team 19

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Randy Renyer 168 45 137 (182) 139 (184) 141 (186) 417 (552 ) 0
Gary Pickens 177 43 165 (208) 167 (210) 203 (246) 535 (664 ) 4
Lawrence Clark 189 32 213 (245) 186 (218) 187 (219) 586 (682 ) 4
Kristi Kerns 195 27 213 (240) 242 (269) 217 (244) 672 (753 ) 3
Team 875(0) 881(0) 895(0) 2651(0) 11

(15) PMI Advisory Group

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Jonathan Wickstrum 196 26 206 (232) 181 (207) 242 (268) 629 (707 ) 5
Clayton Mumford 203 19 204 (223) 205 (224) 242 (261) 651 (708 ) 4
Zachary Phillips 207 16 230 (246) 253 (269) 203 (219) 686 (734 ) 5
Dominique Phillips 211 12 197 (209) 179 (191) 147 (159) 523 (559 ) 2
Team 910(2) 891(2) 907(2) 2708(4) 26

(7) Misfits

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Faith Gibbs 136 45 136 (181) 136 (181) 136 (181) 408 (543 ) 0
Jo Dollins 169 45 188 (233) 136 (181) 131 (176) 455 (590 ) 1
Colby Epps 175 45 199 (244) 190 (235) 165 (210) 554 (689 ) 0
Jeremy Mickey 190 31 139 (170) 151 (182) 200 (231) 490 (583 ) 3
Team 828(0) 779(0) 798(0) 2405(0) 4

(10) C-Tech

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Doug McCollum 180 40 184 (224) 197 (237) 182 (222) 563 (683 ) 1
Sean Phillips 203 19 220 (239) 189 (208) 159 (178) 568 (625 ) 2
Jason Nelson 207 16 205 (221) 213 (229) 228 (244) 646 (694 ) 5
Dave Studebaker 209 14 168 (182) 196 (210) 215 (229) 579 (621 ) 1
Team 866(0) 884(2) 873(2) 2623(0) 13

(6) TGW Wealth Management

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Steven Riley 185 36 230 (266) 207 (243) 180 (216) 617 (725 ) 4
Steve Riley Sr 193 28 203 (231) 157 (185) 220 (248) 580 (664 ) 3
Austin Bagby 201 21 189 (210) 176 (197) 153 (174) 518 (581 ) 0
Noah Belt 206 17 238 (255) 198 (215) 193 (210) 629 (680 ) 4
Team 962(2) 840(0) 848(0) 2650(4) 17

(20) R&B's Pro Shop

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Brooke Prescott 189 32 184 (216) 164 (196) 189 (221) 537 (633 ) 4
Kyle Millett 198 24 198 (222) 198 (222) 198 (222) 594 (666 ) 4
Ryan Walsh 214 9 163 (172) 140 (149) 188 (197) 491 (518 ) 1
Brandon Matthias 216 8 225 (233) 230 (238) 235 (243) 690 (714 ) 4
Team 843(0) 805(0) 883(2) 2531(4) 19

(18) Schiffebein Concrete

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Adam Riley 197 25 223 (248) 161 (186) 140 (165) 524 (599 ) 1
Trevor Cregut 197 25 133 (158) 169 (194) 199 (224) 501 (576 ) 1
Eddie Burke II 198 24 167 (191) 214 (238) 170 (194) 551 (623 ) 4
Jonathan Haws 210 13 247 (260) 205 (218) 212 (225) 664 (703 ) 1
Team 857(2) 836(2) 808(0) 2501(0) 11

(3) DILLIGAF

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Kyle Greenlee 178 42 176 (218) 195 (237) 202 (244) 573 (699 ) 3
Jason Simonson 188 33 180 (213) 192 (225) 169 (202) 541 (640 ) 1
Justin Brookens 194 27 205 (232) 162 (189) 171 (198) 538 (619 ) 1
James Whitney 207 16 205 (221) 224 (240) 232 (248) 661 (709 ) 5
Team 884(0) 891(0) 892(0) 2667(0) 10

(17) Team 17

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Sylvester Youngblood 196 26 205 (231) 214 (240) 192 (218) 611 (689 ) 2
Kelly Binkley 207 16 234 (250) 219 (235) 183 (199) 636 (684 ) 4
Elvin Gilchrist 213 10 199 (209) 215 (225) 242 (252) 656 (686 ) 4
James Lassiter 215 9 192 (201) 223 (232) 215 (224) 630 (657 ) 0
Team 891(2) 932(2) 893(2) 2716(4) 20

(2) RTFB

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Dayson Tidwrll 177 43 195 (238) 180 (223) 179 (222) 554 (683 ) 4
Randy Price Jr. 185 36 149 (185) 172 (208) 176 (212) 497 (605 ) 1
Collin Huxman 196 26 219 (245) 214 (240) 191 (217) 624 (702 ) 4
Jason Price 216 8 185 (193) 249 (257) 193 (201) 627 (651 ) 4
Team 861(0) 928(2) 852(2) 2641(4) 21

(16) Team 16

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Haylie Baumgartner 170 45 214 (259) 169 (214) 145 (190) 528 (663 ) 1
Michelle Baumgartner 179 41 179 (220) 173 (214) 149 (190) 501 (624 ) 4
Rachel Maxwell 187 34 178 (212) 147 (181) 243 (277) 568 (670 ) 1
TY Gentry 193 28 225 (253) 169 (197) 143 (171) 537 (621 ) 1
Team 944(2) 806(0) 828(0) 2578(0) 9

(14) EMC 4 Life

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Kishno Bell 195 27 197 (224) 174 (201) 178 (205) 549 (630 ) 1
Seth Packard 205 18 236 (254) 163 (181) 188 (206) 587 (641 ) 1
Troy Bell 208 15 199 (214) 200 (215) 160 (175) 559 (604 ) 2
John Baeten 210 13 162 (175) 187 (200) 188 (201) 537 (576 ) 1
Team 867(2) 797(0) 787(0) 2451(0) 7

(5) Team 5

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Nick Ebert 185 36 171 (207) 178 (214) 176 (212) 525 (633 ) 4
Janell Burke 191 30 172 (202) 174 (204) 206 (236) 552 (642 ) 4
Rick Morris 198 24 215 (239) 181 (205) 149 (173) 545 (617 ) 3
Eddie Burke III 209 14 171 (185) 212 (226) 180 (194) 563 (605 ) 4
Team 833(0) 849(2) 815(2) 2497(4) 23

(9) Bob's Janitorial #1

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Randy Pickens 189 32 158 (190) 163 (195) 201 (233) 522 (618 ) 0
Matt Kerns 199 23 148 (171) 163 (186) 148 (171) 459 (528 ) 0
Paul Baumgartner 204 18 165 (183) 194 (212) 203 (221) 562 (616 ) 0
Clifton Cushinberry 206 17 185 (202) 214 (231) 182 (199) 581 (632 ) 0
Team 746(0) 824(0) 824(0) 2394(0) 0

(12) Just Stick Your Thumb In It

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Josh Danielson 200 22 194 (216) 249 (271) 212 (234) 655 (721 ) 5
Ken Caudell 206 17 198 (215) 227 (244) 186 (203) 611 (662 ) 5
Ben Figueroa 214 9 217 (226) 231 (240) 265 (274) 713 (740 ) 5
Ashton Bigger 215 9 234 (243) 244 (253) 202 (211) 680 (707 ) 5
Team 900(2) 1008(2) 922(2) 2830(4) 30

(1) Team 1

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Tony Wheeler 190 31 159 (190) 193 (224) 167 (198) 519 (612 ) 1
Robert Raye 196 26 198 (224) 229 (255) 161 (187) 588 (666 ) 2
Jesse Best 205 18 241 (259) 213 (231) 168 (186) 622 (676 ) 4
Norm Brewster Jr. 210 13 200 (213) 203 (216) 174 (187) 577 (616 ) 0
Team 886(2) 926(2) 758(0) 2570(0) 11

(4) Team 4

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Amanda Haws 198 24 193 (217) 139 (163) 245 (269) 577 (649 ) 4
Larry Prockish Jr. 203 19 173 (192) 202 (221) 244 (263) 619 (676 ) 3
Johnny Clark 217 7 192 (199) 183 (190) 204 (211) 579 (600 ) 1
Trevor Baumgartner 235 0 257 (257) 236 (236) 279 (279) 772 (772 ) 5
Team 865(0) 810(0) 1022(2) 2697(4) 19