WEEK 3 RESULTS
(8) Bowlbarians
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Tony Wheeler | 191 | 26 | 257 (283) | 222 (248) | 182 (208) | 661 (739 ) | 3 |
Justin Linder | 194 | 23 | 184 (207) | 140 (163) | 224 (247) | 548 (617 ) | 1 |
Robert Raye | 200 | 18 | 194 (212) | 189 (207) | 189 (207) | 572 (626 ) | 2 |
Norm Brewster Jr. | 202 | 16 | 181 (197) | 184 (200) | 194 (210) | 559 (607 ) | 1 |
Team | 899(2) | 818(0) | 872(2) | 2589(0) | 11 |
(13) B Fabulous Salon
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Raymond Lightell III | 193 | 24 | 181 (205) | 258 (282) | 204 (228) | 643 (715 ) | 2 |
Don Akerstrom | 194 | 23 | 194 (217) | 194 (217) | 194 (217) | 582 (651 ) | 4 |
Kelsey Lightell | 197 | 20 | 165 (185) | 190 (210) | 211 (231) | 566 (626 ) | 3 |
Mat Madison | 198 | 19 | 179 (198) | 258 (277) | 173 (192) | 610 (667 ) | 4 |
Team | 805(0) | 986(2) | 868(0) | 2659(4) | 19 |
(11) Team 11
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Michael Bess | 192 | 25 | 207 (232) | 256 (281) | 220 (245) | 683 (758 ) | 5 |
Josh Danielson | 200 | 18 | 253 (271) | 176 (194) | 213 (231) | 642 (696 ) | 1 |
Ben Figueroa | 214 | 5 | 182 (187) | 255 (260) | 211 (216) | 648 (663 ) | 4 |
Ethan Burns | 225 | 0 | 225 (225) | 225 (225) | 225 (225) | 675 (675 ) | 5 |
Team | 915(2) | 960(2) | 917(2) | 2792(4) | 25 |
(19) RachPaynts
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Michelle Baumgartner | 181 | 35 | 190 (225) | 192 (227) | 176 (211) | 558 (663 ) | 0 |
Rachel Maxwell | 185 | 31 | 183 (214) | 168 (199) | 257 (288) | 608 (701 ) | 4 |
TY Gentry | 199 | 18 | 170 (188) | 182 (200) | 163 (181) | 515 (569 ) | 1 |
Hadley Overstreet | 204 | 14 | 181 (195) | 193 (207) | 184 (198) | 558 (600 ) | 0 |
Team | 822(0) | 833(0) | 878(0) | 2533(0) | 5 |
(15) Scratch This
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Jo Dollins | 170 | 45 | 168 (213) | 164 (209) | 147 (192) | 479 (614 ) | 4 |
Jeremy Mickey | 180 | 36 | 219 (255) | 197 (233) | 169 (205) | 585 (693 ) | 4 |
Nathan Packard | 189 | 27 | 169 (196) | 209 (236) | 219 (246) | 597 (678 ) | 3 |
Corey Anglemyer | 212 | 7 | 213 (220) | 215 (222) | 247 (254) | 675 (696 ) | 5 |
Team | 884(2) | 900(2) | 897(0) | 2681(4) | 24 |
(7) Team 7
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Randy Renyer | 168 | 45 | 146 (191) | 151 (196) | 154 (199) | 451 (586 ) | 1 |
Gary Pickens | 183 | 33 | 129 (162) | 194 (227) | 198 (231) | 521 (620 ) | 1 |
Lawrence Clark | 198 | 19 | 185 (204) | 183 (202) | 236 (255) | 604 (661 ) | 2 |
Kristi Kerns | 208 | 10 | 181 (191) | 180 (190) | 203 (213) | 564 (594 ) | 0 |
Team | 748(0) | 815(0) | 898(2) | 2461(0) | 6 |
(10) R&B's Pro Shop
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Brooke Prescott | 188 | 28 | 206 (234) | 197 (225) | 155 (183) | 558 (642 ) | 2 |
Kyle Millett | 198 | 19 | 202 (221) | 203 (222) | 187 (206) | 592 (649 ) | 4 |
Ryan Walsh | 211 | 8 | 174 (182) | 210 (218) | 173 (181) | 557 (581 ) | 1 |
Brandon Matthias | 216 | 3 | 158 (161) | 199 (202) | 192 (195) | 549 (558 ) | 0 |
Team | 798(0) | 867(2) | 765(0) | 2430(0) | 9 |
(6) Team 6
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Elvin Gilchrist | 202 | 16 | 182 (198) | 193 (209) | 225 (241) | 600 (648 ) | 3 |
Sylvester Youngblood | 204 | 14 | 170 (184) | 192 (206) | 210 (224) | 572 (614 ) | 1 |
Kelly Binkley | 208 | 10 | 219 (229) | 192 (202) | 185 (195) | 596 (626 ) | 4 |
James Lassiter | 217 | 2 | 187 (189) | 225 (227) | 195 (197) | 607 (613 ) | 5 |
Team | 800(2) | 844(0) | 857(2) | 2501(4) | 21 |
(20) TGW Wealth Management
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Austin Bagby | 193 | 24 | 204 (228) | 178 (202) | 203 (227) | 585 (657 ) | 4 |
Steven Riley | 195 | 22 | 231 (253) | 187 (209) | 168 (190) | 586 (652 ) | 0 |
Steve Riley Sr | 196 | 21 | 188 (209) | 206 (227) | 156 (177) | 550 (613 ) | 1 |
Noah Belt | 205 | 13 | 278 (291) | 192 (205) | 190 (203) | 660 (699 ) | 3 |
Team | 981(2) | 843(2) | 797(0) | 2621(0) | 12 |
(18) Last Year Was My Last Year
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Brian Blakely | 184 | 32 | 214 (246) | 148 (180) | 148 (180) | 510 (606 ) | 1 |
Paul Baumgartner | 205 | 13 | 248 (261) | 216 (229) | 207 (220) | 671 (710 ) | 5 |
Phil Deedrick | 206 | 12 | 223 (235) | 189 (201) | 244 (256) | 656 (692 ) | 4 |
Trent Baumgartner | 220 | 0 | 234 (234) | 220 (220) | 216 (216) | 670 (670 ) | 2 |
Team | 976(0) | 830(0) | 872(2) | 2678(4) | 18 |
(3) EMC 4 Life
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Kishno Bell | 198 | 19 | 225 (244) | 180 (199) | 191 (210) | 596 (653 ) | 3 |
Seth Packard | 199 | 18 | 213 (231) | 189 (207) | 212 (230) | 614 (668 ) | 0 |
Troy Bell | 199 | 18 | 188 (206) | 237 (255) | 178 (196) | 603 (657 ) | 5 |
John Baeten | 209 | 9 | 226 (235) | 195 (204) | 211 (220) | 632 (659 ) | 4 |
Team | 916(2) | 865(2) | 856(2) | 2637(4) | 22 |
(17) RTFB
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Skyler Price | 168 | 45 | 168 (213) | 168 (213) | 168 (213) | 504 (639 ) | 2 |
Randy Price Jr. | 180 | 36 | 203 (239) | 179 (215) | 202 (238) | 584 (692 ) | 5 |
Collin Huxman | 200 | 18 | 157 (175) | 199 (217) | 166 (184) | 522 (576 ) | 0 |
Jason Price | 217 | 2 | 241 (243) | 200 (202) | 194 (196) | 635 (641 ) | 1 |
Team | 870(0) | 847(0) | 831(0) | 2548(0) | 8 |
(2) HME, Inc.
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Joshua Cowen | 193 | 24 | 179 (203) | 167 (191) | 190 (214) | 536 (608 ) | 0.5 |
Jordan Freed | 208 | 10 | 195 (205) | 195 (205) | 236 (246) | 626 (656 ) | 4 |
Ethan Cowen | 216 | 3 | 226 (229) | 184 (187) | 204 (207) | 614 (623 ) | 1 |
Jerry Gentry Jr | 219 | 0 | 228 (228) | 211 (211) | 183 (183) | 622 (622 ) | 4 |
Team | 865(0) | 794(0) | 850(0) | 2509(0) | 9.5 |
(16) C-Tech
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Jason McRoberts | 203 | 15 | 233 (248) | 220 (235) | 199 (214) | 652 (697 ) | 4.5 |
Dave Studebaker | 203 | 15 | 184 (199) | 197 (212) | 194 (209) | 575 (620 ) | 1 |
Jason Nelson | 205 | 13 | 208 (221) | 180 (193) | 206 (219) | 594 (633 ) | 4 |
Sean Phillips | 208 | 10 | 205 (215) | 152 (162) | 201 (211) | 558 (588 ) | 1 |
Team | 883(2) | 802(2) | 853(2) | 2538(4) | 20.5 |
(14) DILLIGAF
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Justin Brookens | 189 | 27 | 138 (165) | 148 (175) | 166 (193) | 452 (533 ) | 0 |
Jason Simonson | 200 | 18 | 195 (213) | 214 (232) | 181 (199) | 590 (644 ) | 1 |
Troy Cross | 202 | 16 | 170 (186) | 167 (183) | 115 (131) | 452 (500 ) | 0 |
James Whitney | 208 | 10 | 235 (245) | 194 (204) | 219 (229) | 648 (678 ) | 1 |
Team | 809(0) | 794(0) | 752(0) | 2355(0) | 2 |
(5) Johnny’s Flooring
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Larry Prockish Sr. | 181 | 35 | 181 (216) | 181 (216) | 181 (216) | 543 (648 ) | 5 |
Larry Prockish Jr. | 206 | 12 | 206 (218) | 206 (218) | 206 (218) | 618 (654 ) | 4 |
Johnny Clark | 213 | 6 | 213 (219) | 213 (219) | 213 (219) | 639 (657 ) | 5 |
Trevor Baumgartner | 235 | 0 | 235 (235) | 235 (235) | 235 (235) | 705 (705 ) | 4 |
Team | 888(2) | 888(2) | 888(2) | 2664(4) | 28 |
(9) Team 9
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Janell Burke | 182 | 34 | 173 (207) | 191 (225) | 159 (193) | 523 (625 ) | 1 |
Nick Ebert | 184 | 32 | 185 (217) | 143 (175) | 154 (186) | 482 (578 ) | 0 |
Jeremy Kracht | 198 | 19 | 198 (217) | 198 (217) | 198 (217) | 594 (651 ) | 1 |
Eddie Burke III | 199 | 18 | 218 (236) | 235 (253) | 215 (233) | 668 (722 ) | 5 |
Team | 877(2) | 870(2) | 829(0) | 2576(4) | 15 |
(12) PMI Advisory Group
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Jonathan Wickstrum | 187 | 29 | 150 (179) | 204 (233) | 193 (222) | 547 (634 ) | 4 |
Clayton Mumford | 201 | 17 | 201 (218) | 201 (218) | 201 (218) | 603 (654 ) | 5 |
Zachary Phillips | 208 | 10 | 214 (224) | 189 (199) | 255 (265) | 658 (688 ) | 4 |
Dominique Phillips | 214 | 5 | 190 (195) | 190 (195) | 194 (199) | 574 (589 ) | 0 |
Team | 816(0) | 845(0) | 904(2) | 2565(0) | 15 |
(1) Pin Reapers
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Matt Kerns | 191 | 26 | 206 (232) | 199 (225) | 168 (194) | 573 (651 ) | 2 |
Colby Epps | 191 | 26 | 200 (226) | 174 (200) | 159 (185) | 533 (611 ) | 3.5 |
Randy Pickens | 198 | 19 | 198 (217) | 198 (217) | 198 (217) | 594 (651 ) | 5 |
Rick Morris | 210 | 9 | 256 (265) | 248 (257) | 181 (190) | 685 (712 ) | 4 |
Team | 940(2) | 899(2) | 786(2) | 2625(4) | 24.5 |
(4) Schiffelbein Concrete
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Adam Riley | 197 | 20 | 233 (253) | 191 (211) | 172 (192) | 596 (656 ) | 3 |
Eddie Burke II | 200 | 18 | 213 (231) | 182 (200) | 152 (170) | 547 (601 ) | 1.5 |
Jonathan Haws | 206 | 12 | 167 (179) | 171 (183) | 181 (193) | 519 (555 ) | 0 |
Jason Crouch | 218 | 1 | 226 (227) | 213 (214) | 205 (206) | 644 (647 ) | 1 |
Team | 890(0) | 808(0) | 761(0) | 2459(0) | 5.5 |