WEEK 4 RESULTS
(17) RTFB
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Skyler Price | 168 | 45 | 168 (213) | 168 (213) | 168 (213) | 504 (639 ) | 1 |
Randy Price Jr. | 177 | 38 | 173 (211) | 198 (236) | 158 (196) | 529 (643 ) | 3 |
Collin Huxman | 192 | 25 | 196 (221) | 188 (213) | 193 (218) | 577 (652 ) | 5 |
Jason Price | 202 | 16 | 235 (251) | 173 (189) | 206 (222) | 614 (662 ) | 2 |
Team | 896(2) | 851(0) | 849(0) | 2596(4) | 17 |
(19) RachPaynts
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Michelle Baumgartner | 177 | 38 | 174 (212) | 214 (252) | 177 (215) | 565 (679 ) | 4 |
TY Gentry | 178 | 37 | 186 (223) | 145 (182) | 200 (237) | 531 (642 ) | 2 |
Haylie Baumgartner | 179 | 36 | 154 (190) | 134 (170) | 168 (204) | 456 (564 ) | 0 |
Rachel Maxwell | 185 | 31 | 190 (221) | 246 (277) | 176 (207) | 612 (705 ) | 3 |
Team | 846(0) | 881(2) | 863(2) | 2590(0) | 13 |
(16) C-Tech
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Jason Nelson | 187 | 29 | 171 (200) | 192 (221) | 202 (231) | 565 (652 ) | 4 |
Dave Studebaker | 189 | 27 | 187 (214) | 191 (218) | 179 (206) | 557 (638 ) | 0 |
Sean Phillips | 197 | 20 | 250 (270) | 197 (217) | 238 (258) | 685 (745 ) | 5 |
Jason McRoberts | 202 | 16 | 171 (187) | 167 (183) | 189 (205) | 527 (575 ) | 0 |
Team | 871(2) | 839(0) | 900(2) | 2610(4) | 17 |
(8) Bowlbarians
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Justin Linder | 184 | 32 | 172 (204) | 187 (219) | 178 (210) | 537 (633 ) | 1 |
Robert Raye | 187 | 29 | 205 (234) | 209 (238) | 180 (209) | 594 (681 ) | 5 |
Norm Brewster Jr. | 188 | 28 | 171 (199) | 166 (194) | 168 (196) | 505 (589 ) | 0 |
Tony Wheeler | 193 | 24 | 167 (191) | 179 (203) | 198 (222) | 544 (616 ) | 5 |
Team | 828(0) | 854(2) | 837(0) | 2519(0) | 13 |
(20) TGW Wealth Management
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Austin Bagby | 192 | 25 | 245 (270) | 192 (217) | 171 (196) | 608 (683 ) | 1 |
Steven Riley | 195 | 22 | 223 (245) | 167 (189) | 181 (203) | 571 (637 ) | 1 |
Steve Riley Sr | 201 | 17 | 265 (282) | 207 (224) | 176 (193) | 648 (699 ) | 4 |
Clifton Cushinberry | 206 | 12 | 216 (228) | 181 (193) | 203 (215) | 600 (636 ) | 1 |
Team | 1025(0) | 823(0) | 807(0) | 2655(0) | 7 |
(12) PMI Advisory Group
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Dominique Phillips | 191 | 26 | 179 (205) | 223 (249) | 234 (260) | 636 (714 ) | 4 |
Jonathan Wickstrum | 198 | 19 | 248 (267) | 188 (207) | 172 (191) | 608 (665 ) | 4 |
Clayton Mumford | 201 | 17 | 247 (264) | 191 (208) | 192 (209) | 630 (681 ) | 1 |
Zachary Phillips | 205 | 13 | 279 (292) | 234 (247) | 192 (205) | 705 (744 ) | 4 |
Team | 1028(2) | 911(2) | 865(2) | 2804(4) | 23 |
(3) EMC 4 Life
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Kishno Bell | 194 | 23 | 177 (200) | 162 (185) | 201 (224) | 540 (609 ) | 1 |
Seth Packard | 198 | 19 | 179 (198) | 193 (212) | 202 (221) | 574 (631 ) | 1 |
Troy Bell | 202 | 16 | 186 (202) | 207 (223) | 205 (221) | 598 (646 ) | 2 |
John Baeten | 211 | 8 | 289 (297) | 227 (235) | 206 (214) | 722 (746 ) | 5 |
Team | 897(0) | 855(2) | 880(2) | 2632(0) | 13 |
(9) Team 9
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Nick Ebert | 178 | 37 | 222 (259) | 175 (212) | 176 (213) | 573 (684 ) | 4 |
Janell Burke | 179 | 36 | 235 (271) | 157 (193) | 187 (223) | 579 (687 ) | 4 |
Jeremy Kracht | 198 | 19 | 246 (265) | 160 (179) | 198 (217) | 604 (661 ) | 3 |
Eddie Burke III | 210 | 9 | 214 (223) | 191 (200) | 201 (210) | 606 (633 ) | 0 |
Team | 1018(2) | 784(0) | 863(0) | 2665(4) | 17 |
(7) Team 7
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Randy Renyer | 166 | 45 | 178 (223) | 164 (209) | 146 (191) | 488 (623 ) | 0 |
Gary Pickens | 169 | 45 | 140 (185) | 135 (180) | 152 (197) | 427 (562 ) | 0 |
Lawrence Clark | 186 | 30 | 145 (175) | 188 (218) | 177 (207) | 510 (600 ) | 0 |
Kristi Kerns | 187 | 29 | 201 (230) | 266 (295) | 234 (263) | 701 (788 ) | 5 |
Team | 813(0) | 902(0) | 858(0) | 2573(0) | 5 |
(14) DILLIGAF
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Justin Brookens | 168 | 45 | 190 (235) | 232 (277) | 200 (245) | 622 (757 ) | 5 |
Troy Cross | 180 | 36 | 215 (251) | 211 (247) | 189 (225) | 615 (723 ) | 5 |
Jason Simonson | 197 | 20 | 275 (295) | 243 (263) | 205 (225) | 723 (783 ) | 5 |
James Whitney | 215 | 4 | 216 (220) | 214 (218) | 180 (184) | 610 (622 ) | 0 |
Team | 1001(2) | 1005(2) | 879(2) | 2885(4) | 25 |
(13) B Fabulous Salon
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Mat Madison | 178 | 37 | 175 (212) | 159 (196) | 170 (207) | 504 (615 ) | 1 |
Kelsey Lightell | 182 | 34 | 244 (278) | 202 (236) | 191 (225) | 637 (739 ) | 5 |
Don Akerstrom | 194 | 23 | 200 (223) | 155 (178) | 192 (215) | 547 (616 ) | 4 |
Raymond Lightell III | 201 | 17 | 205 (222) | 180 (197) | 208 (225) | 593 (644 ) | 2 |
Team | 935(2) | 807(0) | 872(2) | 2614(4) | 20 |
(6) Team 6
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Kelly Binkley | 188 | 28 | 167 (195) | 227 (255) | 214 (242) | 608 (692 ) | 4 |
Elvin Gilchrist | 203 | 15 | 173 (188) | 200 (215) | 193 (208) | 566 (611 ) | 0 |
Sylvester Youngblood | 209 | 9 | 169 (178) | 196 (205) | 175 (184) | 540 (567 ) | 1 |
James Lassiter | 212 | 7 | 212 (219) | 212 (219) | 212 (219) | 636 (657 ) | 3 |
Team | 780(0) | 894(2) | 853(0) | 2527(0) | 10 |
(10) R&B's Pro Shop
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Brooke Prescott | 170 | 45 | 150 (195) | 141 (186) | 179 (224) | 470 (605 ) | 1 |
Ryan Walsh | 189 | 27 | 234 (261) | 256 (283) | 233 (260) | 723 (804 ) | 5 |
Brandon Matthias | 192 | 25 | 232 (257) | 208 (233) | 218 (243) | 658 (733 ) | 5 |
Kyle Millett | 218 | 1 | 177 (178) | 165 (166) | 224 (225) | 566 (569 ) | 0 |
Team | 891(0) | 868(0) | 952(2) | 2711(4) | 17 |
(11) Team 11
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Josh Danielson | 200 | 18 | 215 (233) | 202 (220) | 158 (176) | 575 (629 ) | 4 |
Michael Bess | 210 | 9 | 210 (219) | 210 (219) | 210 (219) | 630 (657 ) | 0 |
Ethan Burns | 225 | 0 | 223 (223) | 226 (226) | 160 (160) | 609 (609 ) | 0 |
Ben Figueroa | 229 | 0 | 244 (244) | 213 (213) | 233 (233) | 690 (690 ) | 5 |
Team | 919(2) | 878(2) | 788(0) | 2585(0) | 13 |
(4) Schiffelbein Concrete
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Trevor Cregut | 190 | 27 | 169 (196) | 225 (252) | 189 (216) | 583 (664 ) | 0 |
Eddie Burke II | 193 | 24 | 162 (186) | 235 (259) | 185 (209) | 582 (654 ) | 1 |
Adam Riley | 205 | 13 | 184 (197) | 234 (247) | 166 (179) | 584 (623 ) | 1 |
Jason Crouch | 207 | 11 | 179 (190) | 225 (236) | 231 (242) | 635 (668 ) | 1 |
Team | 769(0) | 994(2) | 846(0) | 2609(0) | 5 |
(18) Last Year Was My Last Year
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Brian Blakely | 164 | 45 | 154 (199) | 214 (259) | 225 (270) | 593 (728 ) | 5 |
Phil Deedrick | 209 | 9 | 212 (221) | 206 (215) | 212 (221) | 630 (657 ) | 4 |
Paul Baumgartner | 210 | 9 | 264 (273) | 183 (192) | 184 (193) | 631 (658 ) | 4 |
Trent Baumgartner | 225 | 0 | 245 (245) | 192 (192) | 246 (246) | 683 (683 ) | 4 |
Team | 938(2) | 858(0) | 930(2) | 2726(4) | 25 |
(1) Pin Reapers
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Colby Epps | 171 | 44 | 154 (198) | 137 (181) | 184 (228) | 475 (607 ) | 1 |
Matt Kerns | 192 | 25 | 223 (248) | 244 (269) | 172 (197) | 639 (714 ) | 4 |
Randy Pickens | 198 | 19 | 201 (220) | 247 (266) | 214 (233) | 662 (719 ) | 4 |
Rick Morris | 219 | 0 | 188 (188) | 184 (184) | 204 (204) | 576 (576 ) | 0 |
Team | 854(0) | 900(2) | 862(2) | 2616(0) | 13 |
(15) Scratch This
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Jo Dollins | 157 | 45 | 220 (265) | 192 (237) | 134 (179) | 546 (681 ) | 4 |
Jeremy Mickey | 183 | 33 | 190 (223) | 168 (201) | 168 (201) | 526 (625 ) | 1 |
Nathan Packard | 184 | 32 | 196 (228) | 173 (205) | 181 (213) | 550 (646 ) | 1 |
Corey Anglemyer | 212 | 7 | 258 (265) | 224 (231) | 221 (228) | 703 (724 ) | 5 |
Team | 981(2) | 874(0) | 821(0) | 2676(4) | 17 |
(2) HME, Inc.
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Joshua Cowen | 194 | 23 | 174 (197) | 180 (203) | 177 (200) | 531 (600 ) | 4 |
Jordan Freed | 210 | 9 | 150 (159) | 211 (220) | 184 (193) | 545 (572 ) | 1 |
Ethan Cowen | 217 | 2 | 190 (192) | 223 (225) | 194 (196) | 607 (613 ) | 4 |
Jerry Gentry Jr | 227 | 0 | 199 (199) | 175 (175) | 170 (170) | 544 (544 ) | 0 |
Team | 747(0) | 823(0) | 759(0) | 2329(0) | 9 |
(5) Johnny’s Flooring
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Larry Prockish Sr. | 181 | 35 | 185 (220) | 158 (193) | 147 (182) | 490 (595 ) | 1 |
Larry Prockish Jr. | 206 | 12 | 222 (234) | 201 (213) | 187 (199) | 610 (646 ) | 4 |
Johnny Clark | 213 | 6 | 210 (216) | 190 (196) | 188 (194) | 588 (606 ) | 1 |
Trevor Baumgartner | 235 | 0 | 237 (237) | 224 (224) | 236 (236) | 697 (697 ) | 5 |
Team | 907(2) | 826(2) | 811(2) | 2544(4) | 21 |