WEEK 4 RESULTS
(17) Team 17
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Sylvester Youngblood | 207 | 16 | 192 (208) | 179 (195) | 172 (188) | 543 (591 ) | 1 |
Elvin Gilchrist | 207 | 16 | 208 (224) | 212 (228) | 173 (189) | 593 (641 ) | 1 |
James Lassiter | 215 | 9 | 195 (204) | 224 (233) | 247 (256) | 666 (693 ) | 3 |
Kelly Binkley | 215 | 9 | 185 (194) | 195 (204) | 216 (225) | 596 (623 ) | 0 |
Team | 830(0) | 860(0) | 858(0) | 2548(0) | 5 |
(19) Team 19
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Randy Renyer | 149 | 45 | 169 (214) | 151 (196) | 137 (182) | 457 (592 ) | 4 |
Lawrence Clark | 180 | 40 | 173 (213) | 211 (251) | 172 (212) | 556 (676 ) | 4 |
Gary Pickens | 180 | 40 | 172 (212) | 218 (258) | 181 (221) | 571 (691 ) | 2 |
Kristi Kerns | 213 | 10 | 223 (233) | 258 (268) | 234 (244) | 715 (745 ) | 5 |
Team | 872(2) | 973(2) | 859(2) | 2704(4) | 25 |
(16) Team 16
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Haylie Baumgartner | 166 | 45 | 204 (249) | 223 (268) | 151 (196) | 578 (713 ) | 2 |
Michelle Baumgartner | 168 | 45 | 211 (256) | 178 (223) | 168 (213) | 557 (692 ) | 1 |
Rachel Maxwell | 170 | 45 | 159 (204) | 242 (287) | 181 (226) | 582 (717 ) | 4 |
TY Gentry | 192 | 29 | 203 (232) | 215 (244) | 201 (230) | 619 (706 ) | 2 |
Team | 941(2) | 1022(2) | 865(0) | 2828(4) | 17 |
(8) HME, Inc.
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Joshua Cowen | 192 | 29 | 216 (245) | 226 (255) | 202 (231) | 644 (731 ) | 3 |
Jordan Freed | 201 | 21 | 202 (223) | 248 (269) | 193 (214) | 643 (706 ) | 4 |
Nathan Mercer | 209 | 14 | 137 (151) | 181 (195) | 256 (270) | 574 (616 ) | 1 |
Ethan Cowen | 213 | 10 | 238 (248) | 215 (225) | 223 (233) | 676 (706 ) | 3 |
Team | 867(0) | 944(0) | 948(2) | 2759(0) | 13 |
(20) R&B's Pro Shop
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Brooke Prescott | 169 | 45 | 196 (241) | 199 (244) | 157 (202) | 552 (687 ) | 4 |
Ryan Walsh | 171 | 45 | 184 (229) | 221 (266) | 153 (198) | 558 (693 ) | 4 |
Ethan Spence | 209 | 14 | 236 (250) | 192 (206) | 177 (191) | 605 (647 ) | 5 |
Brandon Matthias | 214 | 9 | 225 (234) | 234 (243) | 279 (288) | 738 (765 ) | 4 |
Team | 954(2) | 959(2) | 879(2) | 2792(4) | 27 |
(12) Just Stick Your Thumb In It
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Josh Danielson | 204 | 18 | 195 (213) | 162 (180) | 199 (217) | 556 (610 ) | 1 |
Ken Caudell | 208 | 15 | 245 (260) | 232 (247) | 150 (165) | 627 (672 ) | 1 |
Ben Figueroa | 208 | 15 | 182 (197) | 162 (177) | 165 (180) | 509 (554 ) | 0 |
Ashton Bigger | 218 | 6 | 246 (252) | 193 (199) | 230 (236) | 669 (687 ) | 1 |
Team | 922(0) | 803(0) | 798(0) | 2523(0) | 3 |
(3) DILLIGAF
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Kyle Greenlee | 184 | 36 | 161 (197) | 196 (232) | 233 (269) | 590 (698 ) | 4 |
Jason Simonson | 188 | 33 | 189 (222) | 183 (216) | 212 (245) | 584 (683 ) | 0.5 |
Justin Brookens | 194 | 27 | 155 (182) | 197 (224) | 213 (240) | 565 (646 ) | 1 |
James Whitney | 202 | 20 | 202 (222) | 204 (224) | 191 (211) | 597 (657 ) | 1 |
Team | 823(0) | 896(0) | 965(2) | 2684(0) | 8.5 |
(9) Bob's Janitorial #1
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Randy Pickens | 192 | 29 | 156 (185) | 231 (260) | 181 (210) | 568 (655 ) | 1 |
Paul Baumgartner | 196 | 26 | 205 (231) | 216 (242) | 219 (245) | 640 (718 ) | 4.5 |
Matt Kerns | 199 | 23 | 178 (201) | 214 (237) | 190 (213) | 582 (651 ) | 4 |
Clifton Cushinberry | 206 | 17 | 206 (223) | 206 (223) | 206 (223) | 618 (669 ) | 4 |
Team | 840(2) | 962(2) | 891(0) | 2693(4) | 21.5 |
(7) Misfits
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Faith Gibbs | 136 | 45 | 159 (204) | 102 (147) | 154 (199) | 415 (550 ) | 0 |
Jo Dollins | 155 | 45 | 165 (210) | 201 (246) | 171 (216) | 537 (672 ) | 1 |
Jeremy Mickey | 169 | 45 | 155 (200) | 209 (254) | 214 (259) | 578 (713 ) | 1 |
Colby Epps | 176 | 44 | 193 (237) | 145 (189) | 155 (199) | 493 (625 ) | 0 |
Team | 851(0) | 836(0) | 873(0) | 2560(0) | 2 |
(14) EMC 4 Life
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Troy Bell | 179 | 41 | 236 (277) | 211 (252) | 203 (244) | 650 (773 ) | 5 |
Kishno Bell | 187 | 34 | 205 (239) | 164 (198) | 225 (259) | 594 (696 ) | 4 |
Seth Packard | 191 | 30 | 195 (225) | 226 (256) | 203 (233) | 624 (714 ) | 4 |
John Baeten | 194 | 27 | 258 (285) | 195 (222) | 196 (223) | 649 (730 ) | 5 |
Team | 1026(2) | 928(2) | 959(2) | 2913(4) | 28 |
(13) B Fabulous Salon
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Don Akerstrom | 192 | 29 | 197 (226) | 163 (192) | 194 (223) | 554 (641 ) | 3 |
Mat Madison | 193 | 28 | 202 (230) | 192 (220) | 203 (231) | 597 (681 ) | 1 |
Kelsey Lightell | 194 | 27 | 220 (247) | 189 (216) | 160 (187) | 569 (650 ) | 4 |
Jared Freed | 227 | 0 | 200 (200) | 218 (218) | 232 (232) | 650 (650 ) | 2 |
Team | 903(0) | 846(2) | 873(2) | 2622(4) | 18 |
(6) TGW Wealth Management
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Austin Bagby | 187 | 34 | 149 (183) | 166 (200) | 214 (248) | 529 (631 ) | 2 |
Steve Riley Sr | 193 | 28 | 248 (276) | 196 (224) | 162 (190) | 606 (690 ) | 4 |
Steven Riley | 198 | 24 | 200 (224) | 142 (166) | 197 (221) | 539 (611 ) | 1 |
Noah Belt | 203 | 19 | 226 (245) | 189 (208) | 193 (212) | 608 (665 ) | 3 |
Team | 928(2) | 798(0) | 871(0) | 2597(0) | 12 |
(10) C-Tech
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Sean Phillips | 198 | 24 | 256 (280) | 212 (236) | 257 (281) | 725 (797 ) | 5 |
Dave Studebaker | 200 | 22 | 120 (142) | 232 (254) | 207 (229) | 559 (625 ) | 4 |
Jason McRoberts | 204 | 18 | 246 (264) | 175 (193) | 206 (224) | 627 (681 ) | 5 |
Jason Nelson | 225 | 0 | 195 (195) | 179 (179) | 185 (185) | 559 (559 ) | 0 |
Team | 881(2) | 862(2) | 919(2) | 2662(4) | 24 |
(11) My Last Year
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Larry Prockish Sr. | 168 | 45 | 175 (220) | 174 (219) | 176 (221) | 525 (660 ) | 0 |
Brian Blakely | 180 | 40 | 144 (184) | 157 (197) | 127 (167) | 428 (548 ) | 1 |
Phil Deedrick | 209 | 14 | 202 (216) | 164 (178) | 185 (199) | 551 (593 ) | 0 |
Trent Baumgartner | 219 | 5 | 236 (241) | 212 (217) | 219 (224) | 667 (682 ) | 5 |
Team | 861(0) | 811(0) | 811(0) | 2483(0) | 6 |
(4) Team 4
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Amanda Haws | 201 | 21 | 147 (168) | 216 (237) | 181 (202) | 544 (607 ) | 1 |
Larry Prockish Jr. | 205 | 18 | 181 (199) | 198 (216) | 213 (231) | 592 (646 ) | 1 |
Johnny Clark | 210 | 13 | 222 (235) | 201 (214) | 199 (212) | 622 (661 ) | 1 |
Trevor Baumgartner | 239 | 0 | 235 (235) | 237 (237) | 234 (234) | 706 (706 ) | 4 |
Team | 837(0) | 904(0) | 879(2) | 2620(0) | 9 |
(18) Schiffebein Concrete
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Adam Riley | 188 | 33 | 172 (205) | 206 (239) | 156 (189) | 534 (633 ) | 4 |
Eddie Burke II | 189 | 32 | 233 (265) | 225 (257) | 175 (207) | 633 (729 ) | 4 |
Jonathan Haws | 210 | 13 | 210 (223) | 210 (223) | 210 (223) | 630 (669 ) | 4 |
Jason Crouch | 218 | 6 | 235 (241) | 184 (190) | 188 (194) | 607 (625 ) | 1 |
Team | 934(2) | 909(2) | 813(0) | 2656(4) | 21 |
(1) Team 1
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Robert Raye | 186 | 35 | 234 (269) | 197 (232) | 144 (179) | 575 (680 ) | 3 |
Tony Wheeler | 187 | 34 | 168 (202) | 176 (210) | 172 (206) | 516 (618 ) | 0.5 |
Norm Brewster Jr. | 195 | 27 | 194 (221) | 206 (233) | 169 (196) | 569 (650 ) | 3 |
Jesse Best | 209 | 14 | 245 (259) | 192 (206) | 178 (192) | 615 (657 ) | 0 |
Team | 951(2) | 881(0) | 773(0) | 2605(0) | 8.5 |
(15) PMI Advisory Group
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Jonathan Wickstrum | 190 | 31 | 191 (222) | 212 (243) | 155 (186) | 558 (651 ) | 2 |
Dominique Phillips | 200 | 22 | 215 (237) | 188 (210) | 205 (227) | 608 (674 ) | 4.5 |
Clayton Mumford | 207 | 16 | 146 (162) | 248 (264) | 205 (221) | 599 (647 ) | 2 |
Zachary Phillips | 210 | 13 | 259 (272) | 202 (215) | 230 (243) | 691 (730 ) | 5 |
Team | 893(0) | 932(2) | 877(2) | 2702(4) | 21.5 |
(2) RTFB
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Skyler Price | 165 | 45 | 166 (211) | 157 (202) | 189 (234) | 512 (647 ) | 3 |
Dayson Tidwrll | 181 | 39 | 157 (196) | 151 (190) | 180 (219) | 488 (605 ) | 1 |
Jason Price | 218 | 6 | 225 (231) | 219 (225) | 234 (240) | 678 (696 ) | 1 |
Collin Huxman | 219 | 5 | 211 (216) | 210 (215) | 208 (213) | 629 (644 ) | 4 |
Team | 854(0) | 832(0) | 906(2) | 2592(0) | 11 |
(5) Team 5
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Nick Ebert | 184 | 36 | 186 (222) | 190 (226) | 142 (178) | 518 (626 ) | 2 |
Janell Burke | 186 | 35 | 235 (270) | 212 (247) | 146 (181) | 593 (698 ) | 4 |
Rick Morris | 189 | 32 | 246 (278) | 220 (252) | 179 (211) | 645 (741 ) | 4 |
Eddie Burke III | 197 | 25 | 168 (193) | 191 (216) | 185 (210) | 544 (619 ) | 1 |
Team | 963(2) | 941(2) | 780(0) | 2684(4) | 19 |