WEEK 5 RESULTS
(16) Team 16
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Michelle Baumgartner | 172 | 45 | 171 (216) | 177 (222) | 181 (226) | 529 (664 ) | 0 |
Haylie Baumgartner | 172 | 45 | 200 (245) | 214 (259) | 181 (226) | 595 (730 ) | 5 |
Rachel Maxwell | 176 | 44 | 181 (225) | 209 (253) | 185 (229) | 575 (707 ) | 4 |
TY Gentry | 195 | 27 | 147 (174) | 191 (218) | 205 (232) | 543 (624 ) | 1 |
Team | 860(0) | 952(2) | 913(2) | 2725(0) | 14 |
(6) TGW Wealth Management
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Austin Bagby | 184 | 36 | 244 (280) | 202 (238) | 191 (227) | 637 (745 ) | 5 |
Steve Riley Sr | 193 | 28 | 195 (223) | 214 (242) | 194 (222) | 603 (687 ) | 0 |
Steven Riley | 193 | 28 | 206 (234) | 206 (234) | 167 (195) | 579 (663 ) | 1 |
Noah Belt | 203 | 19 | 199 (218) | 201 (220) | 199 (218) | 599 (656 ) | 4 |
Team | 955(2) | 934(0) | 862(0) | 2751(4) | 16 |
(10) C-Tech
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Jason McRoberts | 194 | 27 | 226 (253) | 265 (292) | 180 (207) | 671 (752 ) | 4 |
Dave Studebaker | 196 | 26 | 179 (205) | 151 (177) | 173 (199) | 503 (581 ) | 4 |
Sean Phillips | 209 | 14 | 192 (206) | 222 (236) | 147 (161) | 561 (603 ) | 2 |
Jason Nelson | 215 | 9 | 236 (245) | 194 (203) | 192 (201) | 622 (649 ) | 2 |
Team | 909(2) | 908(2) | 768(0) | 2585(4) | 20 |
(17) Team 17
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Sylvester Youngblood | 200 | 22 | 209 (231) | 181 (203) | 214 (236) | 604 (670 ) | 1 |
Elvin Gilchrist | 205 | 18 | 200 (218) | 133 (151) | 136 (154) | 469 (523 ) | 1 |
Kelly Binkley | 211 | 12 | 182 (194) | 209 (221) | 213 (225) | 604 (640 ) | 3 |
James Lassiter | 218 | 6 | 216 (222) | 236 (242) | 180 (186) | 632 (650 ) | 3 |
Team | 865(0) | 817(0) | 801(2) | 2483(0) | 10 |
(1) Bowlbarians
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Tony Wheeler | 183 | 37 | 163 (200) | 184 (221) | 210 (247) | 557 (668 ) | 0 |
Robert Raye | 187 | 34 | 192 (226) | 213 (247) | 184 (218) | 589 (691 ) | 3 |
Norm Brewster Jr. | 193 | 28 | 186 (214) | 256 (284) | 179 (207) | 621 (705 ) | 1 |
Jesse Best | 208 | 15 | 175 (190) | 139 (154) | 134 (149) | 448 (493 ) | 0 |
Team | 830(0) | 906(0) | 821(0) | 2557(0) | 4 |
(14) EMC 4 Life
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Troy Bell | 188 | 33 | 181 (214) | 208 (241) | 248 (281) | 637 (736 ) | 5 |
Kishno Bell | 190 | 31 | 198 (229) | 195 (226) | 203 (234) | 596 (689 ) | 2 |
Seth Packard | 195 | 27 | 212 (239) | 229 (256) | 185 (212) | 626 (707 ) | 4 |
John Baeten | 200 | 22 | 247 (269) | 210 (232) | 165 (187) | 622 (688 ) | 5 |
Team | 951(2) | 955(2) | 914(2) | 2820(4) | 26 |
(15) PMI Advisory Group
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Jonathan Wickstrum | 189 | 32 | 152 (184) | 208 (240) | 180 (212) | 540 (636 ) | 0 |
Dominique Phillips | 200 | 22 | 256 (278) | 191 (213) | 168 (190) | 615 (681 ) | 3 |
Clayton Mumford | 205 | 18 | 182 (200) | 215 (233) | 192 (210) | 589 (643 ) | 0 |
Zachary Phillips | 215 | 9 | 203 (212) | 153 (162) | 201 (210) | 557 (584 ) | 1 |
Team | 874(2) | 848(0) | 822(0) | 2544(0) | 6 |
(13) B Fabulous Salon
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Raymond Lightell III | 182 | 38 | 147 (185) | 266 (304) | 238 (276) | 651 (765 ) | 5 |
Don Akerstrom | 190 | 31 | 192 (223) | 208 (239) | 161 (192) | 561 (654 ) | 2 |
Kelsey Lightell | 192 | 29 | 183 (212) | 213 (242) | 224 (253) | 620 (707 ) | 5 |
Mat Madison | 195 | 27 | 182 (209) | 189 (216) | 225 (252) | 596 (677 ) | 4 |
Team | 829(0) | 1001(2) | 973(2) | 2803(4) | 24 |
(4) Team 4
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Larry Prockish Jr. | 203 | 19 | 212 (231) | 228 (247) | 145 (164) | 585 (642 ) | 4 |
Johnny Clark | 209 | 14 | 182 (196) | 175 (189) | 194 (208) | 551 (593 ) | 0 |
Yurij Szelewycz | 214 | 9 | 127 (136) | 212 (221) | 200 (209) | 539 (566 ) | 0 |
Trevor Baumgartner | 238 | 0 | 225 (225) | 186 (186) | 223 (223) | 634 (634 ) | 4 |
Team | 788(0) | 843(0) | 804(0) | 2435(0) | 8 |
(12) Just Stick Your Thumb In It
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Ben Figueroa | 198 | 24 | 153 (177) | 215 (239) | 198 (222) | 566 (638 ) | 1 |
Josh Danielson | 199 | 23 | 195 (218) | 216 (239) | 218 (241) | 629 (698 ) | 5 |
Geoff Morris | 212 | 11 | 201 (212) | 222 (233) | 199 (210) | 622 (655 ) | 5 |
Ashton Bigger | 219 | 5 | 204 (209) | 192 (197) | 194 (199) | 590 (605 ) | 1 |
Team | 816(2) | 908(2) | 872(2) | 2596(4) | 22 |
(19) Team 19
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Randy Renyer | 150 | 45 | 144 (189) | 154 (199) | 165 (210) | 463 (598 ) | 1 |
Lawrence Clark | 181 | 39 | 173 (212) | 241 (280) | 214 (253) | 628 (745 ) | 5 |
Gary Pickens | 182 | 38 | 143 (181) | 193 (231) | 182 (220) | 518 (632 ) | 2 |
Kristi Kerns | 219 | 5 | 214 (219) | 184 (189) | 258 (263) | 656 (671 ) | 4 |
Team | 801(0) | 899(2) | 946(2) | 2646(4) | 20 |
(9) Bob's Janitorial #1
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Matt Kerns | 173 | 45 | 217 (262) | 204 (249) | 141 (186) | 562 (697 ) | 4 |
Randy Pickens | 191 | 30 | 174 (204) | 223 (253) | 186 (216) | 583 (673 ) | 0 |
Paul Baumgartner | 200 | 22 | 247 (269) | 171 (193) | 161 (183) | 579 (645 ) | 3 |
Clifton Cushinberry | 206 | 17 | 172 (189) | 181 (198) | 216 (233) | 569 (620 ) | 1 |
Team | 924(2) | 893(0) | 818(0) | 2635(0) | 10 |
(5) Team 5
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Nick Ebert | 181 | 39 | 204 (243) | 184 (223) | 138 (177) | 526 (643 ) | 1 |
Janell Burke | 189 | 32 | 154 (186) | 164 (196) | 168 (200) | 486 (582 ) | 2 |
Eddie Burke III | 193 | 28 | 180 (208) | 205 (233) | 244 (272) | 629 (713 ) | 1 |
Rick Morris | 195 | 27 | 259 (286) | 145 (172) | 191 (218) | 595 (676 ) | 1 |
Team | 923(0) | 824(0) | 867(0) | 2614(0) | 5 |
(8) HME, Inc.
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Nathan Mercer | 198 | 24 | 234 (258) | 178 (202) | 214 (238) | 626 (698 ) | 4 |
Joshua Cowen | 198 | 24 | 183 (207) | 167 (191) | 175 (199) | 525 (597 ) | 3 |
Jordan Freed | 204 | 18 | 205 (223) | 255 (273) | 200 (218) | 660 (714 ) | 4 |
Ethan Cowen | 216 | 8 | 234 (242) | 215 (223) | 233 (241) | 682 (706 ) | 4 |
Team | 930(2) | 889(2) | 896(2) | 2715(4) | 25 |
(7) Misfits
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Faith Gibbs | 136 | 45 | 128 (173) | 179 (224) | 128 (173) | 435 (570 ) | 1 |
Jo Dollins | 161 | 45 | 136 (181) | 136 (181) | 170 (215) | 442 (577 ) | 0 |
Colby Epps | 173 | 45 | 134 (179) | 133 (178) | 223 (268) | 490 (625 ) | 1 |
Jeremy Mickey | 175 | 45 | 127 (172) | 179 (224) | 181 (226) | 487 (622 ) | 0 |
Team | 705(0) | 807(0) | 882(0) | 2394(0) | 2 |
(2) RTFB
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Skyler Price | 165 | 45 | 194 (239) | 146 (191) | 161 (206) | 501 (636 ) | 4 |
Dayson Tidwrll | 175 | 45 | 213 (258) | 222 (267) | 200 (245) | 635 (770 ) | 5 |
Collin Huxman | 216 | 8 | 216 (224) | 216 (224) | 216 (224) | 648 (672 ) | 4 |
Jason Price | 220 | 4 | 234 (238) | 223 (227) | 256 (260) | 713 (725 ) | 5 |
Team | 959(2) | 909(2) | 935(2) | 2803(4) | 28 |
(3) DILLIGAF
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Justin Brookens | 177 | 43 | 136 (179) | 128 (171) | 187 (230) | 451 (580 ) | 1.5 |
Kyle Greenlee | 187 | 34 | 214 (248) | 144 (178) | 174 (208) | 532 (634 ) | 1 |
Jason Simonson | 190 | 31 | 139 (170) | 193 (224) | 170 (201) | 502 (595 ) | 0.5 |
James Whitney | 201 | 21 | 212 (233) | 221 (242) | 196 (217) | 629 (692 ) | 5 |
Team | 830(0) | 815(0) | 856(0) | 2501(0) | 8 |
(20) R&B's Pro Shop
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Dianne Walsh | 173 | 45 | 160 (205) | 126 (171) | 167 (212) | 453 (588 ) | 3.5 |
Ryan Walsh | 175 | 45 | 184 (229) | 191 (236) | 190 (235) | 565 (700 ) | 4 |
Ethan Spence | 209 | 14 | 212 (226) | 210 (224) | 224 (238) | 646 (688 ) | 4.5 |
Brandon Matthias | 222 | 2 | 229 (231) | 221 (223) | 199 (201) | 649 (655 ) | 0 |
Team | 891(2) | 854(2) | 886(2) | 2631(4) | 22 |
(18) Schiffebein Concrete
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Adam Riley | 186 | 35 | 195 (230) | 234 (269) | 202 (237) | 631 (736 ) | 4 |
Eddie Burke II | 194 | 27 | 179 (206) | 200 (227) | 209 (236) | 588 (669 ) | 4 |
Trevor Cregut | 197 | 25 | 198 (223) | 161 (186) | 184 (209) | 543 (618 ) | 1 |
Jason Crouch | 210 | 13 | 238 (251) | 203 (216) | 188 (201) | 629 (668 ) | 2 |
Team | 910(2) | 898(0) | 883(2) | 2691(0) | 15 |
(11) My Last Year
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Brian Blakely | 163 | 45 | 149 (194) | 193 (238) | 206 (251) | 548 (683 ) | 1 |
Larry Prockish Sr. | 170 | 45 | 142 (187) | 198 (243) | 175 (220) | 515 (650 ) | 1 |
Phil Deedrick | 203 | 19 | 259 (278) | 236 (255) | 160 (179) | 655 (712 ) | 4 |
Trent Baumgartner | 220 | 4 | 212 (216) | 231 (235) | 213 (217) | 656 (668 ) | 3 |
Team | 875(0) | 971(2) | 867(0) | 2713(4) | 15 |