WEEK 6 RESULTS
(10) R&B's Pro Shop
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Brooke Prescott | 172 | 43 | 157 (200) | 167 (210) | 172 (215) | 496 (625 ) | 5 |
Ryan Walsh | 201 | 17 | 207 (224) | 221 (238) | 183 (200) | 611 (662 ) | 4 |
Austin Donovan | 203 | 15 | 233 (248) | 214 (229) | 290 (305) | 737 (782 ) | 5 |
Brandon Matthias | 206 | 12 | 246 (258) | 226 (238) | 225 (237) | 697 (733 ) | 4 |
Team | 930(2) | 915(2) | 957(2) | 2802(4) | 28 |
(15) Scratch This
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Faith Gibbs | 152 | 45 | 132 (177) | 141 (186) | 166 (211) | 439 (574 ) | 0 |
Jo Dollins | 163 | 45 | 163 (208) | 163 (208) | 163 (208) | 489 (624 ) | 1 |
Jeremy Mickey | 177 | 38 | 155 (193) | 174 (212) | 156 (194) | 485 (599 ) | 0 |
Nathan Packard | 186 | 30 | 199 (229) | 219 (249) | 194 (224) | 612 (702 ) | 1 |
Team | 807(0) | 855(0) | 837(0) | 2499(0) | 2 |
(9) Team 9
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Nick Ebert | 182 | 34 | 191 (225) | 193 (227) | 155 (189) | 539 (641 ) | 2 |
Jeremy Kracht | 191 | 26 | 198 (224) | 213 (239) | 207 (233) | 618 (696 ) | 5 |
Geoff Morris | 194 | 23 | 205 (228) | 184 (207) | 244 (267) | 633 (702 ) | 4 |
Eddie Burke III | 206 | 12 | 185 (197) | 244 (256) | 213 (225) | 642 (678 ) | 4 |
Team | 874(2) | 929(2) | 914(2) | 2717(4) | 25 |
(5) Johnny’s Flooring
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Larry Prockish Sr. | 172 | 43 | 174 (217) | 223 (266) | 118 (161) | 515 (644 ) | 3 |
Larry Prockish Jr. | 193 | 24 | 183 (207) | 170 (194) | 154 (178) | 507 (579 ) | 0 |
Johnny Clark | 205 | 13 | 201 (214) | 251 (264) | 177 (190) | 629 (668 ) | 1 |
Trevor Baumgartner | 236 | 0 | 234 (234) | 172 (172) | 199 (199) | 605 (605 ) | 1 |
Team | 872(0) | 896(0) | 728(0) | 2496(0) | 5 |
(3) EMC 4 Life
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
John Sharrai | 184 | 32 | 204 (236) | 149 (181) | 155 (187) | 508 (604 ) | 0 |
Kishno Bell | 189 | 27 | 232 (259) | 200 (227) | 155 (182) | 587 (668 ) | 1 |
Troy Bell | 201 | 17 | 210 (227) | 189 (206) | 216 (233) | 615 (666 ) | 4 |
John Baeten | 220 | 0 | 188 (188) | 237 (237) | 216 (216) | 641 (641 ) | 3 |
Team | 910(2) | 851(0) | 818(0) | 2579(0) | 10 |
(2) HME, Inc.
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Joshua Cowen | 186 | 30 | 238 (268) | 187 (217) | 179 (209) | 604 (694 ) | 5 |
Jordan Freed | 202 | 16 | 217 (233) | 245 (261) | 193 (209) | 655 (703 ) | 4 |
Jerry Gentry Jr | 217 | 2 | 177 (179) | 217 (219) | 180 (182) | 574 (580 ) | 1 |
Ethan Cowen | 221 | 0 | 210 (210) | 195 (195) | 227 (227) | 632 (632 ) | 2 |
Team | 890(0) | 892(2) | 827(2) | 2609(4) | 20 |
(14) DILLIGAF
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Justin Brookens | 178 | 37 | 171 (208) | 213 (250) | 161 (198) | 545 (656 ) | 4 |
Troy Cross | 191 | 26 | 149 (175) | 214 (240) | 170 (196) | 533 (611 ) | 3.5 |
Jason Simonson | 208 | 10 | 183 (193) | 193 (203) | 227 (237) | 603 (633 ) | 1 |
James Whitney | 220 | 0 | 180 (180) | 215 (215) | 214 (214) | 609 (609 ) | 1.5 |
Team | 756(0) | 908(2) | 845(2) | 2509(0) | 14 |
(19) RachPaynts
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Haylie Baumgartner | 160 | 45 | 175 (220) | 167 (212) | 149 (194) | 491 (626 ) | 1 |
Michelle Baumgartner | 177 | 38 | 149 (187) | 153 (191) | 158 (196) | 460 (574 ) | 1.5 |
TY Gentry | 186 | 30 | 194 (224) | 235 (265) | 194 (224) | 623 (713 ) | 4 |
Hadley Overstreet | 204 | 14 | 166 (180) | 216 (230) | 193 (207) | 575 (617 ) | 3.5 |
Team | 811(2) | 898(0) | 821(0) | 2530(4) | 16 |
(1) Pin Reapers
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Colby Epps | 173 | 42 | 147 (189) | 161 (203) | 202 (244) | 510 (636 ) | 3 |
Matt Kerns | 193 | 24 | 157 (181) | 179 (203) | 169 (193) | 505 (577 ) | 1 |
Randy Pickens | 201 | 17 | 147 (164) | 130 (147) | 166 (183) | 443 (494 ) | 0 |
Rick Morris | 215 | 4 | 172 (176) | 214 (218) | 233 (237) | 619 (631 ) | 2 |
Team | 710(0) | 771(0) | 857(2) | 2338(0) | 8 |
(11) Team 11
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Josh Danielson | 196 | 21 | 171 (192) | 213 (234) | 163 (184) | 547 (610 ) | 2 |
Michael Bess | 202 | 16 | 235 (251) | 167 (183) | 201 (217) | 603 (651 ) | 4 |
Ethan Burns | 213 | 6 | 213 (219) | 213 (219) | 213 (219) | 639 (657 ) | 5 |
Ben Figueroa | 219 | 0 | 216 (216) | 186 (186) | 236 (236) | 638 (638 ) | 3 |
Team | 878(2) | 822(2) | 856(0) | 2556(4) | 22 |
(20) TGW Wealth Management
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Austin Bagby | 193 | 24 | 172 (196) | 212 (236) | 193 (217) | 577 (649 ) | 0 |
Clifton Cushinberry | 194 | 23 | 267 (290) | 231 (254) | 247 (270) | 745 (814 ) | 5 |
Noah Belt | 196 | 21 | 187 (208) | 159 (180) | 200 (221) | 546 (609 ) | 1 |
Steve Riley Sr | 202 | 16 | 186 (202) | 188 (204) | 159 (175) | 533 (581 ) | 0 |
Team | 896(2) | 874(0) | 883(0) | 2653(0) | 8 |
(16) C-Tech
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Jason Nelson | 191 | 26 | 220 (246) | 300 (326) | 226 (252) | 746 (824 ) | 5 |
Jason McRoberts | 194 | 23 | 144 (167) | 177 (200) | 186 (209) | 507 (576 ) | 0 |
Dave Studebaker | 197 | 20 | 175 (195) | 172 (192) | 205 (225) | 552 (612 ) | 4 |
Sean Phillips | 199 | 18 | 205 (223) | 203 (221) | 195 (213) | 603 (657 ) | 5 |
Team | 831(0) | 939(2) | 899(2) | 2669(4) | 22 |
(18) Last Year Was My Last Year
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Brian Blakely | 174 | 41 | 168 (209) | 192 (233) | 199 (240) | 559 (682 ) | 4 |
Phil Deedrick | 206 | 12 | 243 (255) | 171 (183) | 179 (191) | 593 (629 ) | 4 |
Paul Baumgartner | 208 | 10 | 236 (246) | 175 (185) | 194 (204) | 605 (635 ) | 5 |
Trent Baumgartner | 221 | 0 | 238 (238) | 249 (249) | 229 (229) | 716 (716 ) | 1 |
Team | 948(2) | 850(2) | 864(2) | 2662(4) | 24 |
(6) McDonalds
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Kelly Binkley | 194 | 23 | 188 (211) | 190 (213) | 185 (208) | 563 (632 ) | 1 |
Elvin Gilchrist | 203 | 15 | 208 (223) | 163 (178) | 189 (204) | 560 (605 ) | 1 |
Sylvester Youngblood | 207 | 11 | 207 (218) | 172 (183) | 164 (175) | 543 (576 ) | 0 |
James Lassiter | 214 | 5 | 245 (250) | 240 (245) | 227 (232) | 712 (727 ) | 4 |
Team | 902(0) | 819(0) | 819(0) | 2540(0) | 6 |
(8) Bowlbarians
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Robert Raye | 184 | 32 | 224 (256) | 172 (204) | 180 (212) | 576 (672 ) | 1.5 |
Norm Brewster Jr. | 186 | 30 | 214 (244) | 207 (237) | 192 (222) | 613 (703 ) | 5 |
Tony Wheeler | 188 | 28 | 190 (218) | 195 (223) | 223 (251) | 608 (692 ) | 1 |
Justin Linder | 193 | 24 | 246 (270) | 193 (217) | 173 (197) | 612 (684 ) | 3.5 |
Team | 988(2) | 881(0) | 882(2) | 2751(4) | 19 |
(12) PMI Advisory Group
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Clayton Mumford | 189 | 27 | 214 (241) | 177 (204) | 217 (244) | 608 (689 ) | 3.5 |
Jonathan Wickstrum | 194 | 23 | 146 (169) | 178 (201) | 157 (180) | 481 (550 ) | 0 |
Dominique Phillips | 197 | 20 | 244 (264) | 244 (264) | 184 (204) | 672 (732 ) | 4 |
Zachary Phillips | 211 | 8 | 164 (172) | 209 (217) | 223 (231) | 596 (620 ) | 1.5 |
Team | 846(0) | 886(2) | 859(0) | 2591(0) | 11 |
(13) B Fabulous Salon
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Don Akerstrom | 173 | 42 | 217 (259) | 199 (241) | 189 (231) | 605 (731 ) | 5 |
Mat Madison | 176 | 39 | 186 (225) | 160 (199) | 213 (252) | 559 (676 ) | 1 |
Kelsey Lightell | 190 | 27 | 152 (179) | 172 (199) | 141 (168) | 465 (546 ) | 0 |
Raymond Lightell III | 197 | 20 | 200 (220) | 214 (234) | 160 (180) | 574 (634 ) | 1 |
Team | 883(0) | 873(0) | 831(0) | 2587(0) | 7 |
(4) Schiffelbein Concrete
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Eddie Burke II | 191 | 26 | 222 (248) | 202 (228) | 151 (177) | 575 (653 ) | 0 |
Jonathan Haws | 193 | 24 | 270 (294) | 287 (311) | 203 (227) | 760 (832 ) | 4 |
Adam Riley | 204 | 14 | 224 (238) | 245 (259) | 213 (227) | 682 (724 ) | 5 |
Jason Crouch | 209 | 9 | 234 (243) | 201 (210) | 222 (231) | 657 (684 ) | 4 |
Team | 1023(2) | 1008(2) | 862(2) | 2893(4) | 23 |
(17) RTFB
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Skyler Price | 168 | 45 | 119 (164) | 171 (216) | 167 (212) | 457 (592 ) | 1.5 |
Randy Price Jr. | 175 | 40 | 179 (219) | 193 (233) | 211 (251) | 583 (703 ) | 5 |
Collin Huxman | 192 | 25 | 209 (234) | 225 (250) | 156 (181) | 590 (665 ) | 4 |
Jason Price | 205 | 13 | 204 (217) | 180 (193) | 204 (217) | 588 (627 ) | 2 |
Team | 834(2) | 892(2) | 861(0) | 2587(4) | 20.5 |
(7) Team 7
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Gary Pickens | 164 | 45 | 146 (191) | 169 (214) | 167 (212) | 482 (617 ) | 3.5 |
Randy Renyer | 165 | 45 | 148 (193) | 165 (210) | 154 (199) | 467 (602 ) | 0 |
Lawrence Clark | 179 | 36 | 131 (167) | 192 (228) | 206 (242) | 529 (637 ) | 1 |
Kristi Kerns | 200 | 18 | 191 (209) | 208 (226) | 194 (212) | 593 (647 ) | 3 |
Team | 760(0) | 878(0) | 865(2) | 2503(0) | 9.5 |