WEEK 7 RESULTS

(20) TGW Wealth Management

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Steven Riley 180 36 247 (283) 211 (247) 203 (239) 661 (769 ) 5
Austin Bagby 193 24 248 (272) 194 (218) 237 (261) 679 (751 ) 4
Noah Belt 193 24 193 (217) 193 (217) 193 (217) 579 (651 ) 1
Steve Riley Sr 198 19 193 (212) 191 (210) 210 (229) 594 (651 ) 0
Team 984(2) 892(0) 946(2) 2822(4) 18

(5) Johnny’s Flooring

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Larry Prockish Sr. 172 43 159 (202) 179 (222) 170 (213) 508 (637 ) 0
Larry Prockish Jr. 189 27 188 (215) 200 (227) 189 (216) 577 (658 ) 1
Johnny Clark 206 12 211 (223) 266 (278) 195 (207) 672 (708 ) 4
Trevor Baumgartner 230 0 246 (246) 224 (224) 237 (237) 707 (707 ) 5
Team 886(0) 951(2) 873(0) 2710(0) 12

(15) Scratch This

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Faith Gibbs 150 45 167 (212) 151 (196) 146 (191) 464 (599 ) 0
Jo Dollins 163 45 179 (224) 145 (190) 116 (161) 440 (575 ) 1
Jeremy Mickey 175 40 155 (195) 183 (223) 184 (224) 522 (642 ) 1
Nathan Packard 189 27 183 (210) 188 (215) 177 (204) 548 (629 ) 2
Team 841(0) 824(0) 780(0) 2445(0) 4

(18) Last Year Was My Last Year

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Brian Blakely 176 39 175 (214) 171 (210) 172 (211) 518 (635 ) 5
Phil Deedrick 204 14 211 (225) 173 (187) 165 (179) 549 (591 ) 4
Paul Baumgartner 207 11 223 (234) 256 (267) 197 (208) 676 (709 ) 4
Trent Baumgartner 224 0 193 (193) 214 (214) 249 (249) 656 (656 ) 3
Team 866(2) 878(2) 847(2) 2591(4) 26

(11) Team 11

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Josh Danielson 193 24 169 (193) 189 (213) 226 (250) 584 (656 ) 4
Michael Bess 201 17 197 (214) 200 (217) 269 (286) 666 (717 ) 5
Ethan Burns 213 6 192 (198) 255 (261) 247 (253) 694 (712 ) 4
Ben Figueroa 218 1 197 (198) 203 (204) 192 (193) 592 (595 ) 0
Team 803(0) 895(2) 982(2) 2680(4) 21

(13) B Fabulous Salon

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Mat Madison 178 37 152 (189) 178 (215) 187 (224) 517 (628 ) 1
Don Akerstrom 178 37 159 (196) 128 (165) 149 (186) 436 (547 ) 0
Kelsey Lightell 184 32 189 (221) 178 (210) 194 (226) 561 (657 ) 1
Raymond Lightell III 196 21 240 (261) 231 (252) 214 (235) 685 (748 ) 5
Team 867(2) 842(0) 871(0) 2580(0) 9

(16) C-Tech

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Jason McRoberts 190 27 189 (216) 205 (232) 237 (264) 631 (712 ) 4
Dave Studebaker 194 23 207 (230) 176 (199) 159 (182) 542 (611 ) 1
Sean Phillips 199 18 219 (237) 192 (210) 178 (196) 589 (643 ) 4
Jason Nelson 200 18 191 (209) 230 (248) 225 (243) 646 (700 ) 4
Team 892(0) 889(2) 885(0) 2666(0) 15

(4) Schiffelbein Concrete

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Eddie Burke II 191 26 213 (239) 197 (223) 202 (228) 612 (690 ) 1
Jonathan Haws 205 13 236 (249) 176 (189) 238 (251) 650 (689 ) 4
Adam Riley 207 11 194 (205) 193 (204) 214 (225) 601 (634 ) 1
Jason Crouch 211 8 232 (240) 231 (239) 190 (198) 653 (677 ) 1
Team 933(2) 855(0) 902(2) 2690(4) 15

(3) EMC 4 Life

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Kishno Bell 190 27 205 (232) 184 (211) 175 (202) 564 (645 ) 3
Troy Bell 202 16 210 (226) 192 (208) 243 (259) 645 (693 ) 4
Seth Packard 206 12 235 (247) 188 (200) 179 (191) 602 (638 ) 4
John Baeten 219 0 236 (236) 229 (229) 213 (213) 678 (678 ) 4
Team 941(2) 848(2) 865(0) 2654(4) 23

(8) Bowlbarians

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Robert Raye 185 31 206 (237) 146 (177) 184 (215) 536 (629 ) 2
Norm Brewster Jr. 189 27 165 (192) 210 (237) 207 (234) 582 (663 ) 1
Tony Wheeler 191 26 134 (160) 151 (177) 203 (229) 488 (566 ) 1
Justin Linder 194 23 199 (222) 168 (191) 220 (243) 587 (656 ) 1
Team 811(0) 782(0) 921(2) 2514(0) 7

(14) DILLIGAF

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Justin Brookens 178 37 133 (170) 232 (269) 162 (199) 527 (638 ) 4
Kyle Greenlee 182 34 136 (170) 190 (224) 170 (204) 496 (598 ) 4
Troy Cross 188 28 242 (270) 239 (267) 213 (241) 694 (778 ) 5
James Whitney 217 2 225 (227) 204 (206) 213 (215) 642 (648 ) 4
Team 837(2) 966(2) 859(2) 2662(4) 27

(10) R&B's Pro Shop

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Brooke Prescott 171 44 153 (197) 151 (195) 145 (189) 449 (581 ) 1
Ryan Walsh 201 17 172 (189) 190 (207) 173 (190) 535 (586 ) 1
Brandon Matthias 210 9 236 (245) 245 (254) 202 (211) 683 (710 ) 0
Kyle Millett 211 8 156 (164) 202 (210) 204 (212) 562 (586 ) 1
Team 795(0) 866(0) 802(0) 2463(0) 3

(7) Team 7

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Gary Pickens 163 45 159 (204) 149 (194) 173 (218) 481 (616 ) 2
Randy Renyer 164 45 164 (209) 160 (205) 166 (211) 490 (625 ) 1
Lawrence Clark 179 36 192 (228) 180 (216) 147 (183) 519 (627 ) 2
Kristi Kerns 200 18 264 (282) 131 (149) 201 (219) 596 (650 ) 4
Team 923(2) 764(0) 831(0) 2518(4) 15

(9) Team 9

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Janell Burke 181 35 162 (197) 146 (181) 216 (251) 524 (629 ) 3
Nick Ebert 182 34 156 (190) 176 (210) 194 (228) 526 (628 ) 4
Jeremy Kracht 195 22 191 (213) 193 (215) 184 (206) 568 (634 ) 3
Eddie Burke III 207 11 150 (161) 222 (233) 161 (172) 533 (566 ) 1
Team 761(0) 839(2) 857(2) 2457(0) 15

(1) Pin Reapers

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Colby Epps 172 43 151 (194) 189 (232) 224 (267) 564 (693 ) 5
Matt Kerns 188 28 178 (206) 175 (203) 148 (176) 501 (585 ) 0
Randy Pickens 190 27 142 (169) 183 (210) 184 (211) 509 (590 ) 1
Rick Morris 214 5 201 (206) 189 (194) 175 (180) 565 (580 ) 0
Team 775(0) 839(0) 834(0) 2448(0) 6

(17) RTFB

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Skyler Price 154 45 100 (145) 182 (227) 177 (222) 459 (594 ) 0
Randy Price Jr. 179 36 203 (239) 177 (213) 175 (211) 555 (663 ) 5
Collin Huxman 193 24 171 (195) 162 (186) 228 (252) 561 (633 ) 4
Jason Price 203 15 192 (207) 217 (232) 238 (253) 647 (692 ) 5
Team 786(2) 858(2) 938(2) 2582(4) 24

(19) RachPaynts

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Haylie Baumgartner 161 45 162 (207) 159 (204) 180 (225) 501 (636 ) 4
Michelle Baumgartner 173 42 179 (221) 174 (216) 157 (199) 510 (636 ) 2
TY Gentry 190 27 193 (220) 141 (168) 169 (196) 503 (584 ) 0
Jordan Maxwell 198 19 209 (228) 203 (222) 173 (192) 585 (642 ) 2
Team 876(2) 810(0) 812(0) 2498(0) 10

(2) HME, Inc.

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Joshua Cowen 188 28 172 (200) 199 (227) 176 (204) 547 (631 ) 1
Jordan Freed 204 14 206 (220) 228 (242) 165 (179) 599 (641 ) 3
Jerry Gentry Jr 213 6 245 (251) 217 (223) 198 (204) 660 (678 ) 5
Ethan Cowen 219 0 195 (195) 203 (203) 253 (253) 651 (651 ) 3
Team 866(0) 895(2) 840(2) 2601(4) 20

(6) McDonalds

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Kelly Binkley 193 24 165 (189) 169 (193) 213 (237) 547 (619 ) 3
Elvin Gilchrist 200 18 234 (252) 237 (255) 150 (168) 621 (675 ) 4
Sylvester Youngblood 202 16 185 (201) 209 (225) 186 (202) 580 (628 ) 0
James Lassiter 218 1 236 (237) 179 (180) 237 (238) 652 (655 ) 3
Team 879(2) 853(2) 845(0) 2577(0) 14

(12) PMI Advisory Group

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Jonathan Wickstrum 188 28 167 (195) 138 (166) 214 (242) 519 (603 ) 2
Clayton Mumford 192 25 176 (201) 171 (196) 208 (233) 555 (630 ) 1
Dominique Phillips 201 17 210 (227) 235 (252) 239 (256) 684 (735 ) 5
Zachary Phillips 209 9 160 (169) 212 (221) 249 (258) 621 (648 ) 2
Team 792(0) 835(0) 989(2) 2616(4) 16