WEEK 9 RESULTS

(7) Misfits

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Faith Gibbs 143 45 170 (215) 193 (238) 124 (169) 487 (622 ) 1
Jo Dollins 161 45 179 (224) 184 (229) 170 (215) 533 (668 ) 4
Jeremy Mickey 173 45 178 (223) 206 (251) 201 (246) 585 (720 ) 2
Colby Epps 176 44 152 (196) 156 (200) 218 (262) 526 (658 ) 1
Team 858(0) 918(2) 892(0) 2668(0) 10

(4) Johnny’s Flooring

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Amanda Haws 198 24 195 (219) 204 (228) 222 (246) 621 (693 ) 4
Larry Prockish Jr. 200 22 207 (229) 197 (219) 168 (190) 572 (638 ) 1
Johnny Clark 204 18 269 (287) 201 (219) 205 (223) 675 (729 ) 3
Trevor Baumgartner 230 0 235 (235) 235 (235) 256 (256) 726 (726 ) 4
Team 970(2) 901(0) 915(2) 2786(4) 20

(12) Just Stick Your Thumb In It

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Josh Danielson 198 24 192 (216) 183 (207) 165 (189) 540 (612 ) 1
Ben Figueroa 203 19 224 (243) 224 (243) 174 (193) 622 (679 ) 4
Ken Caudell 204 18 228 (246) 198 (216) 221 (239) 647 (701 ) 1
Ashton Bigger 216 8 183 (191) 203 (211) 225 (233) 611 (635 ) 1
Team 896(2) 877(0) 854(0) 2627(0) 9

(14) EMC 4 Life

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Kishno Bell 193 28 187 (215) 209 (237) 197 (225) 593 (677 ) 4
Troy Bell 199 23 200 (223) 195 (218) 172 (195) 567 (636 ) 1
John Baeten 200 22 140 (162) 280 (302) 245 (267) 665 (731 ) 4
Seth Packard 204 18 222 (240) 200 (218) 186 (204) 608 (662 ) 4
Team 840(0) 975(2) 891(2) 2706(4) 21

(16) RachPaynts

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Michelle Baumgartner 173 45 161 (206) 201 (246) 200 (245) 562 (697 ) 2
Rachel Maxwell 177 43 206 (249) 204 (247) 202 (245) 612 (741 ) 4
Haylie Baumgartner 185 36 191 (227) 214 (250) 157 (193) 562 (670 ) 1
TY Gentry 196 26 211 (237) 201 (227) 193 (219) 605 (683 ) 4
Team 919(0) 970(2) 902(2) 2791(0) 15

(17) Team 17

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Kelly Binkley 199 23 227 (250) 196 (219) 219 (242) 642 (711 ) 3
Sylvester Youngblood 200 22 249 (271) 224 (246) 200 (222) 673 (739 ) 1
Elvin Gilchrist 203 19 206 (225) 248 (267) 189 (208) 643 (700 ) 4
James Lassiter 217 7 212 (219) 226 (233) 195 (202) 633 (654 ) 1
Team 965(2) 965(0) 874(0) 2804(4) 15

(11) My Last Year

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Larry Prockish Sr. 166 45 186 (231) 176 (221) 181 (226) 543 (678 ) 1
Brian Blakely 178 42 200 (242) 168 (210) 202 (244) 570 (696 ) 1
Phil Deedrick 205 18 187 (205) 234 (252) 172 (190) 593 (647 ) 3
Trent Baumgartner 211 12 215 (227) 179 (191) 198 (210) 592 (628 ) 1
Team 905(0) 874(0) 870(0) 2649(0) 6

(5) Team 5

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Janell Burke 180 40 187 (227) 205 (245) 200 (240) 592 (712 ) 4
Nick Ebert 180 40 221 (261) 214 (254) 178 (218) 613 (733 ) 4
Eddie Burke III 195 27 195 (222) 162 (189) 200 (227) 557 (638 ) 2
Rick Morris 200 22 200 (222) 200 (222) 200 (222) 600 (666 ) 4
Team 932(2) 910(2) 907(2) 2749(4) 24

(6) TGW Wealth Management

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Austin Bagby 190 31 224 (255) 197 (228) 180 (211) 601 (694 ) 4
Steven Riley 194 27 182 (209) 153 (180) 199 (226) 534 (615 ) 2
Noah Belt 199 23 214 (237) 196 (219) 199 (222) 609 (678 ) 0
Steve Riley Sr 202 20 149 (169) 154 (174) 170 (190) 473 (533 ) 0
Team 870(2) 801(0) 849(0) 2520(0) 8

(19) Team 19

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Randy Renyer 151 45 157 (202) 215 (260) 150 (195) 522 (657 ) 1
Gary Pickens 178 42 161 (203) 167 (209) 179 (221) 507 (633 ) 3
Lawrence Clark 186 35 223 (258) 203 (238) 203 (238) 629 (734 ) 5
Kristi Kerns 211 12 178 (190) 256 (268) 223 (235) 657 (693 ) 5
Team 853(0) 975(2) 889(2) 2717(4) 22

(2) RTFB

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Skyler Price 172 45 177 (222) 233 (278) 158 (203) 568 (703 ) 4
Randy Price Jr. 186 35 161 (196) 195 (230) 162 (197) 518 (623 ) 0
Collin Huxman 210 13 179 (192) 192 (205) 201 (214) 572 (611 ) 1
Jason Price 212 11 196 (207) 233 (244) 235 (246) 664 (697 ) 4
Team 817(0) 957(2) 860(0) 2634(0) 11

(18) Schiffebein Concrete

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Eddie Burke II 190 31 178 (209) 180 (211) 192 (223) 550 (643 ) 1
Adam Riley 193 28 223 (251) 245 (273) 172 (200) 640 (724 ) 5
Jonathan Haws 206 17 213 (230) 204 (221) 194 (211) 611 (662 ) 4
Jason Crouch 207 16 224 (240) 170 (186) 229 (245) 623 (671 ) 1
Team 930(2) 891(0) 879(2) 2700(4) 19

(20) R&B's Pro Shop

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Brooke Prescott 183 37 200 (237) 171 (208) 157 (194) 528 (639 ) 0
Ryan Walsh 196 26 235 (261) 232 (258) 248 (274) 715 (793 ) 5
Nathan Roberts 199 23 200 (223) 183 (206) 223 (246) 606 (675 ) 1
Brandon Matthias 218 6 196 (202) 205 (211) 217 (223) 618 (636 ) 0
Team 923(0) 883(0) 937(0) 2743(0) 6

(1) Bowlbarians

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Tony Wheeler 186 35 234 (269) 183 (218) 220 (255) 637 (742 ) 5
Robert Raye 190 31 223 (254) 173 (204) 211 (242) 607 (700 ) 0
Jesse Best 195 27 168 (195) 195 (222) 242 (269) 605 (686 ) 4
Norm Brewster Jr. 202 20 205 (225) 233 (253) 216 (236) 654 (714 ) 5
Team 943(2) 897(2) 1002(2) 2842(4) 24

(13) B Fabulous Salon

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Raymond Lightell III 185 36 160 (196) 185 (221) 190 (226) 535 (643 ) 0
Don Akerstrom 188 33 210 (243) 221 (254) 148 (181) 579 (678 ) 4
Kelsey Lightell 192 29 199 (228) 199 (228) 193 (222) 591 (678 ) 1
Mat Madison 199 23 235 (258) 171 (194) 169 (192) 575 (644 ) 1
Team 925(2) 897(0) 821(0) 2643(0) 8

(9) Bob's Janitorial #1

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Matt Kerns 177 43 179 (222) 189 (232) 200 (243) 568 (697 ) 5
Randy Pickens 194 27 166 (193) 178 (205) 210 (237) 554 (635 ) 1
Clifton Cushinberry 196 26 196 (222) 205 (231) 204 (230) 605 (683 ) 4
Paul Baumgartner 200 22 226 (248) 258 (280) 206 (228) 690 (756 ) 4
Team 885(0) 948(2) 938(2) 2771(4) 22

(8) HME, Inc.

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Joshua Cowen 194 27 213 (240) 210 (237) 198 (225) 621 (702 ) 3
Nathan Mercer 199 23 187 (210) 226 (249) 199 (222) 612 (681 ) 1
Jordan Freed 205 18 205 (223) 205 (223) 205 (223) 615 (669 ) 5
Ethan Cowen 219 5 235 (240) 255 (260) 224 (229) 714 (729 ) 1
Team 913(2) 969(2) 899(2) 2781(4) 20

(10) C-Tech

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Doug McCollum 180 40 128 (168) 200 (240) 188 (228) 516 (636 ) 2
Dave Studebaker 195 27 245 (272) 224 (251) 182 (209) 651 (732 ) 4
Jason McRoberts 201 21 181 (202) 201 (222) 176 (197) 558 (621 ) 0
Sean Phillips 209 14 246 (260) 225 (239) 231 (245) 702 (744 ) 4
Team 902(0) 952(0) 879(0) 2733(0) 10

(3) DILLIGAF

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Justin Brookens 172 45 183 (228) 185 (230) 171 (216) 539 (674 ) 5
Kyle Greenlee 181 39 190 (229) 237 (276) 132 (171) 559 (676 ) 2
Jason Simonson 186 35 182 (217) 196 (231) 226 (261) 604 (709 ) 4
James Whitney 201 21 219 (240) 235 (256) 168 (189) 622 (685 ) 4
Team 914(2) 993(2) 837(0) 2744(4) 23

(15) PMI Advisory Group

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Jonathan Wickstrum 184 36 172 (208) 178 (214) 171 (207) 521 (629 ) 0
Dominique Phillips 200 22 191 (213) 226 (248) 250 (272) 667 (733 ) 3
Clayton Mumford 203 19 222 (241) 207 (226) 178 (197) 607 (664 ) 1
Zachary Phillips 205 18 170 (188) 205 (223) 209 (227) 584 (638 ) 1
Team 850(0) 911(0) 903(2) 2664(0) 7