WEEK 9 RESULTS
(7) Team 7
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Gary Pickens | 160 | 45 | 187 (232) | 155 (200) | 165 (210) | 507 (642 ) | 4 |
Randy Renyer | 163 | 45 | 138 (183) | 146 (191) | 190 (235) | 474 (609 ) | 1 |
Lawrence Clark | 180 | 36 | 187 (223) | 180 (216) | 202 (238) | 569 (677 ) | 4 |
Kristi Kerns | 200 | 18 | 174 (192) | 173 (191) | 170 (188) | 517 (571 ) | 0 |
Team | 830(0) | 798(0) | 871(2) | 2499(0) | 11 |
(4) Schiffelbein Concrete
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Eddie Burke II | 195 | 22 | 231 (253) | 159 (181) | 148 (170) | 538 (604 ) | 1 |
Jonathan Haws | 206 | 12 | 192 (204) | 235 (247) | 192 (204) | 619 (655 ) | 4 |
Adam Riley | 206 | 12 | 201 (213) | 217 (229) | 200 (212) | 618 (654 ) | 1 |
Jason Crouch | 210 | 9 | 277 (286) | 212 (221) | 204 (213) | 693 (720 ) | 5 |
Team | 956(2) | 878(2) | 799(0) | 2633(4) | 19 |
(12) PMI Advisory Group
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Jonathan Wickstrum | 184 | 32 | 233 (265) | 234 (266) | 184 (216) | 651 (747 ) | 4 |
Clayton Mumford | 190 | 27 | 224 (251) | 182 (209) | 194 (221) | 600 (681 ) | 1 |
Dominique Phillips | 208 | 10 | 200 (210) | 176 (186) | 231 (241) | 607 (637 ) | 4.5 |
Zachary Phillips | 208 | 10 | 224 (234) | 235 (245) | 237 (247) | 696 (726 ) | 5 |
Team | 960(2) | 906(2) | 925(2) | 2791(4) | 24.5 |
(14) DILLIGAF
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Justin Brookens | 182 | 34 | 195 (229) | 196 (230) | 192 (226) | 583 (685 ) | 1 |
Troy Cross | 196 | 21 | 216 (237) | 200 (221) | 244 (265) | 660 (723 ) | 4 |
Jason Simonson | 207 | 11 | 197 (208) | 175 (186) | 188 (199) | 560 (593 ) | 0.5 |
James Whitney | 213 | 6 | 212 (218) | 193 (199) | 190 (196) | 595 (613 ) | 0 |
Team | 892(0) | 836(0) | 886(0) | 2614(0) | 5.5 |
(16) C-Tech
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Dave Studebaker | 193 | 24 | 192 (216) | 222 (246) | 227 (251) | 641 (713 ) | 5 |
Jason McRoberts | 195 | 22 | 178 (200) | 190 (212) | 191 (213) | 559 (625 ) | 1 |
Sean Phillips | 196 | 21 | 204 (225) | 205 (226) | 205 (226) | 614 (677 ) | 4 |
Jason Nelson | 201 | 17 | 192 (209) | 203 (220) | 172 (189) | 567 (618 ) | 1 |
Team | 850(0) | 904(2) | 879(2) | 2633(4) | 19 |
(17) RTFB
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Randy Price Jr. | 182 | 34 | 159 (193) | 192 (226) | 148 (182) | 499 (601 ) | 0 |
Collin Huxman | 193 | 24 | 183 (207) | 197 (221) | 181 (205) | 561 (633 ) | 4 |
Jason Price | 206 | 12 | 216 (228) | 176 (188) | 181 (193) | 573 (609 ) | 1 |
Clifton Cushinberry | 213 | 6 | 224 (230) | 173 (179) | 213 (219) | 610 (628 ) | 4 |
Team | 858(2) | 814(0) | 799(0) | 2471(0) | 11 |
(11) Team 11
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Josh Danielson | 198 | 19 | 223 (242) | 199 (218) | 192 (211) | 614 (671 ) | 2 |
Michael Bess | 206 | 12 | 226 (238) | 164 (176) | 193 (205) | 583 (619 ) | 4 |
Ben Figueroa | 215 | 4 | 237 (241) | 238 (242) | 180 (184) | 655 (667 ) | 4 |
Ethan Burns | 218 | 1 | 213 (214) | 229 (230) | 214 (215) | 656 (659 ) | 1 |
Team | 935(2) | 866(2) | 815(2) | 2616(4) | 21 |
(5) Johnny’s Flooring
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Larry Prockish Sr. | 173 | 42 | 196 (238) | 175 (217) | 186 (228) | 557 (683 ) | 3 |
Larry Prockish Jr. | 191 | 26 | 150 (176) | 192 (218) | 172 (198) | 514 (592 ) | 1 |
Johnny Clark | 208 | 10 | 237 (247) | 173 (183) | 138 (148) | 548 (578 ) | 1 |
Trevor Baumgartner | 229 | 0 | 268 (268) | 238 (238) | 208 (208) | 714 (714 ) | 4 |
Team | 929(0) | 856(0) | 782(0) | 2567(0) | 9 |
(6) McDonalds
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Kelly Binkley | 192 | 25 | 268 (293) | 232 (257) | 253 (278) | 753 (828 ) | 5 |
Elvin Gilchrist | 199 | 18 | 183 (201) | 148 (166) | 198 (216) | 529 (583 ) | 0 |
Sylvester Youngblood | 201 | 17 | 180 (197) | 190 (207) | 192 (209) | 562 (613 ) | 0 |
James Lassiter | 218 | 1 | 245 (246) | 200 (201) | 198 (199) | 643 (646 ) | 4 |
Team | 937(2) | 831(0) | 902(2) | 2670(4) | 17 |
(19) RachPaynts
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Haylie Baumgartner | 166 | 45 | 155 (200) | 167 (212) | 134 (179) | 456 (591 ) | 0 |
Michelle Baumgartner | 171 | 44 | 169 (213) | 204 (248) | 200 (244) | 573 (705 ) | 5 |
TY Gentry | 186 | 30 | 179 (209) | 182 (212) | 182 (212) | 543 (633 ) | 5 |
Jordan Maxwell | 198 | 19 | 166 (185) | 168 (187) | 181 (200) | 515 (572 ) | 1 |
Team | 807(0) | 859(2) | 835(0) | 2501(0) | 13 |
(2) HME, Inc.
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Joshua Cowen | 189 | 27 | 183 (210) | 174 (201) | 234 (261) | 591 (672 ) | 4 |
Jordan Freed | 201 | 17 | 177 (194) | 196 (213) | 159 (176) | 532 (583 ) | 1 |
Jerry Gentry Jr | 216 | 3 | 218 (221) | 245 (248) | 226 (229) | 689 (698 ) | 4 |
Ethan Cowen | 216 | 3 | 192 (195) | 201 (204) | 210 (213) | 603 (612 ) | 2 |
Team | 820(0) | 866(2) | 879(2) | 2565(4) | 19 |
(18) Last Year Was My Last Year
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Brian Blakely | 177 | 38 | 196 (234) | 161 (199) | 153 (191) | 510 (624 ) | 1 |
Phil Deedrick | 201 | 17 | 183 (200) | 202 (219) | 158 (175) | 543 (594 ) | 4 |
Paul Baumgartner | 208 | 10 | 169 (179) | 200 (210) | 224 (234) | 593 (623 ) | 1 |
Trent Baumgartner | 225 | 0 | 257 (257) | 203 (203) | 155 (155) | 615 (615 ) | 3 |
Team | 870(2) | 831(0) | 755(0) | 2456(0) | 11 |
(20) TGW Wealth Management
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Steven Riley | 190 | 27 | 198 (225) | 224 (251) | 224 (251) | 646 (727 ) | 4 |
Noah Belt | 196 | 21 | 183 (204) | 148 (169) | 221 (242) | 552 (615 ) | 1 |
Steve Riley Sr | 197 | 20 | 201 (221) | 160 (180) | 168 (188) | 529 (589 ) | 1 |
Austin Bagby | 198 | 19 | 185 (204) | 195 (214) | 177 (196) | 557 (614 ) | 0 |
Team | 854(2) | 814(0) | 877(0) | 2545(0) | 8 |
(1) Pin Reapers
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Colby Epps | 174 | 41 | 114 (155) | 211 (252) | 177 (218) | 502 (625 ) | 1 |
Matt Kerns | 185 | 31 | 200 (231) | 178 (209) | 201 (232) | 579 (672 ) | 4 |
Randy Pickens | 191 | 26 | 153 (179) | 189 (215) | 214 (240) | 556 (634 ) | 4 |
Rick Morris | 206 | 12 | 215 (227) | 277 (289) | 192 (204) | 684 (720 ) | 5 |
Team | 792(0) | 965(2) | 894(2) | 2651(4) | 22 |
(13) B Fabulous Salon
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Don Akerstrom | 176 | 39 | 181 (220) | 183 (222) | 211 (250) | 575 (692 ) | 1 |
Mat Madison | 177 | 38 | 185 (223) | 185 (223) | 157 (195) | 527 (641 ) | 5 |
Kelsey Lightell | 184 | 32 | 165 (197) | 162 (194) | 228 (260) | 555 (651 ) | 3 |
Raymond Lightell III | 198 | 19 | 237 (256) | 152 (171) | 166 (185) | 555 (612 ) | 1 |
Team | 896(2) | 810(0) | 890(2) | 2596(0) | 14 |
(9) Team 9
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Janell Burke | 177 | 38 | 154 (192) | 206 (244) | 246 (284) | 606 (720 ) | 4 |
Nick Ebert | 178 | 37 | 155 (192) | 175 (212) | 138 (175) | 468 (579 ) | 0 |
Jeremy Kracht | 189 | 27 | 178 (205) | 201 (228) | 175 (202) | 554 (635 ) | 2 |
Eddie Burke III | 203 | 15 | 223 (238) | 193 (208) | 203 (218) | 619 (664 ) | 4 |
Team | 827(0) | 892(2) | 879(0) | 2598(4) | 16 |
(8) Bowlbarians
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Tony Wheeler | 186 | 30 | 190 (220) | 151 (181) | 149 (179) | 490 (580 ) | 1 |
Robert Raye | 187 | 29 | 167 (196) | 193 (222) | 210 (239) | 570 (657 ) | 4 |
Norm Brewster Jr. | 192 | 25 | 180 (205) | 217 (242) | 202 (227) | 599 (674 ) | 5 |
Justin Linder | 194 | 23 | 175 (198) | 173 (196) | 181 (204) | 529 (598 ) | 0 |
Team | 819(0) | 841(0) | 849(0) | 2509(0) | 10 |
(10) R&B's Pro Shop
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Brooke Prescott | 171 | 44 | 157 (201) | 192 (236) | 215 (259) | 564 (696 ) | 4 |
Ryan Walsh | 198 | 19 | 203 (222) | 188 (207) | 207 (226) | 598 (655 ) | 1 |
Kyle Millett | 207 | 11 | 189 (200) | 198 (209) | 188 (199) | 575 (608 ) | 0 |
Brandon Matthias | 213 | 6 | 194 (200) | 226 (232) | 257 (263) | 677 (695 ) | 5 |
Team | 823(2) | 884(2) | 947(2) | 2654(4) | 20 |
(3) EMC 4 Life
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Kishno Bell | 189 | 27 | 218 (245) | 183 (210) | 179 (206) | 580 (661 ) | 4 |
Troy Bell | 204 | 14 | 202 (216) | 245 (259) | 190 (204) | 637 (679 ) | 5 |
Seth Packard | 206 | 12 | 211 (223) | 216 (228) | 194 (206) | 621 (657 ) | 1 |
John Baeten | 220 | 0 | 209 (209) | 177 (177) | 173 (173) | 559 (559 ) | 0 |
Team | 893(2) | 874(2) | 789(0) | 2556(0) | 14 |
(15) Scratch This
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Faith Gibbs | 153 | 45 | 181 (226) | 156 (201) | 181 (226) | 518 (653 ) | 1 |
Jo Dollins | 156 | 45 | 156 (201) | 170 (215) | 147 (192) | 473 (608 ) | 0 |
Jeremy Mickey | 174 | 41 | 183 (224) | 161 (202) | 215 (256) | 559 (682 ) | 4 |
Nathan Packard | 190 | 27 | 184 (211) | 214 (241) | 216 (243) | 614 (695 ) | 5 |
Team | 862(0) | 859(0) | 917(2) | 2638(4) | 16 |